Hillmon 92 Smith 95, March 4, 2023
Team Hillmon
Coach Seimone Augustus
92
Team Smith
Won, Coach Zak Buncik
95
Week 2·, ·, Fair Park Coliseum, Dallas, TX
Team Hillmon
Basic
Team Hillmon, basic box score, March 4, 2023, 6:00 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Allisha GrayST | 34:00 | 7 | 12 | 58.3 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 6 | 2 | 1 | 4 | 2 | 20 |
|---|
| Naz HillmonST | 30:00 | 4 | 15 | 26.7 | 0 | 0 | — | 4 | 15 | 26.7 | 8 | 9 | 88.9 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 1 | 16 |
|---|
| Theresa PlaisanceST | 28:00 | 10 | 16 | 62.5 | 3 | 6 | 50.0 | 7 | 10 | 70.0 | 0 | 0 | — | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 4 | 23 |
|---|
| Danielle M. McCrayST | 26:00 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 0 | 0 | — | 0 | 4 | 4 | 4 | 0 | 1 | 3 | 4 | 10 |
|---|
| Ariel HearnST | 20:00 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 11 |
|---|
| Layshia Clarendon | 20:00 | 2 | 3 | 66.7 | 0 | 0 | — | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 5 |
|---|
| Destinee Walker | 20:00 | 1 | 2 | 50.0 | 0 | 0 | — | 1 | 2 | 50.0 | 0 | 0 | — | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
|---|
| Kristi Bellock | 15:00 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | — | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 5 |
|---|
| Karisma Penn | 7:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
|---|
| Team | 200:00 | 35 | 70 | 50.0 | 9 | 20 | 45.0 | 26 | 50 | 52.0 | 13 | 14 | 92.9 | 12 | 21 | 33 | 24 | 3 | 6 | 13 | 18 | 92 |
Advanced
Team Hillmon, advanced box score, March 4, 2023, 6:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Allisha GrayST | 1.50 | 75.0 | 66.7 | 16.7 | 1.55 | 77.6 | 1.18 | 22.3 | 8.1 | 10.4 | 9.3 | 26.4 | 2.6 | 2.4 | 23.7 | 18.8 |
|---|
| Naz HillmonST | — | 26.7 | 0.0 | 60.0 | 0.84 | 42.2 | 0.84 | 28.4 | 18.4 | 7.8 | 12.7 | 9.0 | 0.0 | 2.7 | 0.0 | 11.8 |
|---|
| Theresa PlaisanceST | 2.00 | 71.9 | 37.5 | 0.0 | 1.44 | 71.9 | 1.35 | 27.2 | 0.0 | 16.8 | 9.1 | 13.8 | 0.0 | 5.7 | 5.9 | 17.2 |
|---|
| Danielle M. McCrayST | 1.33 | 62.5 | 12.5 | 0.0 | 1.25 | 62.5 | 0.91 | 19.0 | 0.0 | 18.1 | 9.8 | 22.5 | 0.0 | 3.1 | 27.3 | 6.5 |
|---|
| Ariel HearnST | 0.50 | 56.3 | 50.0 | 25.0 | 1.24 | 61.9 | 1.01 | 24.4 | 0.0 | 17.6 | 9.5 | 7.4 | 0.0 | 0.0 | 18.4 | 5.8 |
|---|
| Layshia Clarendon | — | 66.7 | 0.0 | 33.3 | 1.45 | 72.7 | 1.45 | 7.7 | 6.9 | 11.8 | 9.5 | 25.8 | 2.2 | 0.0 | 0.0 | 7.6 |
|---|
| Destinee Walker | 3.00 | 50.0 | 0.0 | 0.0 | 1.00 | 50.0 | 0.67 | 6.7 | 13.8 | 5.9 | 9.5 | 18.2 | 0.0 | 0.0 | 33.3 | 3.8 |
|---|
| Kristi Bellock | — | 41.7 | 16.7 | 0.0 | 0.83 | 41.7 | 0.83 | 17.9 | 27.6 | 7.8 | 16.9 | 18.0 | 0.0 | 0.0 | 0.0 | 5.0 |
|---|
| Karisma Penn | 0.00 | — | — | — | — | — | 0.00 | 12.8 | 0.0 | 16.8 | 9.1 | 0.0 | 0.0 | 11.4 | 100.0 | -1.4 |
|---|
| Team | 1.85 | 56.4 | 28.6 | 20.0 | 1.21 | 60.4 | 1.03 | — | 41.4 | 61.8 | 52.4 | 68.6 | — | — | — | — |
Did not play:
Lexie Brown, Jenna Staiti
Team Smith
Basic
Team Smith, basic box score, March 4, 2023, 6:00 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Kelsey MitchellST | 39:00 | 4 | 15 | 26.7 | 2 | 9 | 22.2 | 2 | 6 | 33.3 | 8 | 8 | 100.0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 18 |
|---|
| NaLyssa SmithST | 35:00 | 10 | 16 | 62.5 | 0 | 0 | — | 10 | 16 | 62.5 | 2 | 2 | 100.0 | 4 | 5 | 9 | 1 | 1 | 0 | 2 | 3 | 22 |
|---|
| Evina WestbrookST | 31:00 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | — | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 2 | 7 |
|---|
| Sydney ColsonST | 29:00 | 7 | 12 | 58.3 | 2 | 4 | 50.0 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 18 |
|---|
| N'dea JonesST | 16:00 | 2 | 4 | 50.0 | 0 | 0 | — | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 8 |
|---|
| Crystal Bradford | 24:00 | 5 | 13 | 38.5 | 0 | 4 | 0.0 | 5 | 9 | 55.6 | 3 | 3 | 100.0 | 4 | 5 | 9 | 4 | 2 | 0 | 1 | 2 | 13 |
|---|
| Veronica Burton | 15:00 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 5 |
|---|
| Caliya Robinson | 8:00 | 2 | 2 | 100.0 | 0 | 0 | — | 2 | 2 | 100.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
|---|
| MeMe Jackson | 3:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Team | 200:00 | 35 | 73 | 47.9 | 5 | 23 | 21.7 | 30 | 50 | 60.0 | 20 | 20 | 100.0 | 13 | 17 | 30 | 13 | 9 | 5 | 8 | 14 | 95 |
Advanced
Team Smith, advanced box score, March 4, 2023, 6:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Kelsey MitchellST | — | 33.3 | 60.0 | 53.3 | 0.97 | 48.6 | 0.97 | 21.2 | 0.0 | 7.1 | 3.3 | 10.0 | 2.3 | 0.0 | 0.0 | 13.0 |
|---|
| NaLyssa SmithST | 0.50 | 62.5 | 0.0 | 12.5 | 1.30 | 65.2 | 1.17 | 24.0 | 13.4 | 19.7 | 16.3 | 4.8 | 1.3 | 0.0 | 10.6 | 17.6 |
|---|
| Evina WestbrookST | 1.00 | 58.3 | 50.0 | 0.0 | 1.17 | 58.3 | 1.00 | 10.1 | 3.8 | 8.9 | 6.1 | 4.1 | 0.0 | 5.2 | 14.3 | 5.6 |
|---|
| Sydney ColsonST | 0.67 | 66.7 | 33.3 | 16.7 | 1.40 | 69.9 | 1.13 | 24.4 | 0.0 | 4.8 | 2.2 | 10.9 | 0.0 | 0.0 | 18.9 | 10.3 |
|---|
| N'dea JonesST | — | 50.0 | 0.0 | 100.0 | 1.39 | 69.4 | 1.39 | 16.0 | 14.7 | 8.6 | 11.9 | 8.3 | 2.8 | 10.0 | 0.0 | 9.6 |
|---|
| Crystal Bradford | 4.00 | 38.5 | 30.8 | 23.1 | 0.91 | 45.4 | 0.85 | 28.4 | 19.6 | 28.7 | 23.8 | 25.0 | 3.7 | 0.0 | 6.5 | 13.2 |
|---|
| Veronica Burton | 1.00 | 40.0 | 60.0 | 20.0 | 0.92 | 46.0 | 0.78 | 19.1 | 15.7 | 0.0 | 8.5 | 9.0 | 6.0 | 0.0 | 15.5 | 5.4 |
|---|
| Caliya Robinson | — | 100.0 | 0.0 | 0.0 | 2.00 | 100.0 | 2.00 | 11.1 | 0.0 | 17.2 | 7.9 | 0.0 | 5.6 | 10.0 | 0.0 | 5.4 |
|---|
| MeMe Jackson | — | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
|---|
| Team | 1.63 | 51.4 | 31.5 | 27.4 | 1.16 | 58.1 | 1.06 | — | 38.2 | 58.6 | 47.6 | 37.1 | — | — | — | — |
Did not play:
Ciara Andrews, DiJonai Carrington
Source: auprosports.com
Glossary of terms and formulas