Athletes Unlimited, all time
Champions2026 Odyssey Sims2025 Maddy Siegrist2024 Allisha Gray2023 NaLyssa Smith2022 Tianna Hawkins
Players
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffany Mitchell | 12 | 12 | 0 | 36:05 | 9.3 | 19.1 | 48.5 | 2.3 | 5.0 | 46.7 | 6.9 | 14.1 | 49.1 | 3.9 | 4.8 | 82.5 | 0.7 | 4.2 | 4.8 | 4.3 | 1.6 | 0.1 | 3.3 | 2.0 | 24.8 |
| Odyssey Sims | 66 | 66 | 0 | 36:06 | 8.5 | 18.5 | 46.1 | 1.7 | 4.9 | 34.4 | 6.8 | 13.6 | 50.4 | 5.5 | 6.4 | 86.7 | 0.9 | 4.4 | 5.3 | 6.8 | 1.7 | 0.1 | 3.2 | 1.5 | 24.3 |
| DiJonai Carrington | 15 | 15 | 9 | 37:16 | 8.7 | 20.7 | 42.1 | 2.1 | 6.5 | 32.0 | 6.7 | 14.3 | 46.7 | 4.5 | 5.7 | 79.1 | 2.7 | 5.5 | 8.2 | 3.0 | 2.7 | 0.1 | 4.3 | 2.5 | 24.1 |
| Tianna Hawkins | 15 | 15 | 0 | 35:56 | 9.3 | 16.3 | 57.1 | 1.8 | 5.2 | 34.6 | 7.5 | 11.1 | 67.7 | 3.3 | 3.7 | 89.3 | 2.0 | 9.0 | 11.0 | 1.8 | 1.2 | 0.9 | 3.0 | 2.7 | 23.8 |
| Allisha Gray | 27 | 27 | 0 | 35:58 | 7.8 | 16.6 | 46.8 | 2.3 | 5.8 | 39.1 | 5.5 | 10.9 | 50.9 | 5.9 | 6.7 | 88.3 | 1.6 | 4.0 | 5.6 | 4.2 | 1.7 | 0.8 | 2.8 | 2.1 | 23.7 |
| Maddy Siegrist | 24 | 24 | 0 | 33:50 | 8.6 | 16.5 | 52.1 | 1.3 | 3.2 | 42.1 | 7.3 | 13.4 | 54.5 | 3.4 | 4.0 | 83.5 | 3.5 | 5.1 | 8.6 | 1.5 | 0.7 | 0.6 | 0.9 | 1.9 | 22.0 |
| Kelsey Mitchell | 36 | 36 | 6 | 35:22 | 7.5 | 16.1 | 46.6 | 3.1 | 7.6 | 40.5 | 4.4 | 8.5 | 52.1 | 3.0 | 3.4 | 90.1 | 0.6 | 2.6 | 3.2 | 3.9 | 0.9 | 0.1 | 2.3 | 2.0 | 21.1 |
| NaLyssa Smith | 27 | 27 | 0 | 32:49 | 7.9 | 15.8 | 50.2 | 0.5 | 2.1 | 23.2 | 7.4 | 13.7 | 54.3 | 4.4 | 6.5 | 67.4 | 3.0 | 7.4 | 10.4 | 1.7 | 0.7 | 0.8 | 2.1 | 3.0 | 20.7 |
| Isabelle Harrison | 57 | 47 | 9 | 28:14 | 7.3 | 14.2 | 51.7 | 0.4 | 1.2 | 30.4 | 6.9 | 12.9 | 53.7 | 3.0 | 3.8 | 79.7 | 1.8 | 5.6 | 7.4 | 2.0 | 1.4 | 0.6 | 2.2 | 2.2 | 18.0 |
| Naz Hillmon | 15 | 15 | 0 | 33:52 | 6.7 | 13.5 | 49.5 | 0.3 | 1.1 | 23.5 | 6.4 | 12.3 | 51.9 | 4.3 | 5.3 | 82.3 | 3.3 | 6.9 | 10.2 | 2.2 | 1.1 | 0.5 | 1.7 | 1.8 | 17.9 |
| Aneesah Morrow | 12 | 10 | 0 | 29:40 | 6.4 | 15.3 | 41.8 | 1.2 | 3.4 | 34.1 | 5.3 | 11.9 | 44.1 | 3.6 | 4.8 | 74.1 | 2.9 | 9.3 | 12.3 | 1.3 | 1.8 | 0.8 | 1.6 | 2.2 | 17.6 |
| Tina Charles | 12 | 12 | 0 | 29:20 | 6.3 | 14.2 | 44.1 | 0.3 | 1.3 | 25.0 | 5.9 | 12.8 | 46.1 | 4.0 | 4.7 | 85.7 | 2.5 | 7.1 | 9.6 | 2.3 | 0.6 | 0.3 | 1.5 | 1.6 | 16.8 |
| Crystal Bradford | 27 | 20 | 0 | 29:09 | 6.6 | 15.9 | 41.8 | 1.5 | 5.4 | 27.4 | 5.1 | 10.4 | 49.3 | 1.6 | 2.7 | 59.5 | 2.9 | 8.4 | 11.3 | 2.7 | 2.1 | 0.7 | 1.7 | 2.9 | 16.4 |
| Kia Nurse | 23 | 23 | 1 | 28:50 | 5.2 | 13.6 | 38.1 | 2.6 | 7.5 | 34.1 | 2.6 | 6.0 | 43.2 | 3.2 | 3.9 | 81.1 | 0.7 | 3.3 | 4.0 | 1.9 | 0.7 | 0.1 | 1.8 | 1.3 | 16.1 |
| Zia Cooke | 24 | 16 | 0 | 28:50 | 5.6 | 14.1 | 39.8 | 1.7 | 4.8 | 35.1 | 4.0 | 9.4 | 42.2 | 3.2 | 3.8 | 83.5 | 1.0 | 2.3 | 3.3 | 2.8 | 1.2 | 0.3 | 1.6 | 2.0 | 16.1 |
| Natasha Cloud | 42 | 42 | 0 | 37:00 | 5.1 | 11.8 | 43.3 | 1.6 | 4.5 | 36.5 | 3.5 | 7.3 | 47.6 | 4.0 | 4.5 | 90.4 | 0.6 | 4.8 | 5.4 | 7.8 | 1.5 | 0.4 | 3.1 | 2.2 | 15.9 |
| Maya Caldwell | 12 | 12 | 0 | 31:10 | 6.0 | 13.5 | 44.4 | 1.8 | 5.3 | 34.9 | 4.2 | 8.3 | 50.5 | 1.8 | 2.1 | 84.0 | 1.4 | 5.2 | 6.6 | 3.3 | 1.4 | 0.3 | 1.3 | 2.1 | 15.6 |
| Tyasha Harris | 11 | 11 | 1 | 33:27 | 5.3 | 11.9 | 44.3 | 2.5 | 5.8 | 42.2 | 2.8 | 6.1 | 46.3 | 2.5 | 3.4 | 73.0 | 0.5 | 4.2 | 4.6 | 2.9 | 0.9 | 0.0 | 1.5 | 0.8 | 15.5 |
| Kalani Brown | 27 | 26 | 0 | 24:24 | 6.0 | 8.9 | 66.8 | 0.1 | 0.1 | 50.0 | 5.9 | 8.8 | 67.1 | 3.0 | 3.6 | 83.5 | 2.0 | 4.6 | 6.6 | 1.4 | 0.7 | 1.0 | 1.7 | 2.1 | 15.0 |
| Ariel Atkins | 10 | 8 | 2 | 25:54 | 5.3 | 11.7 | 45.3 | 1.5 | 4.3 | 34.9 | 3.8 | 7.4 | 51.4 | 2.8 | 3.1 | 90.3 | 0.8 | 3.2 | 4.0 | 2.8 | 2.7 | 0.4 | 2.9 | 2.6 | 14.9 |
| Jantel Lavender | 15 | 15 | 0 | 34:28 | 6.7 | 12.1 | 54.9 | 0.7 | 1.5 | 47.8 | 5.9 | 10.6 | 56.0 | 0.8 | 0.9 | 92.3 | 2.3 | 5.1 | 7.4 | 2.1 | 0.6 | 0.7 | 1.6 | 1.3 | 14.9 |
| Kaitlyn Chen | 12 | 12 | 0 | 30:50 | 5.7 | 10.8 | 52.7 | 1.1 | 2.3 | 48.1 | 4.6 | 8.5 | 53.9 | 2.3 | 2.6 | 90.3 | 1.7 | 1.9 | 3.6 | 4.9 | 1.2 | 0.0 | 4.1 | 1.9 | 14.8 |
| Jordin Canada | 15 | 15 | 0 | 36:08 | 5.2 | 11.2 | 46.4 | 0.3 | 1.1 | 31.3 | 4.9 | 10.1 | 48.0 | 3.9 | 4.7 | 82.9 | 1.0 | 3.7 | 4.7 | 6.3 | 1.9 | 0.3 | 2.7 | 2.1 | 14.6 |
| Kierstan Bell | 51 | 45 | 0 | 30:07 | 5.5 | 12.7 | 43.5 | 2.3 | 6.9 | 33.1 | 3.3 | 5.8 | 55.9 | 1.2 | 1.7 | 71.8 | 0.8 | 4.7 | 5.5 | 2.5 | 0.9 | 0.6 | 1.6 | 1.9 | 14.6 |
| Sarah Ashlee Barker | 12 | 12 | 0 | 29:50 | 5.4 | 10.7 | 50.8 | 1.6 | 4.1 | 38.8 | 3.8 | 6.6 | 58.2 | 1.2 | 1.9 | 60.9 | 0.3 | 4.6 | 4.9 | 3.1 | 1.1 | 0.4 | 1.5 | 2.0 | 13.6 |
| Laeticia Amihere | 12 | 9 | 0 | 26:40 | 4.7 | 9.6 | 48.7 | 0.2 | 0.9 | 18.2 | 4.5 | 8.7 | 51.9 | 3.7 | 5.7 | 64.7 | 2.3 | 5.6 | 7.8 | 1.7 | 1.3 | 1.8 | 2.5 | 2.3 | 13.2 |
| Rebekah Gardner | 12 | 12 | 0 | 29:05 | 4.7 | 8.3 | 56.6 | 1.3 | 2.4 | 55.2 | 3.3 | 5.8 | 57.1 | 2.1 | 2.2 | 96.2 | 1.2 | 2.9 | 4.1 | 2.9 | 1.2 | 0.5 | 1.3 | 2.6 | 12.8 |
| Courtney Williams | 27 | 24 | 3 | 31:16 | 5.6 | 13.3 | 42.2 | 0.9 | 2.5 | 36.8 | 4.7 | 10.7 | 43.4 | 0.6 | 0.8 | 81.0 | 0.9 | 4.7 | 5.6 | 5.5 | 1.5 | 0.2 | 2.5 | 1.9 | 12.7 |
| Lexie Hull | 27 | 27 | 0 | 33:53 | 4.4 | 10.9 | 40.8 | 1.5 | 4.9 | 30.5 | 3.0 | 6.0 | 49.1 | 2.3 | 2.7 | 87.5 | 2.4 | 3.9 | 6.2 | 3.3 | 1.9 | 1.0 | 1.3 | 3.6 | 12.7 |
| Jasmine Walker | 15 | 12 | 0 | 27:52 | 4.5 | 10.1 | 45.0 | 2.0 | 4.9 | 41.1 | 2.5 | 5.2 | 48.7 | 1.5 | 1.7 | 92.0 | 0.9 | 4.5 | 5.5 | 1.0 | 0.8 | 0.7 | 1.5 | 2.2 | 12.6 |
| Lexie Brown | 60 | 56 | 6 | 31:26 | 4.4 | 9.6 | 45.7 | 1.8 | 4.8 | 36.7 | 2.6 | 4.8 | 54.5 | 1.7 | 1.9 | 88.7 | 0.4 | 3.1 | 3.5 | 3.2 | 1.7 | 0.2 | 1.6 | 0.9 | 12.2 |
| Bria Hartley | 22 | 14 | 2 | 25:11 | 4.2 | 10.4 | 40.4 | 1.5 | 4.4 | 33.3 | 2.7 | 6.0 | 45.5 | 2.0 | 2.2 | 89.8 | 0.3 | 3.3 | 3.6 | 3.5 | 0.8 | 0.0 | 1.9 | 2.3 | 11.8 |
| Mercedes Russell | 20 | 20 | 4 | 31:21 | 4.6 | 9.0 | 51.4 | 0.0 | 0.0 | — | 4.6 | 9.0 | 51.4 | 2.4 | 3.5 | 67.1 | 2.6 | 5.2 | 7.8 | 2.1 | 1.5 | 0.5 | 1.8 | 2.3 | 11.6 |
| Alissa Pili | 21 | 14 | 0 | 23:46 | 4.1 | 8.7 | 47.3 | 1.0 | 3.1 | 30.8 | 3.1 | 5.6 | 56.4 | 2.0 | 2.5 | 77.4 | 1.0 | 2.5 | 3.5 | 1.5 | 0.5 | 0.3 | 1.6 | 2.0 | 11.1 |
| Rae Burrell | 12 | 10 | 0 | 23:00 | 3.8 | 8.7 | 44.2 | 1.0 | 2.9 | 34.3 | 2.8 | 5.8 | 49.3 | 2.4 | 2.7 | 90.6 | 0.7 | 2.3 | 2.9 | 1.1 | 1.4 | 0.7 | 0.8 | 1.3 | 11.1 |
| Ariel Hearn | 43 | 15 | 2 | 22:53 | 4.1 | 8.4 | 48.8 | 1.6 | 4.0 | 39.4 | 2.6 | 4.5 | 57.0 | 1.2 | 1.3 | 91.4 | 0.6 | 2.6 | 3.2 | 2.5 | 1.4 | 0.3 | 1.2 | 1.7 | 11.0 |
| Bree Hall | 8 | 5 | 4 | 19:52 | 4.1 | 9.8 | 42.3 | 1.3 | 4.5 | 27.8 | 2.9 | 5.3 | 54.8 | 1.5 | 2.3 | 66.7 | 0.9 | 2.3 | 3.1 | 0.6 | 0.6 | 0.4 | 1.1 | 1.8 | 11.0 |
| Lauren Manis | 15 | 5 | 0 | 25:44 | 3.9 | 9.5 | 40.8 | 0.7 | 2.6 | 25.6 | 3.2 | 6.9 | 46.6 | 2.5 | 3.1 | 80.9 | 1.2 | 4.3 | 5.5 | 1.8 | 1.4 | 0.5 | 1.9 | 2.3 | 10.9 |
| Layshia Clarendon | 15 | 14 | 0 | 24:08 | 3.9 | 7.9 | 49.2 | 0.5 | 1.3 | 40.0 | 3.3 | 6.5 | 51.0 | 2.6 | 2.9 | 88.6 | 0.5 | 2.6 | 3.1 | 4.4 | 1.1 | 0.0 | 1.7 | 1.6 | 10.9 |
| Natasha Mack | 12 | 11 | 0 | 28:05 | 4.8 | 9.3 | 52.3 | 0.1 | 0.6 | 14.3 | 4.8 | 8.7 | 54.8 | 1.0 | 1.4 | 70.6 | 4.1 | 8.6 | 12.7 | 1.4 | 1.2 | 2.9 | 1.3 | 1.3 | 10.8 |
| Alysha Clark | 24 | 24 | 0 | 32:35 | 4.0 | 8.7 | 45.5 | 1.3 | 3.9 | 32.3 | 2.7 | 4.8 | 56.0 | 0.9 | 1.2 | 72.4 | 1.2 | 5.0 | 6.2 | 2.8 | 0.9 | 0.3 | 0.9 | 2.2 | 10.0 |
| Sydney Colson | 53 | 45 | 0 | 28:28 | 3.5 | 8.0 | 44.4 | 1.5 | 3.7 | 39.3 | 2.1 | 4.3 | 48.9 | 1.1 | 1.2 | 91.9 | 0.7 | 1.9 | 2.6 | 5.7 | 1.1 | 0.3 | 2.0 | 2.2 | 9.6 |
| Adut Bulgak | 12 | 12 | 0 | 28:30 | 3.7 | 9.5 | 38.6 | 1.1 | 4.7 | 23.2 | 2.6 | 4.8 | 53.4 | 1.2 | 1.3 | 87.5 | 2.1 | 7.1 | 9.2 | 1.5 | 1.1 | 0.8 | 1.9 | 3.4 | 9.6 |
| Haley Jones | 12 | 4 | 0 | 24:55 | 4.3 | 8.8 | 48.6 | 0.1 | 0.8 | 11.1 | 4.2 | 8.0 | 52.1 | 1.0 | 2.0 | 50.0 | 2.2 | 4.3 | 6.5 | 2.8 | 0.6 | 1.2 | 2.6 | 2.5 | 9.6 |
| Taj Cole | 54 | 25 | 0 | 23:18 | 3.4 | 9.0 | 37.4 | 1.0 | 3.5 | 27.4 | 2.4 | 5.5 | 43.8 | 1.8 | 2.1 | 83.5 | 0.4 | 2.4 | 2.8 | 3.6 | 1.0 | 0.1 | 2.5 | 2.2 | 9.5 |
| Shey Peddy | 22 | 15 | 2 | 25:11 | 3.3 | 6.7 | 49.3 | 1.2 | 3.2 | 38.6 | 2.1 | 3.5 | 59.0 | 1.5 | 1.9 | 78.6 | 0.7 | 2.7 | 3.4 | 3.3 | 1.5 | 0.0 | 1.6 | 1.9 | 9.4 |
| Aerial Powers | 12 | 4 | 0 | 18:40 | 3.3 | 7.8 | 43.0 | 0.8 | 2.3 | 32.1 | 2.6 | 5.4 | 47.7 | 1.9 | 2.3 | 82.1 | 1.7 | 1.8 | 3.5 | 1.1 | 0.9 | 0.4 | 1.5 | 1.5 | 9.3 |
| Elizabeth Williams | 12 | 12 | 0 | 25:25 | 4.1 | 8.1 | 50.5 | 0.1 | 0.2 | 50.0 | 4.0 | 7.9 | 50.5 | 1.0 | 1.4 | 70.6 | 1.5 | 5.6 | 7.1 | 1.2 | 0.6 | 1.3 | 1.0 | 0.8 | 9.3 |
| Asia Taylor | 21 | 6 | 3 | 16:57 | 3.0 | 6.0 | 50.8 | 0.5 | 1.0 | 47.6 | 2.6 | 5.0 | 51.4 | 2.5 | 3.3 | 75.7 | 1.0 | 3.0 | 4.0 | 0.8 | 0.4 | 0.2 | 1.5 | 2.0 | 9.1 |
| Emily Engstler | 12 | 12 | 0 | 26:50 | 3.4 | 7.9 | 43.2 | 0.8 | 2.0 | 37.5 | 2.7 | 5.9 | 45.1 | 1.3 | 1.8 | 72.7 | 2.4 | 7.8 | 10.2 | 2.7 | 2.1 | 2.3 | 2.4 | 3.0 | 8.9 |
| Teana Muldrow | 24 | 8 | 0 | 20:55 | 3.4 | 7.0 | 48.2 | 1.3 | 3.4 | 37.8 | 2.1 | 3.6 | 58.1 | 0.9 | 1.3 | 70.0 | 1.3 | 3.4 | 4.7 | 1.1 | 0.7 | 0.8 | 1.3 | 2.9 | 8.9 |
| Evina Westbrook | 27 | 26 | 0 | 28:40 | 3.3 | 8.5 | 38.9 | 1.2 | 4.1 | 28.8 | 2.1 | 4.4 | 48.3 | 1.1 | 1.5 | 70.7 | 0.9 | 3.6 | 4.6 | 2.0 | 0.6 | 0.7 | 1.3 | 2.1 | 8.9 |
| Theresa Plaisance | 36 | 24 | 3 | 23:07 | 3.1 | 7.7 | 40.6 | 1.8 | 4.3 | 41.8 | 1.4 | 3.5 | 39.2 | 0.7 | 1.1 | 61.0 | 1.3 | 5.2 | 6.4 | 1.9 | 0.9 | 0.9 | 1.2 | 1.8 | 8.8 |
| Ruthy Hebard | 9 | 4 | 3 | 18:00 | 3.6 | 5.9 | 60.4 | 0.0 | 0.2 | 0.0 | 3.6 | 5.7 | 62.7 | 1.2 | 1.9 | 64.7 | 1.7 | 4.9 | 6.6 | 0.6 | 0.9 | 1.0 | 1.3 | 1.2 | 8.3 |
| Nikki Greene | 15 | 12 | 0 | 24:08 | 3.3 | 6.1 | 53.8 | 0.0 | 0.0 | — | 3.3 | 6.1 | 53.8 | 1.6 | 2.2 | 72.7 | 1.6 | 3.9 | 5.5 | 0.7 | 1.8 | 1.0 | 0.6 | 2.0 | 8.1 |
| Tamera Young | 40 | 10 | 2 | 22:16 | 3.1 | 6.8 | 45.0 | 0.6 | 1.5 | 37.7 | 2.5 | 5.3 | 47.1 | 1.4 | 2.0 | 71.3 | 1.3 | 3.7 | 5.1 | 1.2 | 1.1 | 0.2 | 0.9 | 2.1 | 8.1 |
| Kayana Traylor | 12 | 6 | 0 | 18:45 | 2.8 | 6.4 | 44.2 | 0.7 | 2.1 | 32.0 | 2.2 | 4.3 | 50.0 | 1.8 | 2.2 | 80.8 | 0.4 | 1.3 | 1.8 | 2.5 | 0.5 | 0.2 | 1.2 | 1.7 | 8.1 |
| Jaylyn Sherrod | 23 | 9 | 1 | 22:44 | 2.7 | 6.5 | 42.3 | 0.5 | 1.7 | 30.0 | 2.2 | 4.7 | 46.8 | 2.0 | 3.0 | 65.7 | 0.3 | 2.1 | 2.4 | 2.2 | 1.1 | 0.1 | 1.7 | 1.9 | 8.0 |
| Aaliyah Nye | 12 | 7 | 0 | 23:30 | 2.8 | 7.2 | 38.4 | 1.3 | 3.4 | 36.6 | 1.5 | 3.8 | 40.0 | 1.1 | 1.5 | 72.2 | 0.4 | 1.9 | 2.3 | 1.5 | 0.8 | 0.6 | 1.5 | 1.0 | 7.8 |
| Christyn Williams | 11 | 5 | 0 | 23:05 | 3.1 | 8.1 | 38.2 | 1.2 | 3.5 | 34.2 | 1.9 | 4.6 | 41.2 | 0.5 | 0.6 | 71.4 | 0.5 | 1.4 | 1.9 | 1.0 | 0.4 | 0.2 | 1.4 | 1.6 | 7.8 |
| Emma Cannon | 12 | 0 | 0 | 16:45 | 2.6 | 5.9 | 43.7 | 0.8 | 2.3 | 33.3 | 1.8 | 3.7 | 50.0 | 1.8 | 2.1 | 84.0 | 1.1 | 4.2 | 5.3 | 0.7 | 0.8 | 0.3 | 0.8 | 1.8 | 7.7 |
| Drew Edelman | 15 | 9 | 0 | 22:04 | 3.5 | 6.8 | 52.0 | 0.0 | 0.0 | — | 3.5 | 6.8 | 52.0 | 0.6 | 1.2 | 50.0 | 2.5 | 3.1 | 5.6 | 0.3 | 0.5 | 0.3 | 0.9 | 2.2 | 7.7 |
| Victaria Saxton | 2 | 0 | 1 | 13:00 | 3.5 | 5.5 | 63.6 | 0.0 | 0.5 | 0.0 | 3.5 | 5.0 | 70.0 | 0.5 | 1.0 | 50.0 | 0.5 | 3.0 | 3.5 | 0.0 | 0.5 | 1.5 | 0.5 | 1.0 | 7.5 |
| Dominique Wilson | 15 | 3 | 0 | 17:04 | 2.3 | 4.7 | 47.9 | 1.2 | 2.5 | 47.4 | 1.1 | 2.2 | 48.5 | 1.7 | 1.9 | 89.7 | 0.3 | 1.3 | 1.6 | 1.3 | 0.5 | 0.0 | 1.1 | 1.3 | 7.5 |
| Essence Carson | 31 | 20 | 11 | 23:33 | 2.7 | 7.0 | 39.4 | 0.9 | 2.7 | 31.8 | 1.9 | 4.2 | 44.3 | 0.9 | 1.1 | 77.1 | 0.5 | 2.4 | 2.8 | 1.6 | 0.7 | 0.5 | 1.3 | 1.2 | 7.2 |
| G'mrice Davis | 26 | 16 | 1 | 21:05 | 3.1 | 6.3 | 49.7 | 0.0 | 0.0 | — | 3.1 | 6.3 | 49.7 | 0.9 | 1.3 | 68.6 | 1.9 | 3.9 | 5.8 | 0.7 | 0.9 | 0.5 | 1.2 | 3.0 | 7.2 |
| Te-Hina Paopao | 12 | 6 | 0 | 22:50 | 2.8 | 7.5 | 36.7 | 1.4 | 4.7 | 30.4 | 1.3 | 2.8 | 47.1 | 0.2 | 0.2 | 100.0 | 0.3 | 2.3 | 2.5 | 2.8 | 1.0 | 0.3 | 0.9 | 1.7 | 7.1 |
| Imani McGee-Stafford | 13 | 10 | 2 | 20:00 | 2.8 | 5.7 | 48.6 | 0.0 | 0.1 | 0.0 | 2.8 | 5.6 | 49.3 | 1.0 | 1.3 | 76.5 | 1.8 | 5.0 | 6.8 | 1.5 | 0.5 | 1.2 | 1.4 | 2.9 | 6.5 |
| Te'a Cooper | 11 | 0 | 1 | 16:27 | 2.3 | 6.5 | 34.7 | 0.1 | 1.2 | 7.7 | 2.2 | 5.4 | 40.7 | 1.7 | 2.0 | 86.4 | 0.1 | 0.9 | 1.0 | 1.5 | 0.8 | 0.1 | 2.0 | 1.9 | 6.4 |
| Angel McCoughtry | 11 | 3 | 0 | 11:55 | 2.5 | 5.7 | 44.4 | 0.2 | 0.7 | 25.0 | 2.4 | 5.0 | 47.3 | 1.0 | 1.5 | 68.8 | 1.7 | 2.1 | 3.8 | 0.2 | 1.3 | 0.5 | 0.8 | 1.8 | 6.3 |
| Kiah Stokes | 12 | 12 | 0 | 31:00 | 2.5 | 5.3 | 46.9 | 0.3 | 1.3 | 25.0 | 2.2 | 4.0 | 54.2 | 0.8 | 1.0 | 75.0 | 2.4 | 8.3 | 10.8 | 1.3 | 1.0 | 3.0 | 0.9 | 2.1 | 6.1 |
| Jessica Kuster | 28 | 10 | 2 | 19:54 | 2.4 | 5.1 | 47.9 | 0.6 | 1.4 | 44.7 | 1.8 | 3.7 | 49.0 | 0.6 | 0.8 | 77.3 | 1.3 | 2.5 | 3.8 | 0.5 | 0.6 | 0.3 | 0.7 | 0.7 | 6.1 |
| Dyaisha Fair | 11 | 0 | 1 | 14:44 | 2.3 | 5.4 | 42.4 | 1.2 | 2.6 | 44.8 | 1.1 | 2.7 | 40.0 | 0.3 | 0.3 | 100.0 | 0.4 | 1.4 | 1.7 | 1.4 | 0.5 | 0.1 | 0.8 | 0.5 | 6.0 |
| Laurin Mincy | 27 | 14 | 0 | 21:18 | 2.1 | 6.6 | 32.6 | 0.9 | 3.4 | 26.4 | 1.3 | 3.2 | 39.1 | 0.8 | 0.9 | 84.0 | 0.7 | 1.3 | 2.0 | 1.2 | 0.6 | 0.2 | 1.1 | 1.3 | 6.0 |
| Destinee Walker | 38 | 9 | 4 | 16:57 | 2.0 | 4.9 | 40.6 | 0.9 | 2.3 | 39.3 | 1.1 | 2.6 | 41.8 | 0.9 | 1.1 | 83.7 | 0.7 | 1.2 | 1.8 | 0.8 | 0.6 | 0.0 | 1.1 | 0.6 | 5.9 |
| Danielle L. McCray | 6 | 3 | 3 | 17:10 | 2.7 | 6.2 | 43.2 | 0.0 | 0.2 | 0.0 | 2.7 | 6.0 | 44.4 | 0.5 | 0.8 | 60.0 | 1.2 | 2.2 | 3.3 | 1.3 | 0.8 | 0.0 | 0.3 | 1.8 | 5.8 |
| Kiara Leslie | 22 | 5 | 2 | 18:11 | 2.0 | 6.4 | 32.1 | 0.5 | 2.5 | 20.4 | 1.5 | 3.9 | 39.5 | 1.2 | 1.8 | 66.7 | 1.1 | 3.0 | 4.2 | 1.7 | 0.5 | 0.3 | 1.2 | 1.7 | 5.8 |
| Desi-Rae Young | 12 | 4 | 0 | 14:15 | 2.3 | 5.5 | 42.4 | 0.0 | 0.4 | 0.0 | 2.3 | 5.1 | 45.9 | 1.0 | 1.3 | 80.0 | 1.8 | 2.3 | 4.2 | 0.5 | 0.3 | 0.3 | 0.8 | 2.1 | 5.7 |
| Kristi Bellock | 14 | 7 | 1 | 20:04 | 2.4 | 5.1 | 47.2 | 0.5 | 1.0 | 50.0 | 1.9 | 4.1 | 46.6 | 0.3 | 0.3 | 100.0 | 1.2 | 1.9 | 3.1 | 0.9 | 1.0 | 0.1 | 0.9 | 1.6 | 5.6 |
| Grace Berger | 24 | 13 | 0 | 18:55 | 2.2 | 5.4 | 40.0 | 0.4 | 1.2 | 34.5 | 1.8 | 4.2 | 41.6 | 0.6 | 0.8 | 75.0 | 0.7 | 2.2 | 2.9 | 2.7 | 0.8 | 0.1 | 1.4 | 1.2 | 5.4 |
| N'dea Jones | 14 | 6 | 0 | 13:34 | 1.9 | 3.1 | 61.4 | 0.0 | 0.1 | 0.0 | 1.9 | 3.1 | 62.8 | 1.4 | 2.2 | 64.5 | 1.4 | 3.0 | 4.4 | 0.6 | 0.4 | 0.8 | 0.8 | 1.7 | 5.3 |
| Jacy Sheldon | 12 | 6 | 0 | 17:35 | 2.1 | 5.3 | 39.1 | 0.7 | 2.4 | 27.6 | 1.4 | 2.9 | 48.6 | 0.4 | 0.5 | 83.3 | 0.7 | 0.7 | 1.3 | 1.6 | 0.6 | 0.3 | 1.0 | 1.2 | 5.3 |
| MeMe Jackson | 35 | 14 | 7 | 17:21 | 1.7 | 5.1 | 33.3 | 1.4 | 4.1 | 33.6 | 0.3 | 1.1 | 32.4 | 0.4 | 0.5 | 87.5 | 0.0 | 1.3 | 1.3 | 1.0 | 0.6 | 0.1 | 0.9 | 1.1 | 5.2 |
| Danielle M. McCray | 36 | 9 | 6 | 16:57 | 2.2 | 4.7 | 46.5 | 0.1 | 0.4 | 26.7 | 2.1 | 4.3 | 48.4 | 0.6 | 0.9 | 64.5 | 1.8 | 1.9 | 3.7 | 0.6 | 0.3 | 0.4 | 0.5 | 1.0 | 5.1 |
| Jordan Horston | 2 | 2 | 1 | 24:30 | 1.5 | 7.5 | 20.0 | 0.0 | 3.0 | 0.0 | 1.5 | 4.5 | 33.3 | 2.0 | 2.0 | 100.0 | 1.5 | 6.5 | 8.0 | 0.5 | 1.0 | 1.0 | 1.0 | 0.5 | 5.0 |
| Deja Kelly | 12 | 0 | 0 | 13:45 | 1.8 | 4.8 | 38.6 | 0.3 | 1.1 | 23.1 | 1.6 | 3.7 | 43.2 | 1.1 | 1.3 | 86.7 | 0.3 | 1.2 | 1.4 | 1.3 | 0.7 | 0.0 | 1.1 | 1.4 | 5.0 |
| Rebecca Harris | 58 | 5 | 8 | 11:43 | 1.7 | 4.4 | 38.4 | 0.7 | 1.7 | 40.0 | 1.0 | 2.7 | 37.3 | 0.7 | 0.8 | 86.7 | 0.5 | 1.1 | 1.6 | 0.8 | 0.3 | 0.1 | 0.7 | 0.7 | 4.8 |
| Taylor Mikesell | 12 | 2 | 0 | 14:40 | 1.7 | 5.7 | 29.4 | 1.2 | 3.6 | 32.6 | 0.5 | 2.1 | 24.0 | 0.3 | 0.4 | 60.0 | 0.3 | 1.7 | 1.9 | 0.6 | 0.4 | 0.3 | 0.5 | 0.7 | 4.8 |
