Athletes Unlimited, all time
Champions2026 Odyssey Sims2025 Maddy Siegrist2024 Allisha Gray2023 NaLyssa Smith2022 Tianna Hawkins
Rosters today
Each team's roster now, aged on October 27, 2026; experience is every Athletes Unlimited season played.
| Team | Players | Age | Exp | Youngest | Oldest |
|---|---|---|---|---|---|
| Bell | 7 | 27.03 | 1.1 | Aaliyah Nye 24y, 74d | Alaina Coates 31y, 203d |
| Sims | 5 | 29.43 | 1.4 | Bree Hall 23y, 121d | Asia Taylor 35y, 66d |
| Gardner | 10 | 31.11 | 2.4 | Zia Cooke 25y, 291d | Rebecca Harris 40y, 195d |
| Charles | 9 | 31.96 | 1.9 | JoJo Lacey 24y, 301d | Sequoia Holmes 40y, 136d |
Season by season
Everyone who played in a regular season, aged on February 15 of each season.
| Season | Players | Age | Age by min | Exp | Youngest | Oldest |
|---|---|---|---|---|---|---|
| 2026 | 41 | 29.58 | 29.45 | 1.0 | Bree Hall 22 | Rebecca Harris 39 |
| 2025 | 41 | 29.03 | 29.55 | 0.8 | Desi-Rae Young 23 | Rebecca Harris 38 |
| 2024 | 40 | 29.11 | 28.51 | 1.0 | Laeticia Amihere 22 | Rebecca Harris 37 |
| 2023 | 43 | 28.49 | 28.01 | 0.5 | NaLyssa Smith 22 | Rebecca Harris 36 |
| 2022 | 44 | 28.94 | 28.65 | 0.0 | Mikiah Herbert Harrigan 23 | Rebecca Harris 35 |
