Athletes Unlimited 2023 season
Champion NaLyssa SmithDPOY Lexie Hull
Ages
The players who played for each team in the regular season, aged on February 15, 2023, as every season is. Youngest team first.
| Team | Players | Age | Age by min | Exp | Youngest | Oldest |
|---|---|---|---|---|---|---|
| Bell | 10 | 27.32 | 26.60 | 0.4 | Kierstan Bell 22 | Layshia Clarendon 31 |
| Smith | 24 | 27.33 | 27.15 | 0.4 | NaLyssa Smith 22 | Sydney Colson 33 |
| Sims | 29 | 28.11 | 27.82 | 0.4 | NaLyssa Smith 22 | Rebecca Harris 36 |
| Williams | 11 | 28.37 | 27.95 | 0.5 | Naz Hillmon 22 | Rebecca Harris 36 |
| Harrison | 17 | 28.68 | 28.48 | 0.5 | Veronica Burton 22 | Rebecca Harris 36 |
| Mitchell | 11 | 29.24 | 29.21 | 0.6 | Mya Hollingshed 23 | Tamera Young 36 |
| Cloud | 11 | 29.49 | 29.50 | 0.5 | Jasmine Walker 25 | Essence Carson 36 |
| Cole | 10 | 29.49 | 29.73 | 0.4 | Mya Hollingshed 23 | Tamera Young 36 |
| Hillmon | 20 | 29.58 | 28.17 | 0.5 | Veronica Burton 22 | Rebecca Harris 36 |
| League | 43 | 28.49 | 28.01 | 0.5 | NaLyssa Smith 22 | Rebecca Harris 36 |
