Athletes Unlimited 2023 season
Champion NaLyssa SmithDPOY Lexie Hull
Schedule
| Date | Time | Type | Team | PTS | Team | PTS | Arena |
|---|---|---|---|---|---|---|---|
| Feb 23 | 6:00 PM | Regular | Sims | 93 | Williams | 96 | Fair Park Coliseum, Dallas |
| Feb 23 | 8:30 PM | Regular | Cloud | 78 | Cole | 72 | Fair Park Coliseum, Dallas |
| Feb 24 | 6:00 PM | Regular | Cole | 95 | Sims | 120 | Fair Park Coliseum, Dallas |
| Feb 24 | 8:30 PM | Regular | Cloud | 67 | Williams | 75 | Fair Park Coliseum, Dallas |
| Feb 26 | 2:30 PM | Regular | Cole | 75 | Williams | 89 | Fair Park Coliseum, Dallas |
| Feb 26 | 4:30 PM | Regular | Cloud | 66 | Sims | 91 | Fair Park Coliseum, Dallas |
| Mar 1 | 6:00 PM | Regular | Harrison | 84 | Smith | 86 | Fair Park Coliseum, Dallas |
| Mar 1 | 8:30 PM | Regular | Hillmon | 84 | Sims | 90 | Fair Park Coliseum, Dallas |
| Mar 3 | 6:00 PM | Regular | Harrison | 76 | Hillmon | 87 | Fair Park Coliseum, Dallas |
| Mar 3 | 8:30 PM | Regular | Sims | 93 | Smith | 87 | Fair Park Coliseum, Dallas |
| Mar 4 | 6:00 PM | Regular | Hillmon | 92 | Smith | 95 | Fair Park Coliseum, Dallas |
| Mar 4 | 8:30 PM | Regular | Harrison | 109 | Sims | 107 | Fair Park Coliseum, Dallas |
| Mar 8 | 6:00 PM | Regular | Hillmon | 86 | Smith | 88 | Fair Park Coliseum, Dallas |
| Mar 8 | 8:30 PM | Regular | Mitchell | 85 | Sims | 97 | Fair Park Coliseum, Dallas |
| Mar 10 | 6:00 PM | Regular | Mitchell | 83 | Smith | 101 | Fair Park Coliseum, Dallas |
| Mar 10 | 8:30 PM | Regular | Hillmon | 91 | Sims | 85 | Fair Park Coliseum, Dallas |
| Mar 11 | 6:00 PM | Regular | Hillmon | 103 | Mitchell | 96 | Fair Park Coliseum, Dallas |
| Mar 11 | 8:30 PM | Regular | Sims | 91 | Smith | 85 | Fair Park Coliseum, Dallas |
| Mar 15 | 7:00 PM | Regular | Bell | 90 | Smith | 93 | Fair Park Coliseum, Dallas |
| Mar 15 | 10:00 PM | Regular | Hillmon | 72 | Sims | 80 | Fair Park Coliseum, Dallas |
| Mar 17 | 6:00 PM | Regular | Hillmon | 94 | Smith | 80 | Fair Park Coliseum, Dallas |
| Mar 17 | 8:30 PM | Regular | Bell | 84 | Sims | 80 | Fair Park Coliseum, Dallas |
| Mar 18 | 6:00 PM | Regular | Bell | 81 | Hillmon | 84 | Fair Park Coliseum, Dallas |
| Mar 18 | 8:30 PM | Regular | Sims | 102 | Smith | 101 | Fair Park Coliseum, Dallas |
| Mar 22 | 6:00 PM | Regular | Hillmon | 85 | Smith | 83 | Fair Park Coliseum, Dallas |
| Mar 22 | 8:30 PM | Regular | Harrison | 94 | Sims | 80 | Fair Park Coliseum, Dallas |
| Mar 24 | 6:00 PM | Regular | Harrison | 97 | Smith | 98 | Fair Park Coliseum, Dallas |
| Mar 24 | 8:30 PM | Regular | Hillmon | 109 | Sims | 86 | Fair Park Coliseum, Dallas |
| Mar 25 | 6:00 PM | Regular | Harrison | 70 | Hillmon | 75 | Fair Park Coliseum, Dallas |
| Mar 25 | 8:30 PM | Regular | Sims | 73 | Smith | 120 | Fair Park Coliseum, Dallas |
