Athletes Unlimited 2025 season
Champion Maddy SiegristDPOY Shey Peddy
Schedule
| Date | Time | Type | Team | PTS | Team | PTS | Arena |
|---|---|---|---|---|---|---|---|
| Feb 5 | 6:00 PM | Regular | Bell | 72 | Westbrook | 114 | Nashville Municipal Auditorium, Nashville |
| Feb 5 | 8:30 PM | Regular | Colson | 66 | Harrison | 77 | Nashville Municipal Auditorium, Nashville |
| Feb 7 | 6:00 PM | Regular | Colson | 73 | Westbrook | 94 | Nashville Municipal Auditorium, Nashville |
| Feb 7 | 8:30 PM | Regular | Bell | 98 | Harrison | 71 | Nashville Municipal Auditorium, Nashville |
| Feb 8 | 6:00 PM | Regular | Bell | 63 | Colson | 82 | Nashville Municipal Auditorium, Nashville |
| Feb 8 | 8:30 PM | Regular | Harrison | 74 | Westbrook | 68 | Nashville Municipal Auditorium, Nashville |
| Feb 12 | 11:30 AM | Regular | Nurse | 79 | Siegrist | 97 | Nashville Municipal Auditorium, Nashville |
| Feb 12 | 8:00 PM | Regular | Bradford | 81 | Harris | 87 | Nashville Municipal Auditorium, Nashville |
| Feb 14 | 6:00 PM | Regular | Harris | 79 | Siegrist | 101 | Nashville Municipal Auditorium, Nashville |
| Feb 14 | 8:30 PM | Regular | Bradford | 73 | Nurse | 71 | Nashville Municipal Auditorium, Nashville |
| Feb 15 | 6:00 PM | Regular | Harris | 93 | Nurse | 73 | Nashville Municipal Auditorium, Nashville |
| Feb 15 | 8:30 PM | Regular | Bradford | 86 | Siegrist | 96 | Nashville Municipal Auditorium, Nashville |
| Feb 19 | 6:00 PM | Regular | Harrison | 80 | Siegrist | 98 | Nashville Municipal Auditorium, Nashville |
| Feb 19 | 8:30 PM | Regular | Caldwell | 64 | Sims | 73 | Nashville Municipal Auditorium, Nashville |
| Feb 20 | 6:00 PM | Regular | Caldwell | 82 | Siegrist | 72 | Nashville Municipal Auditorium, Nashville |
| Feb 20 | 8:30 PM | Regular | Harrison | 81 | Sims | 84 | Nashville Municipal Auditorium, Nashville |
| Feb 23 | 5:30 PM | Regular | Caldwell | 82 | Harrison | 79 | Nashville Municipal Auditorium, Nashville |
| Feb 23 | 8:00 PM | Regular | Siegrist | 84 | Sims | 76 | Nashville Municipal Auditorium, Nashville |
| Feb 27 | 6:00 PM | Regular | Bradford | 98 | Sims | 87 | Nashville Municipal Auditorium, Nashville |
| Feb 27 | 8:30 PM | Regular | Harris | 70 | Siegrist | 74 | Nashville Municipal Auditorium, Nashville |
| Mar 1 | 4:00 PM | Regular | Harris | 100 | Sims | 97 | Nashville Municipal Auditorium, Nashville |
| Mar 1 | 6:30 PM | Regular | Bradford | 74 | Siegrist | 79 | Nashville Municipal Auditorium, Nashville |
| Mar 2 | 4:00 PM | Regular | Bradford | 84 | Harris | 78 | Nashville Municipal Auditorium, Nashville |
| Mar 2 | 6:30 PM | Regular | Siegrist | 80 | Sims | 83 | Nashville Municipal Auditorium, Nashville |
