Bradford 84 Harris 78, March 2, 2025
Team Bradford
Won, Coach Karima Christmas-Kelly
84
Team Harris
Coach Austin Kelly
78
Week 4·, ·, Nashville Municipal Auditorium, Nashville, TN
Team Bradford
Basic
Team Bradford, basic box score, March 2, 2025, 4:00 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Crystal BradfordST | 34:00 | 10 | 24 | 41.7 | 2 | 11 | 18.2 | 8 | 13 | 61.5 | 2 | 2 | 100.0 | 0 | 14 | 14 | 2 | 2 | 1 | 3 | 3 | 24 |
|---|
| G'mrice DavisST | 33:00 | 5 | 9 | 55.6 | 0 | 0 | — | 5 | 9 | 55.6 | 0 | 0 | — | 5 | 3 | 8 | 1 | 2 | 1 | 0 | 4 | 10 |
|---|
| Lexie BrownST | 30:00 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 11 |
|---|
| Shey PeddyST | 26:00 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | — | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 9 |
|---|
| Evina WestbrookST | 24:00 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 7 |
|---|
| Kierstan Bell | 21:00 | 4 | 11 | 36.4 | 2 | 4 | 50.0 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 11 |
|---|
| Dyaisha Fair | 20:00 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 12 |
|---|
| Lydia Rivers | 7:00 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 1 | 0.0 | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
| Angel Jackson | 5:00 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Team | 200:00 | 33 | 76 | 43.4 | 8 | 27 | 29.6 | 25 | 49 | 51.0 | 10 | 10 | 100.0 | 9 | 30 | 39 | 12 | 12 | 3 | 9 | 9 | 84 |
Advanced
Team Bradford, advanced box score, March 2, 2025, 4:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Crystal BradfordST | 0.67 | 45.8 | 45.8 | 8.3 | 0.96 | 48.2 | 0.86 | 36.7 | 0.0 | 41.2 | 21.7 | 11.1 | 2.5 | 2.6 | 10.8 | 15.3 |
|---|
| G'mrice DavisST | — | 55.6 | 0.0 | 0.0 | 1.11 | 55.6 | 1.11 | 12.2 | 16.8 | 9.1 | 12.8 | 4.5 | 2.6 | 2.7 | 0.0 | 11.9 |
|---|
| Lexie BrownST | 2.00 | 40.9 | 36.4 | 18.2 | 0.93 | 46.3 | 0.79 | 20.7 | 0.0 | 3.3 | 1.8 | 19.3 | 2.9 | 0.0 | 14.4 | 8.0 |
|---|
| Shey PeddyST | 2.00 | 112.5 | 25.0 | 0.0 | 2.25 | 112.5 | 1.80 | 8.6 | 4.3 | 7.7 | 6.1 | 11.5 | 3.3 | 3.4 | 20.0 | 12.2 |
|---|
| Evina WestbrookST | 0.50 | 28.6 | 42.9 | 42.9 | 0.84 | 42.1 | 0.68 | 19.2 | 0.0 | 8.3 | 4.4 | 5.6 | 5.4 | 0.0 | 19.4 | 5.2 |
|---|
| Kierstan Bell | — | 45.5 | 36.4 | 9.1 | 0.96 | 48.1 | 0.96 | 24.4 | 5.3 | 14.3 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 |
|---|
| Dyaisha Fair | — | 71.4 | 57.1 | 28.6 | 1.52 | 76.1 | 1.52 | 17.6 | 5.6 | 20.0 | 13.2 | 16.0 | 2.2 | 0.0 | 0.0 | 13.0 |
|---|
| Lydia Rivers | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 12.8 | 15.9 | 14.3 | 15.0 | 0.0 | 0.0 | 0.0 | 50.0 | -1.1 |
|---|
| Angel Jackson | — | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.4 |
|---|
| Team | 1.33 | 48.7 | 35.5 | 13.2 | 1.04 | 52.2 | 0.94 | — | 25.0 | 75.0 | 51.3 | 36.4 | — | — | — | — |
Team Harris
Basic
Team Harris, basic box score, March 2, 2025, 4:00 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Sydney ColsonST | 38:00 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 0 | — | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 1 | 10 |
|---|
| Maya CaldwellST | 35:00 | 9 | 19 | 47.4 | 5 | 7 | 71.4 | 4 | 12 | 33.3 | 4 | 4 | 100.0 | 4 | 7 | 11 | 6 | 2 | 0 | 3 | 0 | 27 |
|---|
| Kiara LeslieST | 33:00 | 1 | 9 | 11.1 | 0 | 2 | 0.0 | 1 | 7 | 14.3 | 2 | 4 | 50.0 | 4 | 5 | 9 | 2 | 2 | 0 | 2 | 1 | 4 |
|---|
| Dorie HarrisonST | 24:00 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 0 | 8 | 8 | 1 | 1 | 0 | 5 | 4 | 9 |
|---|
| Alissa PiliST | 23:00 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 7 |
|---|
| Rebecca Harris | 27:00 | 7 | 15 | 46.7 | 4 | 8 | 50.0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 19 |
|---|
| Desi-Rae Young | 13:00 | 1 | 7 | 14.3 | 0 | 0 | — | 1 | 7 | 14.3 | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
|---|
| Jude Schimmel | 7:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| Team | 200:00 | 28 | 70 | 40.0 | 13 | 25 | 52.0 | 15 | 45 | 33.3 | 9 | 12 | 75.0 | 10 | 27 | 37 | 14 | 6 | 3 | 17 | 8 | 78 |
Advanced
Team Harris, advanced box score, March 2, 2025, 4:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Sydney ColsonST | 2.00 | 71.4 | 71.4 | 0.0 | 1.43 | 71.4 | 1.11 | 10.3 | 2.6 | 8.8 | 5.5 | 17.7 | 0.0 | 2.1 | 22.2 | 9.4 |
|---|
| Maya CaldwellST | 2.00 | 60.5 | 36.8 | 21.1 | 1.30 | 65.0 | 1.14 | 29.4 | 11.4 | 22.2 | 16.5 | 38.7 | 2.6 | 0.0 | 12.6 | 25.4 |
|---|
| Kiara LeslieST | 1.00 | 11.1 | 22.2 | 44.4 | 0.37 | 18.6 | 0.31 | 16.8 | 12.1 | 16.8 | 14.4 | 9.0 | 2.7 | 0.0 | 15.7 | 2.6 |
|---|
| Dorie HarrisonST | 0.20 | 43.8 | 12.5 | 25.0 | 1.01 | 50.7 | 0.65 | 25.1 | 0.0 | 37.0 | 17.5 | 7.2 | 1.9 | 0.0 | 36.0 | 2.1 |
|---|
| Alissa PiliST | 0.00 | 70.0 | 40.0 | 20.0 | 1.29 | 64.3 | 0.94 | 14.0 | 4.3 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 26.9 | 2.2 |
|---|
| Rebecca Harris | 1.00 | 60.0 | 53.3 | 6.7 | 1.23 | 61.5 | 1.16 | 26.4 | 0.0 | 8.2 | 3.9 | 8.4 | 1.7 | 3.0 | 6.1 | 13.3 |
|---|
| Desi-Rae Young | 0.00 | 14.3 | 0.0 | 0.0 | 0.29 | 14.3 | 0.25 | 26.7 | 0.0 | 17.1 | 8.1 | 0.0 | 0.0 | 6.3 | 12.5 | -2.2 |
|---|
| Jude Schimmel | 0.00 | — | — | — | — | — | 0.00 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | -1.0 |
|---|
| Team | 0.82 | 49.3 | 35.7 | 17.1 | 1.04 | 51.8 | 0.85 | — | 25.0 | 75.0 | 48.7 | 50.0 | — | — | — | — |
Did not play:
Charisma Osborne, Tyasha Harris
Source: auprosports.com
Glossary of terms and formulas