Athletes Unlimited 2022 season
Champion Tianna HawkinsDPOY Isabelle Harrison
Schedule
| Date | Time | Type | Team | PTS | Team | PTS | Arena |
|---|---|---|---|---|---|---|---|
| Jan 26 | 8:00 PM | Regular | Russell | 80 | Sims | 71 | Sport Center of Las Vegas, Las Vegas |
| Jan 26 | 11:00 PM | Regular | Carrington | 92 | Mitchell | 85 | Sport Center of Las Vegas, Las Vegas |
| Jan 28 | 7:00 PM | Regular | Carrington | 110 | Russell | 104 | Sport Center of Las Vegas, Las Vegas |
| Jan 28 | 9:30 PM | Regular | Mitchell | 108 | Sims | 103 | Sport Center of Las Vegas, Las Vegas |
| Jan 29 | 7:00 PM | Regular | Carrington | 84 | Sims | 78 | Sport Center of Las Vegas, Las Vegas |
| Jan 29 | 9:30 PM | Regular | Mitchell | 71 | Russell | 79 | Sport Center of Las Vegas, Las Vegas |
| Feb 2 | 6:30 PM | Regular | Brown | 83 | Harrison | 76 | Sport Center of Las Vegas, Las Vegas |
| Feb 2 | 9:00 PM | Regular | Cloud | 105 | Russell | 94 | Sport Center of Las Vegas, Las Vegas |
| Feb 4 | 7:00 PM | Regular | Brown | 98 | Russell | 85 | Sport Center of Las Vegas, Las Vegas |
| Feb 4 | 9:30 PM | Regular | Cloud | 89 | Harrison | 95 | Sport Center of Las Vegas, Las Vegas |
| Feb 5 | 7:00 PM | Regular | Harrison | 100 | Russell | 74 | Sport Center of Las Vegas, Las Vegas |
| Feb 5 | 10:00 PM | Regular | Brown | 97 | Cloud | 84 | Sport Center of Las Vegas, Las Vegas |
| Feb 9 | 6:30 PM | Regular | Brown | 80 | Cloud | 85 | Sport Center of Las Vegas, Las Vegas |
| Feb 9 | 9:00 PM | Regular | Harrison | 79 | Hawkins | 54 | Sport Center of Las Vegas, Las Vegas |
| Feb 11 | 7:00 PM | Regular | Brown | 81 | Harrison | 86 | Sport Center of Las Vegas, Las Vegas |
| Feb 11 | 9:30 PM | Regular | Cloud | 70 | Hawkins | 90 | Sport Center of Las Vegas, Las Vegas |
| Feb 12 | 7:30 PM | Regular | Cloud | 79 | Harrison | 85 | Sport Center of Las Vegas, Las Vegas |
| Feb 12 | 10:30 PM | Regular | Brown | 90 | Hawkins | 104 | Sport Center of Las Vegas, Las Vegas |
| Feb 16 | 6:30 PM | Regular | Cloud | 87 | Harrison | 85 | Sport Center of Las Vegas, Las Vegas |
| Feb 16 | 9:00 PM | Regular | Hawkins | 86 | Sims | 76 | Sport Center of Las Vegas, Las Vegas |
| Feb 18 | 8:30 PM | Regular | Harrison | 71 | Sims | 87 | Sport Center of Las Vegas, Las Vegas |
| Feb 18 | 11:30 PM | Regular | Cloud | 110 | Hawkins | 113 | Sport Center of Las Vegas, Las Vegas |
| Feb 19 | 7:00 PM | Regular | Cloud | 91 | Sims | 81 | Sport Center of Las Vegas, Las Vegas |
| Feb 19 | 9:30 PM | Regular | Harrison | 100 | Hawkins | 93 | Sport Center of Las Vegas, Las Vegas |
| Feb 23 | 9:00 PM | Regular | Cloud | 88 | Harrison | 78 | Sport Center of Las Vegas, Las Vegas |
| Feb 23 | 11:30 PM | Regular | Brown | 70 | Hawkins | 80 | Sport Center of Las Vegas, Las Vegas |
| Feb 25 | 7:00 PM | Regular | Brown | 97 | Cloud | 88 | Sport Center of Las Vegas, Las Vegas |
| Feb 25 | 9:30 PM | Regular | Harrison | 74 | Hawkins | 85 | Sport Center of Las Vegas, Las Vegas |
| Feb 26 | 7:00 PM | Regular | Brown | 103 | Harrison | 90 | Sport Center of Las Vegas, Las Vegas |
| Feb 26 | 10:00 PM | Regular | Cloud | 111 | Hawkins | 116 | Sport Center of Las Vegas, Las Vegas |
