Harrison 100 Russell 74, February 5, 2022
Team Harrison
Won, Coach Shelley Patterson
100
Team Russell
Coach Plenette Pierson
74
Week 2·, ·, Sport Center of Las Vegas, Las Vegas, NV
Team Harrison
Advanced
Team Harrison, advanced box score, February 5, 2022, 7:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Dominique WilsonST | 2.50 | 68.8 | 62.5 | 50.0 | 1.54 | 76.8 | 1.28 | 18.0 | 0.0 | 7.4 | 4.3 | 19.3 | 0.0 | 0.0 | 17.0 | 12.7 |
|---|
| Odyssey SimsST | 2.00 | 70.8 | 41.7 | 0.0 | 1.42 | 70.8 | 1.31 | 21.3 | 0.0 | 23.9 | 13.9 | 9.5 | 1.6 | 0.0 | 7.7 | 14.2 |
|---|
| Courtney WilliamsST | 3.33 | 40.0 | 6.7 | 13.3 | 0.88 | 44.1 | 0.74 | 32.0 | 0.0 | 20.6 | 12.0 | 47.6 | 5.0 | 0.0 | 15.9 | 14.0 |
|---|
| Jantel LavenderST | — | 83.3 | 11.1 | 22.2 | 1.72 | 86.0 | 1.72 | 17.4 | 6.0 | 29.9 | 20.0 | 0.0 | 1.7 | 0.0 | 0.0 | 16.9 |
|---|
| Isabelle HarrisonST | 0.50 | 50.0 | 0.0 | 0.0 | 1.00 | 50.0 | 0.67 | 12.9 | 7.3 | 15.7 | 12.2 | 5.2 | 4.3 | 0.0 | 33.3 | 3.5 |
|---|
| Kirby Burkholder | 1.00 | 75.0 | 0.0 | 75.0 | 1.69 | 84.6 | 1.42 | 15.0 | 8.1 | 17.3 | 13.5 | 6.1 | 2.4 | 0.0 | 15.8 | 8.9 |
|---|
| Toccara Ross | 0.00 | 50.0 | 0.0 | 0.0 | 1.00 | 50.0 | 0.86 | 27.7 | 26.9 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | 14.3 | 2.6 |
|---|
| Brittany Carter | 1.00 | 150.0 | 100.0 | 200.0 | 2.66 | 133.0 | 1.74 | 12.4 | 29.4 | 0.0 | 12.2 | 10.4 | 0.0 | 0.0 | 34.7 | 5.8 |
|---|
| Akela Maize | 0.00 | 100.0 | 0.0 | 20.0 | 2.02 | 101.1 | 1.71 | 33.9 | 18.0 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 | 15.5 | 8.4 |
|---|
| Danielle L. McCray | — | 33.3 | 0.0 | 0.0 | 0.67 | 33.3 | 0.67 | 15.8 | 0.0 | 12.8 | 7.5 | 26.0 | 0.0 | 0.0 | 0.0 | 1.6 |
|---|
| Chelsea Phillips | — | — | — | — | — | — | — | 0.0 | 0.0 | 57.7 | 33.7 | 0.0 | 0.0 | 0.0 | — | 0.2 |
|---|
| Team | 1.83 | 64.2 | 19.4 | 20.9 | 1.37 | 68.3 | 1.17 | — | 32.0 | 82.9 | 61.7 | 56.4 | — | — | — | — |
Team Russell
Basic
Team Russell, basic box score, February 5, 2022, 7:00 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Sydney ColsonST | 38:00 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 1 | 14 |
|---|
| MeMe JacksonST | 37:00 | 3 | 12 | 25.0 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 10 |
|---|
| Rebecca HarrisST | 34:00 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
| Mercedes RussellST | 33:00 | 10 | 17 | 58.8 | 0 | 0 | — | 10 | 17 | 58.8 | 0 | 0 | — | 3 | 5 | 8 | 4 | 1 | 0 | 2 | 0 | 20 |
|---|
| Nikki GreeneST | 28:00 | 2 | 7 | 28.6 | 0 | 0 | — | 2 | 7 | 28.6 | 5 | 7 | 71.4 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 9 |
|---|
| Antoinette Bannister | 17:00 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 4 |
|---|
| Takoia Larry | 8:00 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
|---|
| Ciara Andrews | 5:00 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
|---|
| Team | 200:00 | 28 | 66 | 42.4 | 4 | 18 | 22.2 | 24 | 48 | 50.0 | 14 | 18 | 77.8 | 6 | 17 | 23 | 14 | 5 | 2 | 12 | 11 | 74 |
Advanced
Team Russell, advanced box score, February 5, 2022, 7:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Sydney ColsonST | 1.67 | 60.0 | 50.0 | 20.0 | 1.29 | 64.3 | 1.01 | 17.0 | 3.0 | 8.4 | 5.3 | 23.1 | 0.0 | 0.0 | 21.6 | 10.4 |
|---|
| MeMe JacksonST | 1.00 | 33.3 | 66.7 | 16.7 | 0.78 | 38.8 | 0.67 | 18.7 | 0.0 | 4.3 | 1.8 | 8.7 | 2.5 | 0.0 | 13.4 | 4.1 |
|---|
| Rebecca HarrisST | — | 55.6 | 11.1 | 22.2 | 1.01 | 50.6 | 1.01 | 13.5 | 3.4 | 9.4 | 5.9 | 5.3 | 0.0 | 2.2 | 0.0 | 6.4 |
|---|
| Mercedes RussellST | 2.00 | 58.8 | 0.0 | 0.0 | 1.18 | 58.8 | 1.05 | 26.8 | 10.4 | 24.2 | 16.2 | 30.5 | 1.4 | 0.0 | 10.5 | 17.5 |
|---|
| Nikki GreeneST | 1.00 | 28.6 | 0.0 | 100.0 | 0.89 | 44.6 | 0.81 | 18.4 | 4.1 | 22.9 | 11.9 | 5.7 | 0.0 | 2.6 | 9.0 | 5.6 |
|---|
| Antoinette Bannister | 0.25 | 25.0 | 50.0 | 50.0 | 0.82 | 41.0 | 0.45 | 24.3 | 0.0 | 18.8 | 7.8 | 9.2 | 0.0 | 0.0 | 45.0 | -2.3 |
|---|
| Takoia Larry | — | 33.3 | 33.3 | 16.7 | 0.78 | 38.8 | 0.78 | 37.5 | 0.0 | 20.0 | 8.3 | 0.0 | 5.9 | 0.0 | 0.0 | 2.5 |
|---|
| Ciara Andrews | — | 0.0 | 0.0 | 200.0 | 1.06 | 53.2 | 1.06 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 0.0 | 0.0 | 2.3 |
|---|
| Team | 1.17 | 45.5 | 27.3 | 27.3 | 1.00 | 50.1 | 0.86 | — | 17.1 | 68.0 | 38.3 | 50.0 | — | — | — | — |
Did not play:
Danielle M. McCray, Kelsey Mitchell, Antoinette Thompson
Source: auprosports.com
Glossary of terms and formulas