Mitchell 71 Russell 79, January 29, 2022
Team Mitchell
Coach Plenette Pierson
71
Team Russell
Won, Coach Danielle Viglione
79
Week 1·, ·, Sport Center of Las Vegas, Las Vegas, NV
Team Mitchell
Basic
Team Mitchell, basic box score, January 29, 2022, 9:30 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Tianna HawkinsST | 31:00 | 7 | 12 | 58.3 | 0 | 2 | 0.0 | 7 | 10 | 70.0 | 0 | 0 | — | 3 | 8 | 11 | 1 | 1 | 2 | 4 | 1 | 14 |
|---|
| Danielle L. McCrayST | 29:00 | 6 | 12 | 50.0 | 0 | 0 | — | 6 | 12 | 50.0 | 0 | 0 | — | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 12 |
|---|
| Ariel HearnST | 26:00 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 0 | 0 | — | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 11 |
|---|
| Kelsey MitchellST | 26:00 | 6 | 19 | 31.6 | 0 | 4 | 0.0 | 6 | 15 | 40.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 14 |
|---|
| Sydney ColsonST | 23:00 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | — | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
|---|
| Rebecca Harris | 23:00 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 7 | 8 | 1 | 1 | 0 | 4 | 1 | 13 |
|---|
| Jessica Kuster | 22:00 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | — | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 7 |
|---|
| Antoinette Thompson | 20:00 | 0 | 8 | 0.0 | 0 | 2 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | — | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 0 |
|---|
| Team | 200:00 | 31 | 73 | 42.5 | 5 | 17 | 29.4 | 26 | 56 | 46.4 | 4 | 4 | 100.0 | 8 | 29 | 37 | 16 | 8 | 2 | 16 | 12 | 71 |
Advanced
Team Mitchell, advanced box score, January 29, 2022, 9:30 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Tianna HawkinsST | 0.25 | 58.3 | 16.7 | 0.0 | 1.17 | 58.3 | 0.88 | 22.7 | 10.8 | 27.9 | 19.4 | 5.9 | 1.4 | 4.3 | 25.0 | 11.6 |
|---|
| Danielle L. McCrayST | — | 50.0 | 0.0 | 0.0 | 1.00 | 50.0 | 1.00 | 18.2 | 7.7 | 11.2 | 9.4 | 6.1 | 3.0 | 0.0 | 0.0 | 9.8 |
|---|
| Ariel HearnST | 4.00 | 78.6 | 42.9 | 0.0 | 1.57 | 78.6 | 1.38 | 13.6 | 0.0 | 4.2 | 2.1 | 26.4 | 1.7 | 0.0 | 12.5 | 10.4 |
|---|
| Kelsey MitchellST | 1.50 | 31.6 | 21.1 | 10.5 | 0.70 | 35.2 | 0.64 | 37.1 | 0.0 | 8.3 | 4.2 | 21.2 | 1.7 | 0.0 | 9.1 | 4.4 |
|---|
| Sydney ColsonST | 1.50 | 0.0 | 25.0 | 0.0 | 0.00 | 0.0 | 0.00 | 11.5 | 0.0 | 14.1 | 7.1 | 16.8 | 0.0 | 0.0 | 33.3 | -2.6 |
|---|
| Rebecca Harris | 0.25 | 78.6 | 57.1 | 28.6 | 1.65 | 82.5 | 1.09 | 22.8 | 4.8 | 32.9 | 19.1 | 7.2 | 1.9 | 0.0 | 33.7 | 9.8 |
|---|
| Jessica Kuster | — | 87.5 | 25.0 | 0.0 | 1.75 | 87.5 | 1.75 | 8.0 | 5.1 | 14.7 | 10.0 | 7.1 | 3.9 | 0.0 | 0.0 | 9.3 |
|---|
| Antoinette Thompson | 0.67 | 0.0 | 25.0 | 0.0 | 0.00 | 0.0 | 0.00 | 24.2 | 5.6 | 10.8 | 8.2 | 12.9 | 0.0 | 0.0 | 27.3 | -6.3 |
|---|
| Team | 1.00 | 45.9 | 23.3 | 5.5 | 0.95 | 47.5 | 0.78 | — | 22.2 | 78.4 | 50.7 | 51.6 | — | — | — | — |
Did not play:
Courtney Williams, Imani McGee-Stafford, Akela Maize
Team Russell
Basic
Team Russell, basic box score, January 29, 2022, 9:30 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Lexie BrownST | 37:00 | 6 | 14 | 42.9 | 1 | 3 | 33.3 | 5 | 11 | 45.5 | 3 | 4 | 75.0 | 0 | 9 | 9 | 5 | 3 | 0 | 3 | 1 | 16 |
|---|
| Laurin MincyST | 36:00 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 13 |
|---|
| Taj ColeST | 34:00 | 6 | 11 | 54.5 | 0 | 3 | 0.0 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 1 | 14 |
|---|
| Mercedes RussellST | 28:00 | 9 | 17 | 52.9 | 0 | 0 | — | 9 | 17 | 52.9 | 2 | 4 | 50.0 | 3 | 4 | 7 | 4 | 0 | 1 | 1 | 0 | 20 |
|---|
| Danielle M. McCrayST | 25:00 | 3 | 6 | 50.0 | 0 | 0 | — | 3 | 6 | 50.0 | 0 | 0 | — | 2 | 5 | 7 | 0 | 0 | 4 | 2 | 1 | 6 |
|---|
| Nikki Greene | 19:00 | 3 | 7 | 42.9 | 0 | 0 | — | 3 | 7 | 42.9 | 0 | 0 | — | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 1 | 6 |
|---|
| Lauren Manis | 18:00 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 4 |
|---|
| Antoinette Bannister | 4:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Team | 201:00 | 33 | 72 | 45.8 | 4 | 12 | 33.3 | 29 | 60 | 48.3 | 9 | 13 | 69.2 | 8 | 28 | 36 | 18 | 10 | 5 | 15 | 6 | 79 |
Advanced
Team Russell, advanced box score, January 29, 2022, 9:30 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Lexie BrownST | 1.67 | 46.4 | 21.4 | 28.6 | 1.02 | 50.8 | 0.85 | 22.0 | 0.0 | 27.2 | 13.4 | 20.5 | 3.6 | 0.0 | 16.0 | 14.0 |
|---|
| Laurin MincyST | 1.50 | 55.0 | 50.0 | 20.0 | 1.19 | 59.7 | 1.01 | 15.5 | 3.0 | 3.1 | 3.1 | 11.7 | 1.2 | 0.0 | 15.5 | 9.3 |
|---|
| Taj ColeST | 1.25 | 54.5 | 27.3 | 18.2 | 1.18 | 58.9 | 0.88 | 20.2 | 0.0 | 6.6 | 3.2 | 22.8 | 1.3 | 0.0 | 25.2 | 9.4 |
|---|
| Mercedes RussellST | 4.00 | 52.9 | 0.0 | 23.5 | 1.07 | 53.3 | 1.01 | 30.6 | 11.6 | 16.0 | 13.8 | 28.6 | 0.0 | 2.6 | 5.1 | 16.7 |
|---|
| Danielle M. McCrayST | 0.00 | 50.0 | 0.0 | 0.0 | 1.00 | 50.0 | 0.75 | 13.9 | 8.7 | 22.3 | 15.4 | 0.0 | 0.0 | 11.5 | 25.0 | 6.3 |
|---|
| Nikki Greene | 0.00 | 42.9 | 0.0 | 0.0 | 0.86 | 42.9 | 0.67 | 20.5 | 11.4 | 17.6 | 14.5 | 0.0 | 7.0 | 0.0 | 22.2 | 5.2 |
|---|
| Lauren Manis | — | 28.6 | 14.3 | 14.3 | 0.54 | 26.9 | 0.54 | 17.9 | 0.0 | 18.6 | 9.2 | 0.0 | 4.9 | 0.0 | 0.0 | 2.0 |
|---|
| Antoinette Bannister | 1.00 | — | — | — | — | — | 0.00 | 10.8 | 0.0 | 27.9 | 13.8 | 30.5 | 0.0 | 0.0 | 100.0 | 0.0 |
|---|
| Team | 1.20 | 48.6 | 16.7 | 18.1 | 1.02 | 50.8 | 0.85 | — | 21.6 | 77.8 | 49.3 | 54.5 | — | — | — | — |
Did not play:
Takoia Larry, Chelsea Phillips, Ciara Andrews
Source: auprosports.com
Glossary of terms and formulas