Cloud 105 Russell 94, February 2, 2022
Team Cloud
Won, Coach Danielle Viglione
105
Team Russell
Coach Plenette Pierson
94
Week 2·, ·, Sport Center of Las Vegas, Las Vegas, NV
Team Cloud
Basic
Team Cloud, basic box score, February 2, 2022, 9:00 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Natasha CloudST | 36:00 | 12 | 20 | 60.0 | 5 | 10 | 50.0 | 7 | 10 | 70.0 | 1 | 2 | 50.0 | 1 | 6 | 7 | 8 | 1 | 0 | 4 | 2 | 30 |
|---|
| Laurin MincyST | 31:00 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 7 |
|---|
| DiJonai CarringtonST | 30:00 | 8 | 16 | 50.0 | 1 | 7 | 14.3 | 7 | 9 | 77.8 | 4 | 5 | 80.0 | 1 | 2 | 3 | 2 | 4 | 0 | 4 | 3 | 21 |
|---|
| Kalani BrownST | 24:00 | 7 | 9 | 77.8 | 0 | 0 | — | 7 | 9 | 77.8 | 3 | 3 | 100.0 | 4 | 3 | 7 | 2 | 1 | 0 | 2 | 3 | 17 |
|---|
| Lauren ManisST | 20:00 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 5 | 5 | 2 | 2 | 1 | 2 | 1 | 6 |
|---|
| Tamera Young | 19:00 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | — | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 3 | 7 |
|---|
| Destinee Walker | 16:00 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | — | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
|---|
| Drew Edelman | 15:00 | 1 | 4 | 25.0 | 0 | 0 | — | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 6 |
|---|
| Grace Hunter | 5:00 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Tina Roy | 3:00 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| Marjorie Butler | 1:00 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Team | 200:00 | 40 | 77 | 51.9 | 10 | 29 | 34.5 | 30 | 48 | 62.5 | 15 | 17 | 88.2 | 12 | 25 | 37 | 17 | 13 | 1 | 16 | 18 | 105 |
Advanced
Team Cloud, advanced box score, February 2, 2022, 9:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Natasha CloudST | 2.00 | 72.5 | 50.0 | 10.0 | 1.44 | 71.8 | 1.21 | 27.5 | 3.1 | 19.6 | 11.1 | 33.3 | 1.1 | 0.0 | 16.1 | 24.7 |
|---|
| Laurin MincyST | 1.00 | 37.5 | 37.5 | 12.5 | 0.83 | 41.5 | 0.67 | 13.4 | 7.2 | 7.6 | 7.4 | 7.1 | 1.3 | 0.0 | 19.2 | 4.6 |
|---|
| DiJonai CarringtonST | 0.50 | 53.1 | 43.8 | 31.3 | 1.15 | 57.7 | 0.95 | 29.5 | 3.7 | 7.8 | 5.7 | 9.1 | 5.4 | 0.0 | 18.0 | 14.1 |
|---|
| Kalani BrownST | 1.00 | 77.8 | 0.0 | 33.3 | 1.65 | 82.4 | 1.38 | 20.4 | 18.5 | 14.7 | 16.7 | 11.8 | 1.7 | 0.0 | 16.2 | 16.4 |
|---|
| Lauren ManisST | 1.00 | 28.6 | 42.9 | 28.6 | 0.76 | 38.1 | 0.61 | 19.7 | 0.0 | 29.4 | 14.3 | 11.1 | 4.1 | 4.4 | 20.2 | 5.1 |
|---|
| Tamera Young | — | 87.5 | 25.0 | 0.0 | 1.75 | 87.5 | 1.75 | 8.4 | 0.0 | 31.0 | 15.0 | 0.0 | 4.3 | 0.0 | 0.0 | 7.7 |
|---|
| Destinee Walker | 1.00 | 60.0 | 60.0 | 0.0 | 1.20 | 60.0 | 1.00 | 14.9 | 6.9 | 0.0 | 3.6 | 7.1 | 2.5 | 0.0 | 16.7 | 4.3 |
|---|
| Drew Edelman | 0.00 | 25.0 | 0.0 | 100.0 | 1.04 | 52.1 | 0.89 | 17.9 | 14.8 | 15.7 | 15.2 | 0.0 | 2.7 | 0.0 | 14.8 | 4.0 |
|---|
| Grace Hunter | — | 50.0 | 50.0 | 0.0 | 1.00 | 50.0 | 1.00 | 15.9 | 22.2 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 |
|---|
| Tina Roy | — | 150.0 | 100.0 | 0.0 | 3.00 | 150.0 | 3.00 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
|---|
| Marjorie Butler | — | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 39.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.7 |
|---|
| Team | 1.06 | 58.4 | 37.7 | 22.1 | 1.24 | 62.1 | 1.04 | — | 33.3 | 73.5 | 52.9 | 42.5 | — | — | — | — |
Team Russell
Advanced
Team Russell, advanced box score, February 2, 2022, 9:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Mercedes RussellST | 0.17 | 46.2 | 0.0 | 61.5 | 1.21 | 60.5 | 0.89 | 29.6 | 19.0 | 21.5 | 20.3 | 5.3 | 1.3 | 2.7 | 26.6 | 13.8 |
|---|
| MeMe JacksonST | 1.00 | 40.9 | 81.8 | 18.2 | 0.93 | 46.3 | 0.85 | 17.5 | 0.0 | 3.7 | 1.9 | 4.8 | 0.0 | 0.0 | 7.8 | 3.3 |
|---|
| Nikki GreeneST | — | 75.0 | 0.0 | 12.5 | 1.54 | 77.0 | 1.54 | 11.8 | 4.1 | 38.3 | 21.7 | 11.6 | 2.7 | 8.6 | 0.0 | 18.2 |
|---|
| Kelsey MitchellST | 0.57 | 54.5 | 36.4 | 45.5 | 1.29 | 64.4 | 0.84 | 29.4 | 4.2 | 7.9 | 6.1 | 23.0 | 2.8 | 0.0 | 34.7 | 9.6 |
|---|
| Sydney ColsonST | — | 43.8 | 37.5 | 0.0 | 0.88 | 43.8 | 0.88 | 12.1 | 0.0 | 8.2 | 4.2 | 26.9 | 1.5 | 0.0 | 0.0 | 6.5 |
|---|
| Rebecca Harris | 2.00 | 45.0 | 50.0 | 50.0 | 1.07 | 53.3 | 0.92 | 21.4 | 8.7 | 12.3 | 10.6 | 22.7 | 1.5 | 3.1 | 14.1 | 12.0 |
|---|
| Antoinette Bannister | — | 58.3 | 50.0 | 0.0 | 1.17 | 58.3 | 1.17 | 15.3 | 0.0 | 0.0 | 0.0 | 20.4 | 2.5 | 0.0 | 0.0 | 5.6 |
|---|
| Takoia Larry | — | 50.0 | 66.7 | 0.0 | 1.00 | 50.0 | 1.00 | 24.4 | 0.0 | 0.0 | 0.0 | 16.7 | 8.0 | 0.0 | 0.0 | 4.5 |
|---|
| Ciara Andrews | — | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
|---|
| Antoinette Thompson | — | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
|---|
| Team | 1.25 | 50.7 | 38.4 | 28.8 | 1.14 | 57.1 | 0.96 | — | 26.5 | 66.7 | 47.1 | 62.5 | — | — | — | — |
Did not play:
Danielle M. McCray
Source: auprosports.com
Glossary of terms and formulas