Brown 98 Russell 85, February 4, 2022
Team Brown
Won, Coach Pokey Chatman
98
Team Russell
Coach Plenette Pierson
85
Week 2·, ·, Sport Center of Las Vegas, Las Vegas, NV
Team Brown
Basic
Team Brown, basic box score, February 4, 2022, 7:00 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Taj ColeST | 37:00 | 9 | 15 | 60.0 | 2 | 5 | 40.0 | 7 | 10 | 70.0 | 3 | 3 | 100.0 | 0 | 2 | 2 | 6 | 3 | 0 | 5 | 3 | 23 |
|---|
| Lexie BrownST | 35:00 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 10 | 10 | 8 | 3 | 0 | 1 | 2 | 9 |
|---|
| Essence CarsonST | 33:00 | 3 | 9 | 33.3 | 0 | 4 | 0.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 2 | 8 |
|---|
| Tianna HawkinsST | 33:00 | 14 | 18 | 77.8 | 3 | 5 | 60.0 | 11 | 13 | 84.6 | 7 | 7 | 100.0 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 2 | 38 |
|---|
| Imani McGee-StaffordST | 24:00 | 2 | 5 | 40.0 | 0 | 0 | — | 2 | 5 | 40.0 | 0 | 0 | — | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 4 | 4 |
|---|
| Jessica Kuster | 22:00 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 12 |
|---|
| Mikiah Herbert Harrigan | 9:00 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ariel Hearn | 5:00 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Becca Wann-Taylor | 2:00 | 1 | 1 | 100.0 | 0 | 0 | — | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|
| Team | 200:00 | 38 | 70 | 54.3 | 7 | 24 | 29.2 | 31 | 46 | 67.4 | 15 | 16 | 93.8 | 7 | 26 | 33 | 22 | 7 | 1 | 12 | 15 | 98 |
Advanced
Team Brown, advanced box score, February 4, 2022, 7:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Taj ColeST | 1.20 | 66.7 | 33.3 | 20.0 | 1.41 | 70.5 | 1.08 | 25.9 | 0.0 | 6.6 | 3.5 | 22.9 | 3.7 | 0.0 | 23.5 | 17.7 |
|---|
| Lexie BrownST | 8.00 | 35.0 | 50.0 | 20.0 | 0.83 | 41.4 | 0.76 | 15.2 | 0.0 | 34.6 | 18.7 | 26.4 | 3.9 | 0.0 | 8.4 | 13.0 |
|---|
| Essence CarsonST | 1.50 | 33.3 | 44.4 | 22.2 | 0.81 | 40.5 | 0.67 | 16.2 | 4.3 | 7.3 | 6.0 | 10.6 | 0.0 | 2.5 | 16.8 | 4.2 |
|---|
| Tianna HawkinsST | 0.00 | 86.1 | 27.8 | 38.9 | 1.80 | 90.1 | 1.65 | 31.4 | 13.0 | 18.4 | 15.9 | 0.0 | 0.0 | 0.0 | 8.7 | 31.8 |
|---|
| Imani McGee-StaffordST | 3.00 | 40.0 | 0.0 | 0.0 | 0.80 | 40.0 | 0.67 | 11.2 | 6.0 | 20.2 | 13.7 | 14.4 | 1.9 | 0.0 | 16.7 | 3.7 |
|---|
| Jessica Kuster | — | 68.8 | 25.0 | 12.5 | 1.42 | 71.1 | 1.42 | 17.2 | 13.0 | 11.0 | 11.9 | 12.6 | 0.0 | 0.0 | 0.0 | 11.4 |
|---|
| Mikiah Herbert Harrigan | 0.00 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.00 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | -1.7 |
|---|
| Ariel Hearn | — | 33.3 | 66.7 | 0.0 | 0.67 | 33.3 | 0.67 | 27.0 | 0.0 | 24.2 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
|---|
| Becca Wann-Taylor | — | 100.0 | 0.0 | 100.0 | 1.39 | 69.4 | 1.39 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
|---|
| Team | 1.83 | 59.3 | 34.3 | 22.9 | 1.27 | 63.6 | 1.10 | — | 25.0 | 78.8 | 54.1 | 57.9 | — | — | — | — |
Did not play:
Briahanna Jackson, Shannon McCallum
Team Russell
Basic
Team Russell, basic box score, February 4, 2022, 7:00 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Mercedes RussellST | 36:00 | 5 | 14 | 35.7 | 0 | 0 | — | 5 | 14 | 35.7 | 7 | 8 | 87.5 | 2 | 4 | 6 | 6 | 3 | 0 | 1 | 2 | 17 |
|---|
| MeMe JacksonST | 35:00 | 6 | 11 | 54.5 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 4 | 17 |
|---|
| Nikki GreeneST | 32:00 | 6 | 8 | 75.0 | 0 | 0 | — | 6 | 8 | 75.0 | 3 | 5 | 60.0 | 1 | 5 | 6 | 0 | 3 | 1 | 1 | 3 | 15 |
|---|
| Kelsey MitchellST | 32:00 | 6 | 15 | 40.0 | 1 | 5 | 20.0 | 5 | 10 | 50.0 | 0 | 0 | — | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 13 |
|---|
| Sydney ColsonST | 20:00 | 4 | 9 | 44.4 | 3 | 4 | 75.0 | 1 | 5 | 20.0 | 0 | 0 | — | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 5 | 11 |
|---|
| Rebecca Harris | 25:00 | 3 | 10 | 30.0 | 2 | 3 | 66.7 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 10 |
|---|
| Antoinette Bannister | 15:00 | 1 | 1 | 100.0 | 0 | 0 | — | 1 | 1 | 100.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
|---|
| Takoia Larry | 6:00 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 1 | 0.0 | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| Team | 201:00 | 31 | 69 | 44.9 | 11 | 21 | 52.4 | 20 | 48 | 41.7 | 12 | 15 | 80.0 | 7 | 21 | 28 | 18 | 7 | 1 | 12 | 20 | 85 |
Advanced
Team Russell, advanced box score, February 4, 2022, 7:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Mercedes RussellST | 6.00 | 35.7 | 0.0 | 57.1 | 0.97 | 48.5 | 0.92 | 23.6 | 6.8 | 16.0 | 11.0 | 26.4 | 3.8 | 0.0 | 5.4 | 16.8 |
|---|
| MeMe JacksonST | 2.00 | 77.3 | 81.8 | 0.0 | 1.55 | 77.3 | 1.42 | 15.7 | 0.0 | 24.6 | 11.3 | 9.5 | 0.0 | 0.0 | 8.3 | 12.3 |
|---|
| Nikki GreeneST | 0.00 | 75.0 | 0.0 | 62.5 | 1.47 | 73.5 | 1.34 | 16.1 | 3.8 | 22.4 | 12.4 | 0.0 | 4.2 | 2.7 | 8.9 | 14.7 |
|---|
| Kelsey MitchellST | 1.00 | 43.3 | 33.3 | 0.0 | 0.87 | 43.3 | 0.68 | 27.2 | 7.6 | 9.0 | 8.2 | 21.4 | 0.0 | 0.0 | 21.1 | 4.9 |
|---|
| Sydney ColsonST | 3.00 | 61.1 | 44.4 | 0.0 | 1.22 | 61.1 | 1.10 | 22.9 | 0.0 | 14.4 | 6.6 | 26.3 | 0.0 | 0.0 | 10.0 | 6.0 |
|---|
| Rebecca Harris | 2.00 | 40.0 | 30.0 | 20.0 | 0.92 | 46.0 | 0.84 | 21.8 | 4.9 | 11.5 | 7.9 | 12.3 | 1.8 | 0.0 | 8.4 | 6.1 |
|---|
| Antoinette Bannister | 0.50 | 100.0 | 0.0 | 0.0 | 2.00 | 100.0 | 0.67 | 9.2 | 0.0 | 0.0 | 0.0 | 9.5 | 0.0 | 0.0 | 66.7 | -0.4 |
|---|
| Takoia Larry | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 15.3 | 20.3 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 50.0 | -1.0 |
|---|
| Team | 1.50 | 52.9 | 30.4 | 21.7 | 1.12 | 56.2 | 0.97 | — | 21.2 | 75.0 | 45.9 | 58.1 | — | — | — | — |
Did not play:
Danielle M. McCray, Antoinette Thompson, Ciara Andrews
Source: auprosports.com
Glossary of terms and formulas