Russell 80 Sims 71, January 26, 2022
Team Russell
Won, Coach Danielle Viglione
80
Team Sims
Coach Pokey Chatman
71
Week 1·, ·, Sport Center of Las Vegas, Las Vegas, NV
Team Russell
Basic
Team Russell, basic box score, January 26, 2022, 8:00 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Lexie BrownST | 39:00 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 5 | 7 | 71.4 | 9 | 10 | 90.0 | 0 | 6 | 6 | 0 | 5 | 0 | 2 | 0 | 19 |
|---|
| Taj ColeST | 37:00 | 8 | 22 | 36.4 | 3 | 10 | 30.0 | 5 | 12 | 41.7 | 2 | 2 | 100.0 | 1 | 7 | 8 | 4 | 4 | 0 | 5 | 2 | 21 |
|---|
| Mercedes RussellST | 37:00 | 4 | 10 | 40.0 | 0 | 0 | — | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 3 | 8 | 11 | 2 | 2 | 0 | 3 | 4 | 10 |
|---|
| Laurin MincyST | 34:00 | 4 | 12 | 33.3 | 0 | 6 | 0.0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | 9 |
|---|
| Danielle M. McCrayST | 25:00 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 5 | 9 | 55.6 | 1 | 1 | 100.0 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 11 |
|---|
| Lauren Manis | 19:00 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 1 | 8 |
|---|
| Nikki Greene | 9:00 | 1 | 1 | 100.0 | 0 | 0 | — | 1 | 1 | 100.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
|---|
| Team | 200:00 | 30 | 72 | 41.7 | 3 | 22 | 13.6 | 27 | 50 | 54.0 | 17 | 23 | 73.9 | 17 | 32 | 49 | 10 | 12 | 0 | 16 | 11 | 80 |
Advanced
Team Russell, advanced box score, January 26, 2022, 8:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Lexie BrownST | 0.00 | 55.6 | 22.2 | 111.1 | 1.42 | 70.9 | 1.23 | 16.1 | 0.0 | 14.3 | 7.5 | 0.0 | 5.3 | 0.0 | 13.0 | 19.1 |
|---|
| Taj ColeST | 0.80 | 43.2 | 45.5 | 9.1 | 0.92 | 45.9 | 0.75 | 30.7 | 2.8 | 17.6 | 10.5 | 20.3 | 4.5 | 0.0 | 17.9 | 12.6 |
|---|
| Mercedes RussellST | 0.67 | 40.0 | 0.0 | 60.0 | 0.79 | 39.6 | 0.64 | 17.2 | 8.3 | 20.1 | 14.5 | 8.4 | 2.2 | 0.0 | 19.2 | 6.3 |
|---|
| Laurin MincyST | 0.67 | 33.3 | 50.0 | 16.7 | 0.70 | 34.9 | 0.57 | 19.0 | 6.0 | 8.2 | 7.2 | 9.3 | 0.0 | 0.0 | 18.9 | 2.1 |
|---|
| Danielle M. McCrayST | — | 50.0 | 10.0 | 10.0 | 1.05 | 52.7 | 1.05 | 17.0 | 36.9 | 11.2 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 |
|---|
| Lauren Manis | 1.00 | 37.5 | 37.5 | 25.0 | 0.90 | 45.0 | 0.74 | 23.3 | 10.8 | 24.5 | 18.0 | 17.8 | 2.2 | 0.0 | 18.4 | 6.5 |
|---|
| Nikki Greene | 0.00 | 100.0 | 0.0 | 0.0 | 2.00 | 100.0 | 1.00 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | -0.1 |
|---|
| Team | 0.63 | 43.8 | 30.6 | 31.9 | 0.97 | 48.7 | 0.82 | — | 43.6 | 74.4 | 59.8 | 33.3 | — | — | — | — |
Did not play:
Takoia Larry, Chelsea Phillips, Ciara Andrews, Antoinette Bannister
Team Sims
Advanced
Team Sims, advanced box score, January 26, 2022, 8:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Mikiah Herbert HarriganST | 0.00 | 31.3 | 37.5 | 0.0 | 0.63 | 31.3 | 0.56 | 10.4 | 0.0 | 11.4 | 5.4 | 0.0 | 0.0 | 4.4 | 11.1 | 0.6 |
|---|
| Odyssey SimsST | 0.80 | 36.7 | 26.7 | 33.3 | 0.81 | 40.7 | 0.63 | 27.1 | 2.7 | 6.0 | 4.3 | 20.4 | 2.4 | 0.0 | 22.5 | 4.6 |
|---|
| Essence CarsonST | 0.00 | 37.5 | 6.3 | 18.8 | 0.87 | 43.3 | 0.78 | 28.6 | 3.3 | 18.3 | 10.5 | 0.0 | 0.0 | 2.9 | 10.4 | 6.3 |
|---|
| Briahanna JacksonST | 0.40 | 43.3 | 46.7 | 13.3 | 0.94 | 47.2 | 0.72 | 32.1 | 3.4 | 11.4 | 7.2 | 14.7 | 3.0 | 3.0 | 23.9 | 6.4 |
|---|
| Kalani BrownST | 1.00 | 66.7 | 0.0 | 0.0 | 1.33 | 66.7 | 1.14 | 13.2 | 4.2 | 9.3 | 6.7 | 8.4 | 3.7 | 0.0 | 14.3 | 6.4 |
|---|
| Kirby Burkholder | 1.00 | 50.0 | 80.0 | 0.0 | 1.00 | 50.0 | 0.71 | 13.8 | 0.0 | 9.8 | 4.6 | 15.1 | 1.9 | 0.0 | 28.6 | 2.9 |
|---|
| Drew Edelman | — | 75.0 | 0.0 | 0.0 | 1.50 | 75.0 | 1.50 | 10.4 | 34.9 | 12.8 | 24.4 | 0.0 | 0.0 | 5.0 | 0.0 | 9.5 |
|---|
| Tina Roy | 0.00 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.00 | 20.7 | 0.0 | 12.8 | 6.1 | 0.0 | 0.0 | 0.0 | 25.0 | -2.8 |
|---|
| Grace Hunter | 0.00 | 75.0 | 50.0 | 0.0 | 1.50 | 75.0 | 1.00 | 20.7 | 15.5 | 17.1 | 16.3 | 0.0 | 0.0 | 0.0 | 33.3 | 1.6 |
|---|
| Becca Wann-Taylor | — | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | -0.4 |
|---|
| Team | 0.50 | 42.6 | 31.1 | 13.5 | 0.91 | 45.3 | 0.74 | — | 25.6 | 56.4 | 40.2 | 31.0 | — | — | — | — |
Did not play:
Shannon McCallum
Source: auprosports.com
Glossary of terms and formulas