Brown 70 Hawkins 80, February 23, 2022
Team Brown
Coach Shelley Patterson
70
Team Hawkins
Won, Coach Plenette Pierson
80
Week 5·, ·, Sport Center of Las Vegas, Las Vegas, NV
Team Brown
Basic
Team Brown, basic box score, February 23, 2022, 11:30 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Taj ColeST | 37:00 | 7 | 20 | 35.0 | 1 | 5 | 20.0 | 6 | 15 | 40.0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 8 | 0 | 0 | 3 | 3 | 17 |
|---|
| Lexie BrownST | 36:00 | 7 | 13 | 53.8 | 3 | 4 | 75.0 | 4 | 9 | 44.4 | 0 | 0 | — | 0 | 7 | 7 | 2 | 1 | 0 | 2 | 0 | 17 |
|---|
| Kalani BrownST | 31:00 | 9 | 13 | 69.2 | 0 | 0 | — | 9 | 13 | 69.2 | 4 | 4 | 100.0 | 0 | 7 | 7 | 3 | 1 | 3 | 0 | 1 | 22 |
|---|
| Jessica KusterST | 29:00 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | — | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 1 | 7 |
|---|
| Destinee WalkerST | 29:00 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 0 | 5 | 0.0 | 0 | 0 | — | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 3 |
|---|
| Dominique Wilson | 16:00 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
|---|
| Toccara Ross | 11:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|
| Akela Maize | 9:00 | 1 | 2 | 50.0 | 0 | 0 | — | 1 | 2 | 50.0 | 0 | 0 | — | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
|---|
| Becca Wann-Taylor | 2:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Team | 200:00 | 29 | 65 | 44.6 | 6 | 16 | 37.5 | 23 | 49 | 46.9 | 6 | 7 | 85.7 | 3 | 24 | 27 | 14 | 6 | 3 | 12 | 9 | 70 |
Advanced
Team Brown, advanced box score, February 23, 2022, 11:30 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Taj ColeST | 2.67 | 37.5 | 25.0 | 15.0 | 0.80 | 39.9 | 0.70 | 32.8 | 0.0 | 3.1 | 1.6 | 40.4 | 0.0 | 0.0 | 12.3 | 7.1 |
|---|
| Lexie BrownST | 1.00 | 65.4 | 30.8 | 0.0 | 1.31 | 65.4 | 1.13 | 20.8 | 0.0 | 22.2 | 11.4 | 10.5 | 1.3 | 0.0 | 13.3 | 13.2 |
|---|
| Kalani BrownST | — | 69.2 | 0.0 | 30.8 | 1.49 | 74.5 | 1.49 | 23.8 | 0.0 | 25.8 | 13.3 | 22.3 | 1.5 | 8.4 | 0.0 | 23.4 |
|---|
| Jessica KusterST | 0.00 | 87.5 | 25.0 | 0.0 | 1.75 | 87.5 | 1.17 | 10.3 | 0.0 | 23.6 | 12.2 | 0.0 | 3.2 | 0.0 | 33.3 | 6.8 |
|---|
| Destinee WalkerST | 0.33 | 18.8 | 37.5 | 0.0 | 0.38 | 18.8 | 0.27 | 18.9 | 4.2 | 11.8 | 8.1 | 5.0 | 0.0 | 0.0 | 27.3 | -3.3 |
|---|
| Dominique Wilson | 0.00 | 20.0 | 60.0 | 0.0 | 0.40 | 20.0 | 0.33 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 16.7 | -1.1 |
|---|
| Toccara Ross | — | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | — | 0.6 |
|---|
| Akela Maize | 0.00 | 50.0 | 0.0 | 0.0 | 1.00 | 50.0 | 0.67 | 16.7 | 26.9 | 0.0 | 13.1 | 0.0 | 0.0 | 0.0 | 33.3 | 0.6 |
|---|
| Becca Wann-Taylor | — | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
|---|
| Team | 1.17 | 49.2 | 24.6 | 10.8 | 1.03 | 51.4 | 0.87 | — | 9.1 | 68.6 | 39.7 | 48.3 | — | — | — | — |
Did not play:
Essence Carson
Team Hawkins
Basic
Team Hawkins, basic box score, February 23, 2022, 11:30 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Kelsey MitchellST | 37:00 | 8 | 18 | 44.4 | 4 | 11 | 36.4 | 4 | 7 | 57.1 | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 |
|---|
| Tianna HawkinsST | 36:00 | 10 | 17 | 58.8 | 0 | 4 | 0.0 | 10 | 13 | 76.9 | 0 | 0 | — | 2 | 12 | 14 | 0 | 0 | 1 | 3 | 2 | 20 |
|---|
| Drew EdelmanST | 34:00 | 3 | 10 | 30.0 | 0 | 0 | — | 3 | 10 | 30.0 | 0 | 0 | — | 5 | 8 | 13 | 1 | 1 | 0 | 0 | 2 | 6 |
|---|
| Laurin MincyST | 33:00 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 9 |
|---|
| Sydney ColsonST | 24:00 | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 1 | 2 | 3 | 5 | 0 | 1 | 3 | 2 | 15 |
|---|
| Ariel Hearn | 15:00 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 10 |
|---|
| Danielle M. McCray | 11:00 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 2 | 0.0 | 0 | 0 | — | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
|---|
| Rebecca Harris | 5:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
| Marjorie Butler | 3:00 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | — | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|
| Tina Roy | 2:00 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Team | 200:00 | 33 | 75 | 44.0 | 10 | 29 | 34.5 | 23 | 46 | 50.0 | 4 | 4 | 100.0 | 11 | 30 | 41 | 17 | 3 | 3 | 10 | 10 | 80 |
Advanced
Team Hawkins, advanced box score, February 23, 2022, 11:30 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Kelsey MitchellST | — | 55.6 | 61.1 | 0.0 | 1.11 | 55.6 | 1.11 | 22.4 | 0.0 | 3.3 | 1.6 | 8.9 | 0.0 | 0.0 | 0.0 | 12.3 |
|---|
| Tianna HawkinsST | 0.00 | 58.8 | 23.5 | 0.0 | 1.18 | 58.8 | 1.00 | 25.6 | 6.3 | 40.4 | 22.9 | 0.0 | 0.0 | 2.3 | 15.0 | 14.0 |
|---|
| Drew EdelmanST | — | 30.0 | 0.0 | 0.0 | 0.60 | 30.0 | 0.60 | 13.6 | 16.8 | 28.5 | 22.5 | 4.0 | 1.5 | 0.0 | 0.0 | 7.0 |
|---|
| Laurin MincyST | 2.00 | 75.0 | 100.0 | 0.0 | 1.50 | 75.0 | 1.29 | 9.8 | 3.5 | 7.3 | 5.3 | 8.3 | 0.0 | 0.0 | 14.3 | 7.3 |
|---|
| Sydney ColsonST | 1.67 | 59.1 | 27.3 | 18.2 | 1.26 | 63.1 | 1.01 | 28.6 | 4.8 | 10.1 | 7.4 | 36.2 | 0.0 | 3.4 | 20.2 | 11.4 |
|---|
| Ariel Hearn | 7.00 | 66.7 | 50.0 | 33.3 | 1.45 | 72.7 | 1.27 | 24.2 | 0.0 | 8.1 | 3.9 | 74.7 | 3.3 | 0.0 | 12.7 | 12.2 |
|---|
| Danielle M. McCray | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 12.6 | 10.4 | 44.1 | 26.7 | 0.0 | 0.0 | 7.4 | 33.3 | -0.2 |
|---|
| Rebecca Harris | 0.00 | — | — | — | — | — | 0.00 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | -1.4 |
|---|
| Marjorie Butler | — | 0.0 | 33.3 | 0.0 | 0.00 | 0.0 | 0.00 | 46.1 | 38.1 | 0.0 | 19.6 | 0.0 | 16.7 | 0.0 | 0.0 | -0.8 |
|---|
| Tina Roy | — | 0.0 | 50.0 | 0.0 | 0.00 | 0.0 | 0.00 | 46.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.4 |
|---|
| Team | 1.70 | 50.7 | 38.7 | 5.3 | 1.04 | 52.1 | 0.92 | — | 31.4 | 90.9 | 60.3 | 51.5 | — | — | — | — |
Did not play:
Takoia Larry
Source: auprosports.com
Glossary of terms and formulas