Carrington 84 Sims 78, January 29, 2022
Team Carrington
Won, Coach Shelley Patterson
84
Team Sims
Coach Pokey Chatman
78
Week 1, , Sport Center of Las Vegas, Las Vegas, NV
Team Carrington
Basic
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jantel LavenderST | 33:00 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | 3 | 8 | 37.5 | 0 | 0 | — | 0 | 6 | 6 | 0 | 3 | 1 | 1 | 2 | 9 |
| DiJonai CarringtonST | 28:00 | 7 | 18 | 38.9 | 1 | 5 | 20.0 | 6 | 13 | 46.2 | 1 | 2 | 50.0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 16 |
| Natasha CloudST | 28:00 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 4 | 4 | 100.0 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 12 |
| Isabelle HarrisonST | 27:00 | 7 | 10 | 70.0 | 0 | 0 | — | 7 | 10 | 70.0 | 5 | 6 | 83.3 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 2 | 19 |
| MeMe JacksonST | 25:00 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 9 |
| Destinee Walker | 15:00 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
| Brittany Carter | 10:00 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Toccara Ross | 10:00 | 2 | 5 | 40.0 | 0 | 0 | — | 2 | 5 | 40.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| Tamera Young | 10:00 | 2 | 3 | 66.7 | 0 | 0 | — | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Marjorie Butler | 9:00 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dominique Wilson | 5:00 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 200:00 | 31 | 66 | 47.0 | 7 | 18 | 38.9 | 24 | 48 | 50.0 | 15 | 20 | 75.0 | 5 | 24 | 29 | 12 | 7 | 2 | 7 | 10 | 84 |
Advanced
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jantel LavenderST | 0.00 | 50.0 | 11.1 | 0.0 | 1.00 | 50.0 | 0.90 | 14.8 | 0.0 | 26.0 | 11.9 | 0.0 | 4.6 | 3.0 | 10.0 | 8.0 |
| DiJonai CarringtonST | — | 41.7 | 27.8 | 11.1 | 0.85 | 42.4 | 0.85 | 33.0 | 8.7 | 20.4 | 14.1 | 13.6 | 0.0 | 0.0 | 0.0 | 9.4 |
| Natasha CloudST | — | 66.7 | 16.7 | 66.7 | 1.55 | 77.3 | 1.55 | 13.6 | 0.0 | 15.3 | 7.0 | 39.5 | 1.8 | 0.0 | 0.0 | 15.8 |
| Isabelle HarrisonST | 0.50 | 70.0 | 0.0 | 60.0 | 1.50 | 75.2 | 1.30 | 26.5 | 9.0 | 21.2 | 14.6 | 7.2 | 1.9 | 3.7 | 13.7 | 16.6 |
| MeMe JacksonST | — | 64.3 | 85.7 | 0.0 | 1.29 | 64.3 | 1.29 | 13.7 | 0.0 | 17.1 | 7.9 | 0.0 | 2.0 | 0.0 | 0.0 | 6.8 |
| Destinee Walker | — | 75.0 | 50.0 | 100.0 | 1.56 | 78.1 | 1.56 | 18.8 | 0.0 | 9.5 | 4.4 | 10.4 | 3.4 | 0.0 | 0.0 | 8.6 |
| Brittany Carter | 0.00 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.00 | 9.8 | 0.0 | 14.3 | 6.6 | 0.0 | 0.0 | 0.0 | 50.0 | -1.8 |
| Toccara Ross | 0.00 | 40.0 | 0.0 | 0.0 | 0.80 | 40.0 | 0.57 | 34.2 | 0.0 | 14.3 | 6.6 | 0.0 | 0.0 | 0.0 | 28.6 | -0.8 |
| Tamera Young | — | 66.7 | 0.0 | 66.7 | 1.55 | 77.3 | 1.55 | 19.0 | 12.1 | 14.3 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| Marjorie Butler | 1.00 | 0.0 | 0.0 | 200.0 | 0.00 | 0.0 | 0.00 | 15.6 | 0.0 | 0.0 | 0.0 | 14.3 | 0.0 | 0.0 | 34.7 | -1.8 |
| Dominique Wilson | — | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.00 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.4 |
| Team | 1.71 | 52.3 | 27.3 | 30.3 | 1.12 | 56.1 | 1.03 | — | 15.2 | 85.7 | 47.5 | 38.7 | — | — | — | — |
AU
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Jantel LavenderST | 0 | 0 | 50 | 50 | 100 | 100 | 84 | 284 |
| DiJonai CarringtonST | 0 | 0 | 50 | 50 | 100 | 100 | 100 | 300 |
| Natasha CloudST | 0 | 0 | 50 | 50 | 100 | 100 | 247 | 447 |
| Isabelle HarrisonST | 0 | 0 | 50 | 50 | 100 | 100 | 282 | 482 |
| MeMe JacksonST | 0 | 0 | 50 | 50 | 100 | 100 | 67 | 267 |
| Destinee Walker | 0 | 0 | 50 | 50 | 100 | 100 | 93 | 293 |
| Brittany Carter | 0 | 0 | 50 | 50 | 100 | 100 | -23 | 177 |
| Toccara Ross | 0 | 0 | 50 | 50 | 100 | 100 | -13 | 187 |
| Tamera Young | 0 | 0 | 50 | 50 | 100 | 100 | 61 | 261 |
| Marjorie Butler | 0 | 0 | 50 | 50 | 100 | 100 | -26 | 174 |
| Dominique Wilson | 0 | 0 | 50 | 50 | 100 | 100 | -20 | 180 |
Team Sims
Basic
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey SimsST | 38:00 | 9 | 15 | 60.0 | 3 | 4 | 75.0 | 6 | 11 | 54.5 | 3 | 4 | 75.0 | 1 | 5 | 6 | 8 | 0 | 0 | 6 | 1 | 24 |
| Essence CarsonST | 33:00 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 3 | 7 | 42.9 | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 9 |
| Mikiah Herbert HarriganST | 32:00 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | — | 0 | 0 | — | 0 | 9 | 9 | 2 | 0 | 2 | 2 | 2 | 12 |
| Kalani BrownST | 30:00 | 6 | 11 | 54.5 | 0 | 0 | — | 6 | 11 | 54.5 | 8 | 10 | 80.0 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 3 | 20 |
| Briahanna JacksonST | 15:00 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 2 |
| Kirby Burkholder | 28:00 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 0 | 0 | — | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 8 |
| Drew Edelman | 10:00 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Becca Wann-Taylor | 10:00 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| Grace Hunter | 4:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 200:00 | 29 | 57 | 50.9 | 9 | 17 | 52.9 | 20 | 40 | 50.0 | 11 | 14 | 78.6 | 4 | 28 | 32 | 18 | 2 | 4 | 16 | 12 | 78 |
Advanced
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey SimsST | 1.33 | 70.0 | 26.7 | 26.7 | 1.43 | 71.6 | 1.05 | 30.3 | 3.8 | 15.9 | 10.4 | 43.1 | 0.0 | 0.0 | 26.4 | 18.1 |
| Essence CarsonST | 2.00 | 45.0 | 30.0 | 0.0 | 0.90 | 45.0 | 0.82 | 16.8 | 0.0 | 3.7 | 2.0 | 10.0 | 0.0 | 2.5 | 9.1 | 5.0 |
| Mikiah Herbert HarriganST | 1.00 | 100.0 | 100.0 | 0.0 | 2.00 | 100.0 | 1.50 | 12.6 | 0.0 | 34.1 | 18.4 | 10.4 | 0.0 | 5.2 | 25.0 | 12.1 |
| Kalani BrownST | 1.00 | 54.5 | 0.0 | 90.9 | 1.30 | 64.9 | 1.22 | 27.6 | 9.5 | 12.1 | 10.9 | 6.3 | 1.6 | 2.8 | 6.1 | 16.4 |
| Briahanna JacksonST | 2.00 | 33.3 | 33.3 | 0.0 | 0.67 | 33.3 | 0.40 | 16.8 | 0.0 | 0.0 | 0.0 | 40.5 | 3.3 | 0.0 | 40.0 | 1.3 |
| Kirby Burkholder | 1.00 | 50.0 | 25.0 | 0.0 | 1.00 | 50.0 | 0.89 | 16.2 | 0.0 | 26.0 | 14.1 | 6.1 | 0.0 | 0.0 | 11.1 | 5.1 |
| Drew Edelman | — | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 10.1 | 0.0 | 24.2 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | -1.2 |
| Becca Wann-Taylor | 0.00 | 75.0 | 50.0 | 0.0 | 1.50 | 75.0 | 0.75 | 20.2 | 0.0 | 24.2 | 13.1 | 0.0 | 0.0 | 0.0 | 50.0 | -0.2 |
| Grace Hunter | 0.00 | — | — | — | — | — | 0.00 | 12.6 | 35.7 | 0.0 | 16.4 | 0.0 | 0.0 | 0.0 | 100.0 | -0.3 |
| Team | 1.13 | 58.8 | 29.8 | 24.6 | 1.23 | 61.7 | 0.99 | — | 14.3 | 84.8 | 52.5 | 62.1 | — | — | — | — |
AU
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Odyssey SimsST | 50 | 50 | 0 | 0 | 100 | 0 | 229 | 329 |
| Essence CarsonST | 50 | 50 | 0 | 0 | 100 | 0 | 55 | 155 |
| Mikiah Herbert HarriganST | 50 | 50 | 0 | 0 | 100 | 0 | 149 | 249 |
| Kalani BrownST | 50 | 50 | 0 | 0 | 100 | 0 | 211 | 311 |
| Briahanna JacksonST | 50 | 50 | 0 | 0 | 100 | 0 | 14 | 114 |
| Kirby Burkholder | 50 | 50 | 0 | 0 | 100 | 0 | 70 | 170 |
| Drew Edelman | 50 | 50 | 0 | 0 | 100 | 0 | -18 | 82 |
| Becca Wann-Taylor | 50 | 50 | 0 | 0 | 100 | 0 | 2 | 102 |
| Grace Hunter | 50 | 50 | 0 | 0 | 100 | 0 | 0 | 100 |
Did not play: Tina Roy, Shannon McCallum
