Brown 81 Harrison 86, February 11, 2022
Team Brown
Coach Shelley Patterson
81
Team Harrison
Won, Coach Danielle Viglione
86
Week 3·, ·, Sport Center of Las Vegas, Las Vegas, NV
Team Brown
Basic
Team Brown, basic box score, February 11, 2022, 7:00 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Lexie BrownST | 34:00 | 5 | 11 | 45.5 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 0 | 0 | — | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 14 |
|---|
| Jantel LavenderST | 34:00 | 9 | 14 | 64.3 | 1 | 1 | 100.0 | 8 | 13 | 61.5 | 3 | 3 | 100.0 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 3 | 22 |
|---|
| Taj ColeST | 31:00 | 5 | 17 | 29.4 | 2 | 6 | 33.3 | 3 | 11 | 27.3 | 2 | 3 | 66.7 | 1 | 1 | 2 | 8 | 2 | 2 | 4 | 3 | 14 |
|---|
| MeMe JacksonST | 23:00 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 8 |
|---|
| Imani McGee-StaffordST | 22:00 | 2 | 5 | 40.0 | 0 | 0 | — | 2 | 5 | 40.0 | 0 | 0 | — | 2 | 7 | 9 | 2 | 1 | 2 | 3 | 4 | 4 |
|---|
| Dominique Wilson | 22:00 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 12 |
|---|
| Lauren Manis | 21:00 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 1 | 8 | 9 | 2 | 1 | 0 | 6 | 3 | 5 |
|---|
| Antoinette Bannister | 9:00 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | — | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|
| Brittany Carter | 3:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Team | 199:00 | 30 | 71 | 42.3 | 11 | 24 | 45.8 | 19 | 47 | 40.4 | 10 | 11 | 90.9 | 8 | 25 | 33 | 21 | 9 | 5 | 17 | 20 | 81 |
Advanced
Team Brown, advanced box score, February 11, 2022, 7:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Lexie BrownST | — | 63.6 | 63.6 | 0.0 | 1.27 | 63.6 | 1.27 | 13.9 | 0.0 | 10.0 | 4.9 | 14.5 | 2.4 | 0.0 | 0.0 | 13.3 |
|---|
| Jantel LavenderST | 0.50 | 67.9 | 7.1 | 21.4 | 1.44 | 71.8 | 1.27 | 21.8 | 9.8 | 3.3 | 6.6 | 6.0 | 0.0 | 2.2 | 11.5 | 16.4 |
|---|
| Taj ColeST | 2.00 | 35.3 | 35.3 | 17.6 | 0.76 | 38.2 | 0.63 | 30.9 | 3.6 | 3.7 | 3.6 | 43.6 | 2.7 | 4.8 | 17.9 | 8.5 |
|---|
| MeMe JacksonST | 2.00 | 50.0 | 75.0 | 0.0 | 1.00 | 50.0 | 0.89 | 16.8 | 0.0 | 14.8 | 7.3 | 14.0 | 1.8 | 0.0 | 11.1 | 4.7 |
|---|
| Imani McGee-StaffordST | 0.67 | 40.0 | 0.0 | 0.0 | 0.80 | 40.0 | 0.50 | 15.6 | 10.1 | 36.2 | 22.9 | 13.7 | 1.9 | 6.8 | 37.5 | 4.0 |
|---|
| Dominique Wilson | 1.00 | 66.7 | 33.3 | 66.7 | 1.55 | 77.3 | 1.37 | 17.1 | 5.0 | 0.0 | 2.5 | 7.4 | 3.8 | 0.0 | 11.4 | 10.2 |
|---|
| Lauren Manis | 0.33 | 25.0 | 12.5 | 12.5 | 0.59 | 29.6 | 0.35 | 29.5 | 5.3 | 43.3 | 24.0 | 14.5 | 2.0 | 0.0 | 41.6 | -1.5 |
|---|
| Antoinette Bannister | — | 50.0 | 50.0 | 0.0 | 1.00 | 50.0 | 1.00 | 9.5 | 0.0 | 25.3 | 12.5 | 34.6 | 0.0 | 0.0 | 0.0 | 2.6 |
|---|
| Brittany Carter | — | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
|---|
| Team | 1.24 | 50.0 | 33.8 | 15.5 | 1.07 | 53.4 | 0.87 | — | 22.2 | 71.4 | 46.5 | 70.0 | — | — | — | — |
Did not play:
Takoia Larry, Becca Wann-Taylor
Team Harrison
Advanced
Team Harrison, advanced box score, February 11, 2022, 7:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Odyssey SimsST | 1.40 | 45.8 | 41.7 | 41.7 | 1.13 | 56.3 | 0.83 | 21.1 | 6.0 | 29.2 | 17.8 | 29.8 | 3.4 | 0.0 | 26.0 | 14.9 |
|---|
| Courtney WilliamsST | 2.50 | 46.4 | 21.4 | 0.0 | 0.93 | 46.4 | 0.72 | 21.5 | 0.0 | 3.2 | 1.6 | 49.4 | 6.2 | 0.0 | 22.2 | 13.5 |
|---|
| Nikki GreeneST | — | 42.9 | 0.0 | 85.7 | 1.14 | 57.1 | 1.14 | 13.4 | 11.4 | 11.1 | 11.3 | 0.0 | 1.4 | 0.0 | 0.0 | 9.7 |
|---|
| Isabelle HarrisonST | 0.75 | 55.9 | 5.9 | 35.3 | 1.27 | 63.6 | 1.06 | 34.0 | 11.8 | 23.0 | 17.5 | 23.5 | 4.5 | 2.9 | 16.9 | 22.0 |
|---|
| Kirby BurkholderST | 0.00 | 58.3 | 33.3 | 33.3 | 1.16 | 58.1 | 1.02 | 17.3 | 0.0 | 29.2 | 14.8 | 0.0 | 0.0 | 0.0 | 12.7 | 5.1 |
|---|
| Briahanna Jackson | 3.00 | 25.0 | 25.0 | 0.0 | 0.50 | 25.0 | 0.40 | 9.9 | 0.0 | 0.0 | 0.0 | 20.3 | 2.1 | 4.1 | 20.0 | 1.2 |
|---|
| Tamera Young | 0.00 | 66.7 | 50.0 | 83.3 | 1.34 | 67.1 | 1.20 | 18.3 | 10.9 | 10.6 | 10.7 | 0.0 | 0.0 | 0.0 | 10.9 | 7.4 |
|---|
| Marjorie Butler | — | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 0.0 | 0.0 | -0.8 |
|---|
| Danielle M. McCray | — | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
|---|
| Grace Hunter | — | — | — | — | 0.00 | 0.0 | 0.00 | 55.1 | 0.0 | 111.1 | 56.3 | 0.0 | 0.0 | 0.0 | 0.0 | -0.9 |
|---|
| Team | 1.44 | 48.5 | 22.1 | 39.7 | 1.08 | 53.8 | 0.90 | — | 28.6 | 77.8 | 53.5 | 76.7 | — | — | — | — |
Did not play:
Toccara Ross
Source: auprosports.com
Glossary of terms and formulas