Harrison 100 Hawkins 93, February 19, 2022
Team Harrison
Won, Coach Plenette Pierson
100
Team Hawkins
Coach Shelley Patterson
93
Week 4, , Sport Center of Las Vegas, Las Vegas, NV
Team Harrison
Basic
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie BrownST | 34:00 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 1 | 1 | 2 | 8 | 5 | 0 | 2 | 0 | 12 |
| Jantel LavenderST | 29:00 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 0 | 0 | — | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 9 |
| Taj ColeST | 28:00 | 7 | 13 | 53.8 | 2 | 4 | 50.0 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 1 | 5 | 6 | 5 | 0 | 0 | 2 | 2 | 18 |
| Isabelle HarrisonST | 27:00 | 6 | 12 | 50.0 | 0 | 0 | — | 6 | 12 | 50.0 | 0 | 0 | — | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 3 | 12 |
| Kirby BurkholderST | 18:00 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | — | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| Dominique Wilson | 24:00 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 4 | 4 | 100.0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 16 |
| Tamera Young | 22:00 | 3 | 5 | 60.0 | 0 | 0 | — | 3 | 5 | 60.0 | 7 | 7 | 100.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 13 |
| Ciara Andrews | 5:00 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mikiah Herbert Harrigan | 5:00 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Becca Wann-Taylor | 5:00 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Chelsea Phillips | 2:00 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Team | 199:00 | 37 | 70 | 52.9 | 11 | 22 | 50.0 | 26 | 48 | 54.2 | 15 | 17 | 88.2 | 5 | 22 | 27 | 24 | 7 | 1 | 6 | 11 | 100 |
Advanced
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie BrownST | 4.00 | 55.6 | 33.3 | 22.2 | 1.21 | 60.7 | 1.01 | 16.7 | 4.0 | 3.3 | 3.6 | 29.0 | 6.4 | 0.0 | 16.8 | 16.9 |
| Jantel LavenderST | 1.00 | 50.0 | 44.4 | 0.0 | 1.00 | 50.0 | 0.90 | 16.4 | 4.7 | 11.4 | 8.4 | 4.4 | 0.0 | 2.6 | 10.0 | 6.3 |
| Taj ColeST | 2.50 | 61.5 | 30.8 | 30.8 | 1.22 | 61.0 | 1.07 | 28.5 | 4.9 | 19.7 | 13.1 | 26.3 | 0.0 | 0.0 | 11.9 | 13.8 |
| Isabelle HarrisonST | — | 50.0 | 0.0 | 0.0 | 1.00 | 50.0 | 1.00 | 21.2 | 0.0 | 12.3 | 6.8 | 26.2 | 1.6 | 0.0 | 0.0 | 10.2 |
| Kirby BurkholderST | — | 58.3 | 50.0 | 0.0 | 1.17 | 58.3 | 1.17 | 15.9 | 7.6 | 18.4 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| Dominique Wilson | 1.00 | 85.7 | 42.9 | 57.1 | 1.83 | 91.3 | 1.64 | 19.4 | 0.0 | 9.2 | 5.1 | 5.8 | 1.8 | 0.0 | 10.2 | 14.0 |
| Tamera Young | — | 60.0 | 0.0 | 140.0 | 1.61 | 80.4 | 1.61 | 17.5 | 0.0 | 10.1 | 5.6 | 17.2 | 0.0 | 0.0 | 0.0 | 12.2 |
| Ciara Andrews | — | 33.3 | 33.3 | 0.0 | 0.67 | 33.3 | 0.67 | 28.6 | 27.4 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Mikiah Herbert Harrigan | — | 75.0 | 100.0 | 0.0 | 1.50 | 75.0 | 1.50 | 19.1 | 0.0 | 44.2 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| Becca Wann-Taylor | — | 125.0 | 50.0 | 0.0 | 2.50 | 125.0 | 2.50 | 19.1 | 0.0 | 22.1 | 12.2 | 37.8 | 0.0 | 0.0 | 0.0 | 5.0 |
| Chelsea Phillips | — | 75.0 | 50.0 | 0.0 | 1.50 | 75.0 | 1.50 | 47.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Team | 4.00 | 60.7 | 31.4 | 24.3 | 1.29 | 64.5 | 1.20 | — | 17.2 | 61.1 | 41.5 | 64.9 | — | — | — | — |
AU
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Lexie BrownST | 0 | 100 | 50 | 0 | 150 | 100 | 203 | 453 |
| Jantel LavenderST | 0 | 100 | 50 | 0 | 150 | 100 | 79 | 329 |
| Taj ColeST | 0 | 100 | 50 | 0 | 150 | 100 | 157 | 407 |
| Isabelle HarrisonST | 0 | 100 | 50 | 0 | 150 | 100 | 111 | 361 |
| Kirby BurkholderST | 0 | 100 | 50 | 0 | 150 | 100 | 57 | 307 |
| Dominique Wilson | 0 | 100 | 50 | 0 | 150 | 100 | 160 | 410 |
| Tamera Young | 0 | 100 | 50 | 0 | 150 | 100 | 142 | 392 |
| Ciara Andrews | 0 | 100 | 50 | 0 | 150 | 100 | 10 | 260 |
| Mikiah Herbert Harrigan | 0 | 100 | 50 | 0 | 150 | 100 | 34 | 284 |
| Becca Wann-Taylor | 0 | 100 | 50 | 0 | 150 | 100 | 61 | 311 |
| Chelsea Phillips | 0 | 100 | 50 | 0 | 150 | 100 | 20 | 270 |
Team Hawkins
Basic
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destinee WalkerST | 39:00 | 7 | 13 | 53.8 | 3 | 6 | 50.0 | 4 | 7 | 57.1 | 7 | 7 | 100.0 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 24 |
| Tianna HawkinsST | 35:00 | 12 | 22 | 54.5 | 3 | 5 | 60.0 | 9 | 17 | 52.9 | 2 | 3 | 66.7 | 4 | 8 | 12 | 0 | 1 | 1 | 1 | 1 | 29 |
| Sydney ColsonST | 33:00 | 3 | 13 | 23.1 | 0 | 5 | 0.0 | 3 | 8 | 37.5 | 0 | 0 | — | 1 | 3 | 4 | 13 | 1 | 0 | 0 | 3 | 6 |
| Kalani BrownST | 32:00 | 8 | 12 | 66.7 | 1 | 1 | 100.0 | 7 | 11 | 63.6 | 0 | 0 | — | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 2 | 17 |
| Kelsey MitchellST | 30:00 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 9 | 0 | 0 | 2 | 4 | 10 |
| Danielle M. McCray | 11:00 | 2 | 3 | 66.7 | 0 | 0 | — | 2 | 3 | 66.7 | 0 | 0 | — | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Marjorie Butler | 9:00 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shannon McCallum | 6:00 | 1 | 1 | 100.0 | 0 | 0 | — | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tina Roy | 3:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Toccara Ross | 2:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 200:00 | 36 | 75 | 48.0 | 8 | 23 | 34.8 | 28 | 52 | 53.8 | 13 | 16 | 81.3 | 14 | 24 | 38 | 26 | 4 | 1 | 9 | 13 | 93 |
Advanced
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destinee WalkerST | 1.00 | 65.4 | 46.2 | 53.8 | 1.49 | 74.6 | 1.41 | 19.2 | 11.4 | 10.6 | 11.0 | 3.6 | 0.0 | 0.0 | 5.9 | 21.1 |
| Tianna HawkinsST | 0.00 | 61.4 | 22.7 | 13.6 | 1.24 | 62.2 | 1.19 | 30.5 | 12.7 | 31.5 | 21.1 | 0.0 | 1.4 | 2.4 | 4.1 | 23.5 |
| Sydney ColsonST | — | 23.1 | 38.5 | 0.0 | 0.46 | 23.1 | 0.46 | 17.3 | 3.4 | 12.5 | 7.5 | 48.7 | 1.5 | 0.0 | 0.0 | 8.6 |
| Kalani BrownST | 1.00 | 70.8 | 8.3 | 0.0 | 1.42 | 70.8 | 1.13 | 20.6 | 6.9 | 17.2 | 11.5 | 14.4 | 3.0 | 0.0 | 20.0 | 14.7 |
| Kelsey MitchellST | 4.50 | 35.0 | 50.0 | 40.0 | 0.85 | 42.5 | 0.73 | 20.2 | 3.7 | 9.2 | 6.2 | 37.5 | 0.0 | 0.0 | 14.5 | 7.8 |
| Danielle M. McCray | — | 66.7 | 0.0 | 0.0 | 1.33 | 66.7 | 1.33 | 12.0 | 10.1 | 25.1 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| Marjorie Butler | 0.00 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.00 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | -1.7 |
| Shannon McCallum | — | 100.0 | 0.0 | 200.0 | 1.60 | 79.8 | 1.60 | 13.8 | 18.5 | 23.0 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| Tina Roy | 0.00 | — | — | — | — | — | 0.00 | 14.6 | 0.0 | 46.0 | 20.5 | 0.0 | 0.0 | 0.0 | 100.0 | -0.7 |
| Toccara Ross | — | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | -0.4 |
| Team | 2.89 | 53.3 | 30.7 | 21.3 | 1.13 | 56.7 | 1.02 | — | 38.9 | 82.8 | 58.5 | 72.2 | — | — | — | — |
AU
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Destinee WalkerST | 0 | 0 | 0 | 50 | 50 | 0 | 311 | 361 |
| Tianna HawkinsST | 0 | 0 | 0 | 50 | 50 | 0 | 364 | 414 |
| Sydney ColsonST | 0 | 0 | 0 | 50 | 50 | 0 | 105 | 155 |
| Kalani BrownST | 0 | 0 | 0 | 50 | 50 | 0 | 204 | 254 |
| Kelsey MitchellST | 0 | 0 | 0 | 50 | 50 | 0 | 90 | 140 |
| Danielle M. McCray | 0 | 0 | 0 | 50 | 50 | 0 | 42 | 92 |
| Marjorie Butler | 0 | 0 | 0 | 50 | 50 | 0 | -20 | 30 |
| Shannon McCallum | 0 | 0 | 0 | 50 | 50 | 0 | 27 | 77 |
| Tina Roy | 0 | 0 | 0 | 50 | 50 | 0 | -5 | 45 |
| Toccara Ross | 0 | 0 | 0 | 50 | 50 | 0 | -8 | 42 |
Did not play: Essence Carson
