Athletes Unlimited 2024 season
Champion Allisha GrayDPOY Emily Engstler
Schedule
| Date | Time | Type | Team | PTS | Team | PTS | Arena |
|---|---|---|---|---|---|---|---|
| Feb 29 | 6:00 PM | Regular | Gray | 88 | Hull | 67 | Fair Park Coliseum, Dallas |
| Feb 29 | 9:00 PM | Regular | Mitchell | 91 | Sims | 94 | Fair Park Coliseum, Dallas |
| Mar 2 | 3:00 PM | Regular | Gray | 103 | Mitchell | 82 | Fair Park Coliseum, Dallas |
| Mar 2 | 6:00 PM | Regular | Hull | 88 | Sims | 92 | Fair Park Coliseum, Dallas |
| Mar 3 | 3:00 PM | Regular | Hull | 77 | Mitchell | 90 | Fair Park Coliseum, Dallas |
| Mar 3 | 5:30 PM | Regular | Gray | 107 | Sims | 103 | Fair Park Coliseum, Dallas |
| Mar 7 | 6:00 PM | Regular | Cloud | 95 | Mitchell | 101 | Fair Park Coliseum, Dallas |
| Mar 7 | 9:00 PM | Regular | Gray | 87 | Sims | 86 | Fair Park Coliseum, Dallas |
| Mar 9 | 3:00 PM | Regular | Mitchell | 95 | Sims | 99 | Fair Park Coliseum, Dallas |
| Mar 9 | 6:00 PM | Regular | Cloud | 93 | Gray | 90 | Fair Park Coliseum, Dallas |
| Mar 10 | 3:00 PM | Regular | Cloud | 93 | Sims | 85 | Fair Park Coliseum, Dallas |
| Mar 10 | 6:00 PM | Regular | Gray | 115 | Mitchell | 108 | Fair Park Coliseum, Dallas |
| Mar 14 | 6:00 PM | Regular | Cloud | 105 | Mitchell | 101 | Fair Park Coliseum, Dallas |
| Mar 14 | 9:00 PM | Regular | Gray | 105 | Sims | 106 | Fair Park Coliseum, Dallas |
| Mar 16 | 3:00 PM | Regular | Cloud | 90 | Sims | 101 | Fair Park Coliseum, Dallas |
| Mar 16 | 6:00 PM | Regular | Gray | 112 | Mitchell | 102 | Fair Park Coliseum, Dallas |
| Mar 17 | 3:00 PM | Regular | Mitchell | 79 | Sims | 116 | Fair Park Coliseum, Dallas |
| Mar 17 | 6:00 PM | Regular | Cloud | 91 | Gray | 87 | Fair Park Coliseum, Dallas |
| Mar 20 | 6:00 PM | Regular | Cloud | 89 | Sims | 78 | Fair Park Coliseum, Dallas |
| Mar 20 | 9:00 PM | Regular | Bell | 88 | Gray | 83 | Fair Park Coliseum, Dallas |
| Mar 22 | 6:00 PM | Regular | Bell | 93 | Sims | 79 | Fair Park Coliseum, Dallas |
| Mar 22 | 9:00 PM | Regular | Cloud | 88 | Gray | 92 | Fair Park Coliseum, Dallas |
| Mar 23 | 6:00 PM | Regular | Bell | 111 | Cloud | 90 | Fair Park Coliseum, Dallas |
| Mar 23 | 9:00 PM | Regular | Gray | 75 | Sims | 103 | Fair Park Coliseum, Dallas |
