Gray 88 Hull 67, February 29, 2024
Team Gray
Won, Coach Briann January
88
Team Hull
Coach Karima Christmas-Kelly
67
Week 1·, ·, Fair Park Coliseum, Dallas, TX
Team Gray
Basic
Team Gray, basic box score, February 29, 2024, 6:00 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Allisha GrayST | 36:00 | 10 | 18 | 55.6 | 3 | 6 | 50.0 | 7 | 12 | 58.3 | 3 | 3 | 100.0 | 0 | 9 | 9 | 7 | 3 | 0 | 3 | 2 | 26 |
|---|
| Adut BulgakST | 34:00 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 0 | 0 | — | 0 | 6 | 6 | 2 | 0 | 2 | 1 | 4 | 12 |
|---|
| Natasha CloudST | 32:00 | 6 | 12 | 50.0 | 0 | 2 | 0.0 | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 6 | 2 | 0 | 3 | 1 | 13 |
|---|
| Tiffany MitchellST | 31:00 | 5 | 12 | 41.7 | 1 | 3 | 33.3 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 13 |
|---|
| Emily EngstlerST | 27:00 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 3 | 3 | 100.0 | 0 | 7 | 7 | 1 | 2 | 6 | 4 | 2 | 11 |
|---|
| Sydney Colson | 20:00 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | — | 1 | 1 | 2 | 5 | 2 | 1 | 2 | 0 | 3 |
|---|
| Teana Muldrow | 17:00 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | — | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 10 |
|---|
| Destinee Walker | 4:00 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
|---|
| Team | 201:00 | 35 | 69 | 50.7 | 9 | 23 | 39.1 | 26 | 46 | 56.5 | 9 | 10 | 90.0 | 3 | 34 | 37 | 22 | 11 | 9 | 15 | 10 | 88 |
Advanced
Team Gray, advanced box score, February 29, 2024, 6:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Allisha GrayST | 2.33 | 63.9 | 33.3 | 16.7 | 1.35 | 67.3 | 1.16 | 28.2 | 0.0 | 23.4 | 14.0 | 32.8 | 3.6 | 0.0 | 13.4 | 24.2 |
|---|
| Adut BulgakST | 2.00 | 66.7 | 55.6 | 0.0 | 1.33 | 66.7 | 1.20 | 13.4 | 0.0 | 16.5 | 9.9 | 8.1 | 0.0 | 4.5 | 10.0 | 9.7 |
|---|
| Natasha CloudST | 2.00 | 50.0 | 16.7 | 8.3 | 1.05 | 52.3 | 0.84 | 21.9 | 0.0 | 8.8 | 5.2 | 27.4 | 2.7 | 0.0 | 19.4 | 10.7 |
|---|
| Tiffany MitchellST | 1.00 | 45.8 | 25.0 | 25.0 | 0.98 | 48.8 | 0.91 | 21.0 | 4.5 | 9.0 | 7.2 | 4.5 | 0.0 | 0.0 | 7.0 | 7.5 |
|---|
| Emily EngstlerST | 0.25 | 57.1 | 14.3 | 42.9 | 1.32 | 66.1 | 0.89 | 20.8 | 0.0 | 24.2 | 14.5 | 5.1 | 3.2 | 17.2 | 32.5 | 11.9 |
|---|
| Sydney Colson | 2.50 | 50.0 | 66.7 | 0.0 | 1.00 | 50.0 | 0.60 | 11.4 | 6.9 | 4.7 | 5.6 | 30.5 | 4.3 | 3.9 | 40.0 | 6.5 |
|---|
| Teana Muldrow | — | 71.4 | 42.9 | 0.0 | 1.43 | 71.4 | 1.43 | 18.7 | 8.2 | 22.0 | 16.4 | 0.0 | 2.5 | 0.0 | 0.0 | 9.2 |
|---|
| Destinee Walker | 0.00 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.00 | 22.7 | 0.0 | 23.4 | 14.0 | 0.0 | 10.8 | 0.0 | 50.0 | -0.4 |
|---|
| Team | 1.47 | 57.2 | 33.3 | 14.5 | 1.20 | 59.9 | 1.00 | — | 10.3 | 79.1 | 51.4 | 62.9 | — | — | — | — |
Did not play:
Rebecca Harris, Caliya Robinson
Team Hull
Basic
Team Hull, basic box score, February 29, 2024, 6:00 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Lexie HullST | 35:00 | 2 | 10 | 20.0 | 0 | 5 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | — | 2 | 3 | 5 | 2 | 4 | 0 | 3 | 2 | 4 |
|---|
| Haley JonesST | 32:00 | 6 | 15 | 40.0 | 0 | 1 | 0.0 | 6 | 14 | 42.9 | 2 | 2 | 100.0 | 2 | 6 | 8 | 4 | 0 | 1 | 3 | 1 | 14 |
|---|
| Grace BergerST | 31:00 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 10 |
|---|
| Theresa PlaisanceST | 25:00 | 6 | 12 | 50.0 | 3 | 5 | 60.0 | 3 | 7 | 42.9 | 0 | 0 | — | 1 | 5 | 6 | 3 | 3 | 1 | 1 | 2 | 15 |
|---|
| Ruthy HebardST | 13:00 | 1 | 3 | 33.3 | 0 | 0 | — | 1 | 3 | 33.3 | 0 | 0 | — | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
|---|
| Essence Carson | 23:00 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 8 |
|---|
| Danielle M. McCray | 18:00 | 3 | 8 | 37.5 | 0 | 0 | — | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| Laurin Mincy | 17:00 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
|---|
| MeMe Jackson | 6:00 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Team | 200:00 | 27 | 73 | 37.0 | 7 | 21 | 33.3 | 20 | 52 | 38.5 | 6 | 10 | 60.0 | 9 | 26 | 35 | 18 | 9 | 2 | 16 | 9 | 67 |
Advanced
Team Hull, advanced box score, February 29, 2024, 6:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Lexie HullST | 0.67 | 20.0 | 50.0 | 0.0 | 0.40 | 20.0 | 0.31 | 15.9 | 5.3 | 11.8 | 7.9 | 9.2 | 5.2 | 0.0 | 23.1 | 1.7 |
|---|
| Haley JonesST | 1.33 | 40.0 | 6.7 | 13.3 | 0.88 | 44.1 | 0.74 | 25.3 | 5.8 | 25.9 | 13.9 | 25.6 | 0.0 | 2.7 | 15.9 | 9.2 |
|---|
| Grace BergerST | 2.50 | 58.3 | 33.3 | 66.7 | 1.29 | 64.4 | 1.02 | 13.5 | 3.0 | 17.8 | 9.0 | 27.9 | 1.5 | 0.0 | 20.5 | 11.0 |
|---|
| Theresa PlaisanceST | 3.00 | 62.5 | 41.7 | 0.0 | 1.25 | 62.5 | 1.15 | 22.3 | 3.7 | 27.6 | 13.3 | 27.6 | 5.4 | 3.5 | 7.7 | 15.2 |
|---|
| Ruthy HebardST | 0.50 | 33.3 | 0.0 | 0.0 | 0.67 | 33.3 | 0.40 | 16.5 | 7.2 | 31.8 | 17.1 | 12.9 | 0.0 | 0.0 | 40.0 | 0.2 |
|---|
| Essence Carson | 0.50 | 57.1 | 28.6 | 0.0 | 1.14 | 57.1 | 0.73 | 20.5 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 36.4 | 1.3 |
|---|
| Danielle M. McCray | — | 37.5 | 0.0 | 25.0 | 0.68 | 33.8 | 0.68 | 21.1 | 10.3 | 30.7 | 18.5 | 10.9 | 2.5 | 0.0 | 0.0 | 5.1 |
|---|
| Laurin Mincy | 0.00 | 27.8 | 44.4 | 22.2 | 0.61 | 30.4 | 0.55 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | -1.7 |
|---|
| MeMe Jackson | — | 33.3 | 66.7 | 0.0 | 0.67 | 33.3 | 0.67 | 21.4 | 0.0 | 23.0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
|---|
| Team | 1.13 | 41.8 | 28.8 | 13.7 | 0.87 | 43.3 | 0.72 | — | 20.9 | 89.7 | 48.6 | 66.7 | — | — | — | — |
Did not play:
Isabelle Harrison
Source: auprosports.com
Glossary of terms and formulas