Athletes Unlimited 2024 season
Champion Allisha GrayDPOY Emily Engstler
Standings
| Player | Week 1 | Week 2 | Week 3 | Week 4 | Total |
|---|---|---|---|---|---|
| Allisha Gray | 2,011 | 1,668 | 1,988 | 1,251 | 6,918 |
| Odyssey Sims | 1,507 | 1,315 | 1,990 | 1,234 | 6,046 |
| Kierstan Bell | 1,118 | 1,126 | 1,775 | 1,670 | 5,689 |
| Natasha Cloud | 1,671 | 1,554 | 1,356 | 1,021 | 5,602 |
| Ariel Hearn | 952 | 1,332 | 1,616 | 1,276 | 5,176 |
| Tiffany Mitchell | 1,695 | 1,199 | 752 | 1,302 | 4,948 |
| Emily Engstler | 1,458 | 1,167 | 879 | 1,415 | 4,919 |
| Kalani Brown | 1,092 | 1,411 | 1,373 | 859 | 4,735 |
| Kelsey Mitchell | 929 | 614 | 1,250 | 1,870 | 4,663 |
| Lexie Brown | 917 | 1,589 | 1,035 | 769 | 4,310 |
| Sydney Colson | 1,216 | 454 | 1,172 | 1,377 | 4,219 |
| Maddy Siegrist | 1,050 | 1,175 | 774 | 1,062 | 4,061 |
| Rae Burrell | 994 | 1,234 | 1,185 | 578 | 3,991 |
| Laeticia Amihere | 805 | 1,081 | 1,269 | 772 | 3,927 |
| Teana Muldrow | 1,191 | 809 | 1,109 | 700 | 3,809 |
| Sequoia Holmes | 1,012 | 890 | 1,210 | 676 | 3,788 |
| Tamera Young | 675 | 1,164 | 1,221 | 701 | 3,761 |
| Zia Cooke | 895 | 798 | 604 | 1,345 | 3,642 |
| Adut Bulgak | 1,326 | 1,075 | 371 | 766 | 3,538 |
| Lexie Hull | 1,015 | 1,273 | 490 | 746 | 3,524 |
| Theresa Plaisance | 593 | 839 | 757 | 1,334 | 3,523 |
| Ruthy Hebard | 582 | 696 | 1,256 | 960 | 3,494 |
| Destinee Walker | 995 | 851 | 961 | 480 | 3,287 |
| Haley Jones | 411 | 1,031 | 869 | 907 | 3,218 |
| Isabelle Harrison | 240 | 851 | 1,367 | 736 | 3,194 |
| Angel McCoughtry | 1,016 | 634 | 1,092 | 447 | 3,189 |
| Bashaara Graves | 744 | 817 | 805 | 642 | 3,008 |
| MeMe Jackson | 200 | 825 | 955 | 978 | 2,958 |
| Suriya McGuire | 570 | 784 | 824 | 589 | 2,767 |
| Rebecca Harris | 1,000 | 570 | 190 | 979 | 2,739 |
| Te'a Cooper | 904 | 632 | 573 | 561 | 2,670 |
| Taj Cole | 703 | 563 | 582 | 745 | 2,593 |
| Akela Maize | 639 | 780 | 604 | 547 | 2,570 |
| Caliya Robinson | 1,050 | 772 | 172 | 547 | 2,541 |
| Laurin Mincy | 384 | 402 | 753 | 995 | 2,534 |
| Grace Berger | 570 | 635 | 444 | 849 | 2,498 |
| Dorie Harrison | 604 | 396 | 725 | 644 | 2,369 |
| Whitney Knight | 717 | 526 | 600 | 480 | 2,323 |
| Essence Carson | 268 | 706 | 211 | 614 | 1,799 |
| Danielle M. McCray | 315 | 525 | 179 | 751 | 1,770 |
