Athletes Unlimited 2022 season
Champion Tianna HawkinsDPOY Isabelle Harrison
Standings
| Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total |
|---|---|---|---|---|---|---|
| Tianna Hawkins | 795 | 2,024 | 1,479 | 1,127 | 1,406 | 6,831 |
| Natasha Cloud | 1,451 | 1,140 | 799 | 1,317 | 1,212 | 5,919 |
| Isabelle Harrison | 1,291 | 1,096 | 1,374 | 766 | 846 | 5,373 |
| Lexie Brown | 1,345 | 1,331 | 708 | 828 | 1,105 | 5,317 |
| Kalani Brown | 917 | 756 | 893 | 1,196 | 1,430 | 5,192 |
| Odyssey Sims | 806 | 863 | 1,281 | 1,082 | 1,011 | 5,043 |
| DiJonai Carrington | 861 | 992 | 814 | 1,389 | 897 | 4,953 |
| Jantel Lavender | 1,044 | 902 | 903 | 752 | 872 | 4,473 |
| Courtney Williams | 350 | 1,134 | 1,186 | 1,016 | 775 | 4,461 |
| Taj Cole | 990 | 1,064 | 518 | 815 | 1,028 | 4,415 |
| Kelsey Mitchell | 907 | 518 | 400 | 1,179 | 1,301 | 4,305 |
| Sydney Colson | 656 | 446 | 971 | 951 | 1,138 | 4,162 |
| Destinee Walker | 708 | 643 | 926 | 1,124 | 631 | 4,032 |
| Jessica Kuster | 604 | 1,016 | 723 | 778 | 896 | 4,017 |
| Ariel Hearn | 625 | 859 | 788 | 648 | 941 | 3,861 |
| Nikki Greene | 662 | 655 | 1,149 | 851 | 496 | 3,813 |
| Lauren Manis | 795 | 510 | 577 | 907 | 637 | 3,426 |
| Essence Carson | 490 | 1,317 | 543 | 500 | 500 | 3,350 |
| Tamera Young | 869 | 630 | 909 | 608 | 304 | 3,320 |
| Danielle M. McCray | 1,032 | 200 | 671 | 639 | 742 | 3,284 |
| Imani McGee-Stafford | 449 | 1,004 | 396 | 652 | 750 | 3,251 |
| Rebecca Harris | 718 | 469 | 608 | 694 | 663 | 3,152 |
| Dominique Wilson | 688 | 722 | 518 | 506 | 704 | 3,138 |
| Drew Edelman | 314 | 407 | 807 | 705 | 811 | 3,044 |
| Laurin Mincy | 799 | 391 | 453 | 627 | 749 | 3,019 |
| Mercedes Russell | 1,050 | 811 | 574 | 500 | — | 2,935 |
| MeMe Jackson | 946 | 386 | 339 | 662 | 496 | 2,829 |
| Kirby Burkholder | 330 | 593 | 931 | 434 | 479 | 2,767 |
| Toccara Ross | 680 | 404 | 679 | 492 | 474 | 2,729 |
| Marjorie Butler | 621 | 338 | 630 | 500 | 587 | 2,676 |
| Mikiah Herbert Harrigan | 431 | 878 | 480 | 470 | 368 | 2,627 |
| Briahanna Jackson | 307 | 800 | 666 | 548 | 227 | 2,548 |
| Akela Maize | 350 | 616 | 501 | 410 | 664 | 2,541 |
| Shannon McCallum | 195 | 792 | 395 | 517 | 382 | 2,281 |
| Brittany Carter | 624 | 598 | 250 | 477 | 300 | 2,249 |
| Chelsea Phillips | 600 | 452 | 505 | 385 | 300 | 2,242 |
| Grace Hunter | 181 | 375 | 650 | 570 | 414 | 2,190 |
| Becca Wann-Taylor | 194 | 787 | 242 | 411 | 500 | 2,134 |
| Antoinette Bannister | 597 | 234 | 270 | 548 | 476 | 2,125 |
| Takoia Larry | 600 | 245 | 250 | 440 | 584 | 2,119 |
| Ciara Andrews | 600 | 224 | 463 | 360 | 408 | 2,055 |
| Tina Roy | 165 | 392 | 405 | 505 | 560 | 2,027 |
| Antoinette Thompson | 299 | 200 | 490 | 520 | 392 | 1,901 |
| Danielle L. McCray | 625 | 472 | 500 | — | — | 1,597 |
