Gray 115 Mitchell 108, March 10, 2024
Team Gray
Won, Coach Briann January
115
Team Mitchell
Coach Karima Christmas-Kelly
108
Week 2·, ·, Fair Park Coliseum, Dallas, TX
Team Gray
Basic
Team Gray, basic box score, March 10, 2024, 6:00 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Allisha GrayST | 34:00 | 6 | 17 | 35.3 | 1 | 5 | 20.0 | 5 | 12 | 41.7 | 9 | 10 | 90.0 | 4 | 6 | 10 | 7 | 1 | 0 | 2 | 3 | 22 |
|---|
| Rae BurrellST | 31:00 | 8 | 12 | 66.7 | 3 | 5 | 60.0 | 5 | 7 | 71.4 | 9 | 9 | 100.0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 28 |
|---|
| Ariel HearnST | 29:00 | 5 | 5 | 100.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 5 | 5 | 2 | 2 | 1 | 2 | 1 | 14 |
|---|
| Kalani BrownST | 26:00 | 5 | 11 | 45.5 | 0 | 0 | — | 5 | 11 | 45.5 | 8 | 9 | 88.9 | 3 | 5 | 8 | 4 | 2 | 1 | 3 | 2 | 18 |
|---|
| Emily EngstlerST | 26:00 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 0 | 0 | — | 2 | 4 | 6 | 4 | 0 | 5 | 3 | 5 | 12 |
|---|
| Haley Jones | 20:00 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 3 | 7 | 42.9 | 2 | 3 | 5 | 1 | 1 | 3 | 3 | 4 | 13 |
|---|
| Theresa Plaisance | 18:00 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | — | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 2 | 4 |
|---|
| Sequoia Holmes | 10:00 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|
| Suriya McGuire | 7:00 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|
| Team | 201:00 | 38 | 70 | 54.3 | 8 | 21 | 38.1 | 30 | 49 | 61.2 | 31 | 37 | 83.8 | 11 | 31 | 42 | 24 | 9 | 13 | 15 | 19 | 115 |
Advanced
Team Gray, advanced box score, March 10, 2024, 6:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Allisha GrayST | 3.50 | 38.2 | 29.4 | 58.8 | 1.03 | 51.4 | 0.94 | 27.3 | 16.9 | 16.1 | 16.4 | 26.8 | 1.1 | 0.0 | 8.5 | 19.4 |
|---|
| Rae BurrellST | 2.00 | 79.2 | 41.7 | 75.0 | 1.75 | 87.7 | 1.65 | 21.7 | 0.0 | 8.8 | 5.4 | 9.4 | 2.4 | 2.5 | 5.9 | 26.8 |
|---|
| Ariel HearnST | 1.00 | 120.0 | 40.0 | 40.0 | 2.38 | 119.0 | 1.78 | 10.8 | 0.0 | 15.8 | 9.6 | 8.9 | 2.6 | 2.7 | 25.4 | 15.7 |
|---|
| Kalani BrownST | 1.33 | 45.5 | 0.0 | 81.8 | 1.20 | 60.2 | 1.00 | 27.4 | 16.6 | 17.6 | 17.2 | 20.4 | 2.9 | 3.0 | 16.7 | 17.2 |
|---|
| Emily EngstlerST | 1.33 | 66.7 | 55.6 | 0.0 | 1.33 | 66.7 | 1.00 | 18.3 | 11.0 | 14.1 | 12.9 | 20.4 | 0.0 | 15.2 | 25.0 | 11.6 |
|---|
| Haley Jones | 0.33 | 62.5 | 12.5 | 87.5 | 1.17 | 58.7 | 0.92 | 27.9 | 14.4 | 13.7 | 14.0 | 7.2 | 1.9 | 11.8 | 21.3 | 9.3 |
|---|
| Theresa Plaisance | 2.00 | 66.7 | 33.3 | 0.0 | 1.33 | 66.7 | 1.00 | 8.8 | 0.0 | 15.2 | 9.3 | 13.3 | 0.0 | 8.8 | 25.0 | 4.6 |
|---|
| Sequoia Holmes | — | 33.3 | 33.3 | 0.0 | 0.67 | 33.3 | 0.67 | 11.9 | 0.0 | 18.3 | 11.2 | 11.8 | 3.7 | 0.0 | 0.0 | 2.6 |
|---|
| Suriya McGuire | — | 50.0 | 50.0 | 0.0 | 1.00 | 50.0 | 1.00 | 11.3 | 0.0 | 0.0 | 0.0 | 17.8 | 0.0 | 0.0 | 0.0 | 0.9 |
|---|
| Team | 1.60 | 60.0 | 30.0 | 52.9 | 1.33 | 66.6 | 1.14 | — | 39.3 | 70.5 | 58.3 | 63.2 | — | — | — | — |
Did not play:
Caliya Robinson
Team Mitchell
Basic
Team Mitchell, basic box score, March 10, 2024, 6:00 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Tiffany MitchellST | 34:00 | 7 | 18 | 38.9 | 1 | 6 | 16.7 | 6 | 12 | 50.0 | 10 | 11 | 90.9 | 1 | 4 | 5 | 6 | 0 | 0 | 3 | 1 | 25 |
|---|
| Maddy SiegristST | 34:00 | 6 | 15 | 40.0 | 1 | 3 | 33.3 | 5 | 12 | 41.7 | 8 | 8 | 100.0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 21 |
|---|
| Teana MuldrowST | 31:00 | 6 | 12 | 50.0 | 3 | 8 | 37.5 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 3 | 6 | 9 | 2 | 2 | 0 | 0 | 4 | 16 |
|---|
| Sydney ColsonST | 24:00 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 3 | 1 | 4 | 6 | 1 | 0 | 2 | 4 | 9 |
|---|
| Grace BergerST | 20:00 | 4 | 6 | 66.7 | 0 | 0 | — | 4 | 6 | 66.7 | 0 | 0 | — | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 8 |
|---|
| Taj Cole | 24:00 | 4 | 13 | 30.8 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 7 | 7 | 100.0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 17 |
|---|
| Laurin Mincy | 14:00 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|
| Angel McCoughtry | 10:00 | 1 | 4 | 25.0 | 0 | 0 | — | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 3 |
|---|
| Whitney Knight | 8:00 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | — | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 |
|---|
| Dorie Harrison | 1:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Team | 200:00 | 34 | 84 | 40.5 | 11 | 33 | 33.3 | 23 | 51 | 45.1 | 29 | 30 | 96.7 | 13 | 17 | 30 | 19 | 8 | 2 | 11 | 24 | 108 |
Advanced
Team Mitchell, advanced box score, March 10, 2024, 6:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Tiffany MitchellST | 2.00 | 41.7 | 33.3 | 61.1 | 1.09 | 54.7 | 0.97 | 28.1 | 2.7 | 16.8 | 8.2 | 27.4 | 0.0 | 0.0 | 11.6 | 17.5 |
|---|
| Maddy SiegristST | 0.00 | 43.3 | 20.0 | 53.3 | 1.13 | 56.7 | 1.08 | 21.2 | 8.0 | 8.4 | 8.2 | 0.0 | 0.0 | 2.4 | 5.1 | 14.1 |
|---|
| Teana MuldrowST | — | 62.5 | 66.7 | 8.3 | 1.29 | 64.3 | 1.29 | 14.8 | 8.8 | 27.6 | 16.1 | 9.8 | 2.5 | 0.0 | 0.0 | 15.7 |
|---|
| Sydney ColsonST | 3.00 | 50.0 | 42.9 | 28.6 | 1.14 | 57.1 | 0.91 | 15.2 | 11.4 | 6.0 | 9.3 | 34.5 | 1.6 | 0.0 | 20.2 | 9.3 |
|---|
| Grace BergerST | 3.00 | 66.7 | 0.0 | 0.0 | 1.33 | 66.7 | 1.14 | 12.9 | 0.0 | 0.0 | 0.0 | 23.1 | 2.0 | 0.0 | 14.3 | 6.3 |
|---|
| Taj Cole | 0.50 | 38.5 | 53.8 | 53.8 | 1.06 | 52.9 | 0.85 | 30.9 | 3.8 | 6.0 | 4.6 | 12.2 | 1.6 | 0.0 | 19.9 | 8.5 |
|---|
| Laurin Mincy | — | 30.0 | 60.0 | 0.0 | 0.60 | 30.0 | 0.60 | 13.2 | 0.0 | 10.2 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 |
|---|
| Angel McCoughtry | — | 25.0 | 0.0 | 25.0 | 0.68 | 33.8 | 0.68 | 16.4 | 9.1 | 28.6 | 16.7 | 0.0 | 7.9 | 0.0 | 0.0 | 2.7 |
|---|
| Whitney Knight | — | 75.0 | 75.0 | 0.0 | 1.50 | 75.0 | 1.50 | 18.5 | 11.4 | 0.0 | 6.9 | 0.0 | 4.9 | 10.2 | 0.0 | 5.2 |
|---|
| Dorie Harrison | — | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | -0.4 |
|---|
| Team | 1.73 | 47.0 | 39.3 | 35.7 | 1.11 | 55.6 | 1.00 | — | 29.5 | 60.7 | 41.7 | 55.9 | — | — | — | — |
Source: auprosports.com
Glossary of terms and formulas