Athletes Unlimited 2026 season
Champion Odyssey SimsDPOY Natasha Mack
Schedule
| Date | Time | Type | Team | PTS | Team | PTS | Arena |
|---|---|---|---|---|---|---|---|
| Feb 4 | 6:30 PM | Regular | Brown | 73 | Smith | 86 | Nashville Municipal Auditorium, Nashville |
| Feb 4 | 9:00 PM | Regular | Clark | 101 | Hartley | 83 | Nashville Municipal Auditorium, Nashville |
| Feb 6 | 6:30 PM | Regular | Clark | 100 | Smith | 92 | Nashville Municipal Auditorium, Nashville |
| Feb 6 | 9:00 PM | Regular | Brown | 72 | Hartley | 80 | Nashville Municipal Auditorium, Nashville |
| Feb 7 | 6:30 PM | Regular | Brown | 76 | Clark | 80 | Nashville Municipal Auditorium, Nashville |
| Feb 7 | 9:00 PM | Regular | Hartley | 78 | Smith | 83 | Nashville Municipal Auditorium, Nashville |
| Feb 11 | 11:30 AM | Regular | Gardner | 110 | Morrow | 89 | Nashville Municipal Auditorium, Nashville |
| Feb 11 | 8:00 PM | Regular | Chen | 64 | Clark | 78 | Nashville Municipal Auditorium, Nashville |
| Feb 13 | 6:30 PM | Regular | Clark | 80 | Gardner | 91 | Nashville Municipal Auditorium, Nashville |
| Feb 13 | 9:00 PM | Regular | Chen | 97 | Morrow | 86 | Nashville Municipal Auditorium, Nashville |
| Feb 14 | 6:30 PM | Regular | Clark | 97 | Morrow | 91 | Nashville Municipal Auditorium, Nashville |
| Feb 14 | 9:00 PM | Regular | Chen | 79 | Gardner | 97 | Nashville Municipal Auditorium, Nashville |
| Feb 18 | 11:30 AM | Regular | Gardner | 78 | Mack | 80 | Nashville Municipal Auditorium, Nashville |
| Feb 18 | 8:00 PM | Regular | Peddy | 88 | Sims | 95 | Nashville Municipal Auditorium, Nashville |
| Feb 20 | 6:30 PM | Regular | Mack | 83 | Peddy | 89 | Nashville Municipal Auditorium, Nashville |
| Feb 20 | 9:00 PM | Regular | Gardner | 103 | Sims | 94 | Nashville Municipal Auditorium, Nashville |
| Feb 21 | 6:30 PM | Regular | Gardner | 104 | Peddy | 101 | Nashville Municipal Auditorium, Nashville |
| Feb 21 | 9:00 PM | Regular | Mack | 71 | Sims | 84 | Nashville Municipal Auditorium, Nashville |
| Feb 25 | 6:30 PM | Regular | Charles | 72 | Gardner | 84 | Nashville Municipal Auditorium, Nashville |
| Feb 25 | 9:00 PM | Regular | Bell | 82 | Sims | 98 | Nashville Municipal Auditorium, Nashville |
| Feb 26 | 6:30 PM | Regular | Bell | 92 | Gardner | 79 | Nashville Municipal Auditorium, Nashville |
| Feb 26 | 9:00 PM | Regular | Charles | 109 | Sims | 110 | Nashville Municipal Auditorium, Nashville |
| Mar 1 | 2:00 PM | Regular | Bell | 87 | Charles | 91 | Nashville Municipal Auditorium, Nashville |
| Mar 1 | 4:30 PM | Regular | Gardner | 86 | Sims | 97 | Nashville Municipal Auditorium, Nashville |
