Clark 100 Smith 92, February 6, 2026
Team Clark
Won, Coach Chaz Franklin
100
Team Smith
Coach Zak Buncik
92
Week 1·, ·, Nashville Municipal Auditorium, Nashville, TN
Team Clark
Basic
Team Clark, basic box score, February 6, 2026, 6:30 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Mercedes RussellST | 31:00 | 6 | 10 | 60.0 | 0 | 0 | — | 6 | 10 | 60.0 | 0 | 0 | — | 3 | 6 | 9 | 3 | 2 | 0 | 4 | 4 | 12 |
|---|
| Aneesah MorrowST | 27:00 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 0 | 10 | 10 | 3 | 1 | 2 | 2 | 3 | 14 |
|---|
| Kaitlyn ChenST | 26:00 | 7 | 7 | 100.0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 6 | 1 | 0 | 5 | 3 | 18 |
|---|
| Alysha ClarkST | 25:00 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | — | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 2 | 4 |
|---|
| Rebekah GardnerST | 16:00 | 5 | 5 | 100.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 12 |
|---|
| Kierstan Bell | 18:00 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 9 |
|---|
| Kiara Leslie | 15:00 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
|---|
| McKenzie Forbes | 14:00 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|
| Asia Taylor | 14:00 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 11 |
|---|
| Kayana Traylor | 14:00 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 14 |
|---|
| Team | 200:00 | 39 | 67 | 58.2 | 8 | 20 | 40.0 | 31 | 47 | 66.0 | 14 | 20 | 70.0 | 7 | 27 | 34 | 24 | 8 | 2 | 18 | 26 | 100 |
Advanced
Team Clark, advanced box score, February 6, 2026, 6:30 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Mercedes RussellST | 0.75 | 60.0 | 0.0 | 0.0 | 1.20 | 60.0 | 0.86 | 19.3 | 12.9 | 20.4 | 17.1 | 12.4 | 2.6 | 0.0 | 28.6 | 9.8 |
|---|
| Aneesah MorrowST | 1.50 | 50.0 | 27.3 | 36.4 | 1.10 | 54.9 | 0.95 | 23.3 | 0.0 | 39.0 | 21.8 | 14.1 | 1.5 | 6.7 | 13.6 | 12.2 |
|---|
| Kaitlyn ChenST | 1.20 | 107.1 | 14.3 | 57.1 | 2.05 | 102.7 | 1.31 | 22.6 | 0.0 | 8.1 | 4.5 | 32.7 | 1.6 | 0.0 | 36.3 | 15.1 |
|---|
| Alysha ClarkST | 4.00 | 50.0 | 25.0 | 0.0 | 1.00 | 50.0 | 0.80 | 8.5 | 5.3 | 12.6 | 9.4 | 17.9 | 0.0 | 0.0 | 20.0 | 4.6 |
|---|
| Rebekah GardnerST | 0.50 | 120.0 | 40.0 | 0.0 | 2.40 | 120.0 | 1.71 | 18.7 | 0.0 | 0.0 | 0.0 | 9.4 | 2.6 | 0.0 | 28.6 | 9.8 |
|---|
| Kierstan Bell | 1.00 | 43.8 | 50.0 | 25.0 | 1.01 | 50.7 | 0.83 | 25.8 | 7.4 | 11.7 | 9.8 | 13.7 | 2.3 | 0.0 | 18.4 | 5.1 |
|---|
| Kiara Leslie | — | 83.3 | 33.3 | 66.7 | 1.55 | 77.3 | 1.55 | 11.0 | 0.0 | 7.0 | 3.9 | 0.0 | 5.5 | 0.0 | 0.0 | 6.2 |
|---|
| McKenzie Forbes | — | 0.0 | 50.0 | 0.0 | 0.00 | 0.0 | 0.00 | 6.1 | 9.5 | 0.0 | 4.2 | 22.0 | 0.0 | 0.0 | 0.0 | 1.0 |
|---|
| Asia Taylor | 1.00 | 64.3 | 42.9 | 57.1 | 1.26 | 62.8 | 1.13 | 29.7 | 0.0 | 15.0 | 8.4 | 10.4 | 0.0 | 0.0 | 10.2 | 4.8 |
|---|
| Kayana Traylor | 1.00 | 55.0 | 40.0 | 40.0 | 1.19 | 59.5 | 1.10 | 38.9 | 9.5 | 7.5 | 8.4 | 11.6 | 0.0 | 0.0 | 7.8 | 8.5 |
|---|
| Team | 1.33 | 64.2 | 29.9 | 29.9 | 1.32 | 66.0 | 1.07 | — | 23.3 | 71.1 | 50.0 | 61.5 | — | — | — | — |
Team Smith
Basic
Team Smith, basic box score, February 6, 2026, 6:30 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| NaLyssa SmithST | 37:00 | 7 | 11 | 63.6 | 0 | 0 | — | 7 | 11 | 63.6 | 5 | 10 | 50.0 | 4 | 6 | 10 | 3 | 2 | 0 | 4 | 5 | 19 |
|---|
| Zia CookeST | 36:00 | 8 | 12 | 66.7 | 4 | 7 | 57.1 | 4 | 5 | 80.0 | 5 | 6 | 83.3 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 1 | 25 |
|---|
| Tina CharlesST | 25:00 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 3 | 10 | 30.0 | 4 | 6 | 66.7 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 10 |
|---|
| Ariel AtkinsST | 24:00 | 3 | 9 | 33.3 | 0 | 4 | 0.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 3 | 8 |
|---|
| Te-Hina PaopaoST | 20:00 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 4 |
|---|
| Deja Kelly | 19:00 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 9 |
|---|
| Emma Cannon | 16:00 | 1 | 2 | 50.0 | 0 | 0 | — | 1 | 2 | 50.0 | 6 | 6 | 100.0 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 4 | 8 |
|---|
| Jacy Sheldon | 16:00 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 9 |
|---|
| Grace Berger | 4:00 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| JoJo Lacey | 3:00 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
|---|
| Team | 200:00 | 29 | 65 | 44.6 | 6 | 21 | 28.6 | 23 | 44 | 52.3 | 28 | 36 | 77.8 | 11 | 23 | 34 | 14 | 13 | 1 | 17 | 20 | 92 |
Advanced
Team Smith, advanced box score, February 6, 2026, 6:30 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| NaLyssa SmithST | 0.75 | 63.6 | 0.0 | 90.9 | 1.23 | 61.7 | 0.98 | 21.4 | 11.4 | 21.6 | 15.9 | 15.1 | 2.3 | 0.0 | 20.6 | 14.8 |
|---|
| Zia CookeST | 1.50 | 83.3 | 58.3 | 50.0 | 1.71 | 85.4 | 1.50 | 18.9 | 0.0 | 7.4 | 3.3 | 16.6 | 4.7 | 0.0 | 12.0 | 23.7 |
|---|
| Tina CharlesST | — | 27.3 | 9.1 | 54.5 | 0.73 | 36.7 | 0.73 | 22.3 | 16.8 | 32.0 | 23.5 | 6.6 | 0.0 | 0.0 | 0.0 | 8.0 |
|---|
| Ariel AtkinsST | 0.33 | 33.3 | 44.4 | 22.2 | 0.81 | 40.5 | 0.50 | 27.1 | 0.0 | 11.1 | 4.9 | 13.9 | 0.0 | 0.0 | 37.8 | -2.3 |
|---|
| Te-Hina PaopaoST | — | 14.3 | 42.9 | 28.6 | 0.51 | 25.4 | 0.51 | 16.1 | 5.3 | 0.0 | 2.9 | 7.4 | 8.5 | 0.0 | 0.0 | 4.1 |
|---|
| Deja Kelly | 2.00 | 58.3 | 33.3 | 33.3 | 1.31 | 65.4 | 1.14 | 17.0 | 0.0 | 14.0 | 6.2 | 18.6 | 2.2 | 0.0 | 12.7 | 7.2 |
|---|
| Emma Cannon | 0.00 | 50.0 | 0.0 | 300.0 | 1.72 | 86.2 | 1.42 | 14.4 | 13.2 | 33.3 | 22.1 | 0.0 | 2.7 | 5.3 | 17.7 | 8.7 |
|---|
| Jacy Sheldon | 2.00 | 70.0 | 60.0 | 40.0 | 1.53 | 76.5 | 1.31 | 17.6 | 0.0 | 0.0 | 0.0 | 23.3 | 0.0 | 0.0 | 14.5 | 6.3 |
|---|
| Grace Berger | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 20.4 | 0.0 | 33.3 | 14.7 | 0.0 | 0.0 | 0.0 | 50.0 | -1.4 |
|---|
| JoJo Lacey | 0.00 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.00 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 14.2 | 0.0 | 50.0 | -1.1 |
|---|
| Team | 0.82 | 49.2 | 32.3 | 55.4 | 1.14 | 56.9 | 0.94 | — | 28.9 | 76.7 | 50.0 | 48.3 | — | — | — | — |
Source: auprosports.com
Glossary of terms and formulas