Clark 97 Morrow 91, February 14, 2026
Team Clark
Won, Coach Kia Vaughn
97
Team Morrow
Coach Chaz Franklin
91
Week 2·, ·, Nashville Municipal Auditorium, Nashville, TN
Team Clark
Basic
Team Clark, basic box score, February 14, 2026, 6:30 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Aaliyah NyeST | 36:00 | 6 | 9 | 66.7 | 2 | 4 | 50.0 | 4 | 5 | 80.0 | 5 | 7 | 71.4 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 1 | 19 |
|---|
| Alysha ClarkST | 33:00 | 4 | 10 | 40.0 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 2 | 9 |
|---|
| Mercedes RussellST | 32:00 | 8 | 9 | 88.9 | 0 | 0 | — | 8 | 9 | 88.9 | 7 | 8 | 87.5 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 23 |
|---|
| Tina CharlesST | 31:00 | 7 | 19 | 36.8 | 0 | 2 | 0.0 | 7 | 17 | 41.2 | 6 | 8 | 75.0 | 4 | 4 | 8 | 3 | 0 | 0 | 1 | 1 | 20 |
|---|
| Shey PeddyST | 29:00 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 8 | 8 | 3 | 1 | 0 | 2 | 4 | 11 |
|---|
| Alissa Pili | 17:00 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 4 | 6 | 66.7 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 10 |
|---|
| Jaylyn Sherrod | 16:00 | 1 | 3 | 33.3 | 0 | 0 | — | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 5 |
|---|
| JoJo Lacey | 6:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
|---|
| Team | 200:00 | 33 | 64 | 51.6 | 4 | 18 | 22.2 | 29 | 46 | 63.0 | 27 | 38 | 71.1 | 9 | 21 | 30 | 20 | 9 | 1 | 7 | 17 | 97 |
Advanced
Team Clark, advanced box score, February 14, 2026, 6:30 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Aaliyah NyeST | — | 77.8 | 44.4 | 77.8 | 1.57 | 78.6 | 1.57 | 15.3 | 0.0 | 4.8 | 1.9 | 21.1 | 4.2 | 2.8 | 0.0 | 21.4 |
|---|
| Alysha ClarkST | — | 45.0 | 60.0 | 10.0 | 0.86 | 43.1 | 0.86 | 14.4 | 6.9 | 26.4 | 14.6 | 17.2 | 1.5 | 0.0 | 0.0 | 9.1 |
|---|
| Mercedes RussellST | 0.00 | 88.9 | 0.0 | 88.9 | 1.84 | 91.9 | 1.70 | 19.3 | 7.1 | 10.9 | 8.6 | 0.0 | 1.6 | 0.0 | 7.4 | 20.7 |
|---|
| Tina CharlesST | 3.00 | 36.8 | 10.5 | 42.1 | 0.89 | 44.4 | 0.85 | 34.6 | 14.7 | 22.4 | 17.8 | 16.2 | 0.0 | 0.0 | 4.3 | 13.4 |
|---|
| Shey PeddyST | 1.50 | 64.3 | 42.9 | 28.6 | 1.40 | 69.8 | 1.11 | 15.5 | 0.0 | 48.0 | 19.0 | 15.1 | 1.8 | 0.0 | 20.2 | 9.6 |
|---|
| Alissa Pili | 2.00 | 42.9 | 42.9 | 85.7 | 1.04 | 51.9 | 0.94 | 28.5 | 6.7 | 0.0 | 4.1 | 18.1 | 3.0 | 0.0 | 9.4 | 6.4 |
|---|
| Jaylyn Sherrod | — | 33.3 | 0.0 | 200.0 | 0.89 | 44.3 | 0.89 | 16.1 | 0.0 | 10.9 | 4.3 | 16.4 | 6.4 | 0.0 | 0.0 | 5.0 |
|---|
| JoJo Lacey | 0.50 | — | — | — | — | — | 0.00 | 15.2 | 0.0 | 0.0 | 0.0 | 20.2 | 0.0 | 0.0 | 100.0 | -2.1 |
|---|
| Team | 2.86 | 54.7 | 28.1 | 59.4 | 1.20 | 60.1 | 1.11 | — | 25.7 | 91.3 | 51.7 | 60.6 | — | — | — | — |
Did not play:
Ariel Atkins, Alaina Coates
Team Morrow
Basic
Team Morrow, basic box score, February 14, 2026, 6:30 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Aneesah MorrowST | 37:00 | 7 | 11 | 63.6 | 1 | 3 | 33.3 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 1 | 18 | 19 | 0 | 2 | 1 | 1 | 5 | 17 |
|---|
| Zia CookeST | 30:00 | 7 | 11 | 63.6 | 3 | 5 | 60.0 | 4 | 6 | 66.7 | 0 | 0 | — | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 3 | 17 |
|---|
| Kayana TraylorST | 29:00 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 8 |
|---|
| NaLyssa SmithST | 28:00 | 7 | 13 | 53.8 | 2 | 3 | 66.7 | 5 | 10 | 50.0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 4 | 19 |
|---|
| Aerial PowersST | 24:00 | 6 | 9 | 66.7 | 3 | 4 | 75.0 | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 18 |
|---|
| Deja Kelly | 21:00 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 8 |
|---|
| Brianna Turner | 11:00 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
|---|
| Sequoia Holmes | 10:00 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
|---|
| Asia Taylor | 10:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
|---|
| Team | 200:00 | 33 | 59 | 55.9 | 10 | 20 | 50.0 | 23 | 39 | 59.0 | 15 | 17 | 88.2 | 2 | 26 | 28 | 13 | 3 | 4 | 12 | 24 | 91 |
Advanced
Team Morrow, advanced box score, February 14, 2026, 6:30 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Aneesah MorrowST | 0.00 | 68.2 | 27.3 | 18.2 | 1.43 | 71.5 | 1.32 | 17.7 | 4.7 | 55.6 | 35.4 | 0.0 | 2.5 | 2.4 | 7.8 | 17.9 |
|---|
| Zia CookeST | 2.00 | 77.3 | 45.5 | 0.0 | 1.55 | 77.3 | 1.31 | 22.1 | 0.0 | 0.0 | 0.0 | 22.5 | 0.0 | 2.9 | 15.4 | 12.4 |
|---|
| Kayana TraylorST | — | 40.0 | 20.0 | 80.0 | 1.18 | 59.2 | 1.18 | 11.9 | 0.0 | 3.9 | 2.4 | 18.2 | 0.0 | 3.0 | 0.0 | 8.7 |
|---|
| NaLyssa SmithST | 0.33 | 61.5 | 23.1 | 30.8 | 1.29 | 64.4 | 1.07 | 32.3 | 0.0 | 12.2 | 7.4 | 6.2 | 0.0 | 3.1 | 16.9 | 10.0 |
|---|
| Aerial PowersST | 1.00 | 83.3 | 44.4 | 33.3 | 1.74 | 87.2 | 1.59 | 24.0 | 7.2 | 9.5 | 8.6 | 7.2 | 1.9 | 0.0 | 8.8 | 14.9 |
|---|
| Deja Kelly | 0.50 | 60.0 | 20.0 | 40.0 | 1.36 | 68.0 | 1.02 | 19.1 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 25.4 | 3.6 |
|---|
| Brianna Turner | 1.00 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.00 | 9.3 | 0.0 | 10.4 | 6.3 | 11.0 | 0.0 | 0.0 | 50.0 | -1.1 |
|---|
| Sequoia Holmes | 1.00 | 37.5 | 50.0 | 50.0 | 0.82 | 41.0 | 0.68 | 30.0 | 0.0 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 17.0 | 0.5 |
|---|
| Asia Taylor | 0.00 | — | — | — | — | — | 0.00 | 5.1 | 0.0 | 11.4 | 6.9 | 0.0 | 0.0 | 0.0 | 100.0 | -2.3 |
|---|
| Team | 1.08 | 64.4 | 33.9 | 28.8 | 1.37 | 68.4 | 1.16 | — | 8.7 | 74.3 | 48.3 | 39.4 | — | — | — | — |
Did not play:
Isabelle Harrison
Source: auprosports.com
Glossary of terms and formulas