Gardner 104 Peddy 101, February 21, 2026
Team Gardner
Won, Coach Kia Vaughn
104
Team Peddy
Coach Zak Buncik
101
Week 3·, ·, Nashville Municipal Auditorium, Nashville, TN
Team Gardner
Basic
Team Gardner, basic box score, February 21, 2026, 6:30 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Kaitlyn ChenST | 34:00 | 7 | 14 | 50.0 | 2 | 3 | 66.7 | 5 | 11 | 45.5 | 2 | 2 | 100.0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 18 |
|---|
| Rebekah GardnerST | 34:00 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 2 | 3 | 5 | 5 | 0 | 0 | 2 | 3 | 13 |
|---|
| Tina CharlesST | 31:00 | 8 | 15 | 53.3 | 1 | 3 | 33.3 | 7 | 12 | 58.3 | 7 | 7 | 100.0 | 1 | 8 | 9 | 4 | 1 | 0 | 1 | 3 | 24 |
|---|
| Aaliyah NyeST | 20:00 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 4 | 4 | 100.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
|---|
| Brianna TurnerST | 7:00 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | — | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
|---|
| Zia Cooke | 27:00 | 5 | 13 | 38.5 | 2 | 6 | 33.3 | 3 | 7 | 42.9 | 4 | 5 | 80.0 | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 3 | 16 |
|---|
| Isabelle Harrison | 23:00 | 5 | 8 | 62.5 | 3 | 3 | 100.0 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 2 | 17 |
|---|
| Emma Cannon | 12:00 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | — | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|
| Deja Kelly | 6:00 | 2 | 2 | 100.0 | 0 | 0 | — | 2 | 2 | 100.0 | 0 | 0 | — | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
|---|
| Team | 194:00 | 36 | 70 | 51.4 | 10 | 23 | 43.5 | 26 | 47 | 55.3 | 22 | 23 | 95.7 | 8 | 26 | 34 | 21 | 6 | 2 | 10 | 17 | 104 |
Advanced
Team Gardner, advanced box score, February 21, 2026, 6:30 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Kaitlyn ChenST | 1.00 | 57.1 | 21.4 | 14.3 | 1.21 | 60.5 | 1.01 | 22.6 | 4.2 | 3.1 | 3.6 | 12.2 | 1.2 | 0.0 | 16.8 | 11.3 |
|---|
| Rebekah GardnerST | 2.50 | 66.7 | 44.4 | 11.1 | 1.38 | 68.9 | 1.14 | 14.5 | 8.5 | 9.3 | 8.9 | 18.8 | 0.0 | 0.0 | 17.5 | 11.3 |
|---|
| Tina CharlesST | 4.00 | 56.7 | 20.0 | 46.7 | 1.33 | 66.4 | 1.26 | 26.5 | 4.6 | 27.1 | 17.6 | 19.3 | 1.4 | 0.0 | 5.2 | 21.4 |
|---|
| Aaliyah NyeST | — | 40.0 | 40.0 | 80.0 | 1.18 | 59.2 | 1.18 | 14.6 | 7.2 | 5.2 | 6.1 | 6.0 | 2.1 | 0.0 | 0.0 | 8.0 |
|---|
| Brianna TurnerST | 0.00 | 50.0 | 50.0 | 0.0 | 1.00 | 50.0 | 0.67 | 18.5 | 20.5 | 30.0 | 26.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.5 |
|---|
| Zia Cooke | 2.00 | 46.2 | 46.2 | 38.5 | 1.05 | 52.6 | 0.93 | 27.4 | 10.6 | 7.8 | 9.0 | 19.9 | 3.1 | 0.0 | 11.6 | 12.1 |
|---|
| Isabelle Harrison | 1.00 | 81.3 | 37.5 | 50.0 | 1.74 | 87.1 | 1.58 | 20.1 | 0.0 | 22.8 | 13.2 | 6.1 | 1.8 | 7.8 | 9.3 | 16.2 |
|---|
| Emma Cannon | — | 50.0 | 50.0 | 0.0 | 1.00 | 50.0 | 1.00 | 7.2 | 0.0 | 26.2 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 |
|---|
| Deja Kelly | — | 100.0 | 0.0 | 0.0 | 2.00 | 100.0 | 2.00 | 14.4 | 0.0 | 17.5 | 10.1 | 84.1 | 0.0 | 0.0 | 0.0 | 5.8 |
|---|
| Team | 2.10 | 58.6 | 32.9 | 32.9 | 1.30 | 64.9 | 1.15 | — | 29.6 | 70.3 | 53.1 | 58.3 | — | — | — | — |
Did not play:
McKenzie Forbes
Team Peddy
Basic
Team Peddy, basic box score, February 21, 2026, 6:30 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Alysha ClarkST | 32:00 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 2 | 6 | 8 | 7 | 0 | 0 | 0 | 3 | 0 |
|---|
| Alissa PiliST | 28:00 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 5 | 7 | 71.4 | 3 | 3 | 100.0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 16 |
|---|
| NaLyssa SmithST | 28:00 | 10 | 16 | 62.5 | 0 | 2 | 0.0 | 10 | 14 | 71.4 | 1 | 2 | 50.0 | 3 | 3 | 6 | 0 | 2 | 2 | 1 | 4 | 21 |
|---|
| Kia NurseST | 26:00 | 4 | 8 | 50.0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 11 |
|---|
| Shey PeddyST | 24:00 | 6 | 12 | 50.0 | 1 | 4 | 25.0 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 1 | 15 |
|---|
| Ariel Atkins | 20:00 | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 7 | 7 | 100.0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 14 |
|---|
| Teana Muldrow | 16:00 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 10 |
|---|
| Jacy Sheldon | 16:00 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 8 |
|---|
| Sequoia Holmes | 6:00 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| JoJo Lacey | 4:00 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
|---|
| Team | 200:00 | 36 | 74 | 48.6 | 11 | 31 | 35.5 | 25 | 43 | 58.1 | 18 | 22 | 81.8 | 11 | 19 | 30 | 20 | 8 | 3 | 8 | 16 | 101 |
Advanced
Team Peddy, advanced box score, February 21, 2026, 6:30 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Alysha ClarkST | — | 0.0 | 66.7 | 0.0 | 0.00 | 0.0 | 0.00 | 4.1 | 6.8 | 27.8 | 15.6 | 24.3 | 0.0 | 0.0 | 0.0 | 4.8 |
|---|
| Alissa PiliST | — | 65.0 | 30.0 | 30.0 | 1.41 | 70.7 | 1.41 | 17.6 | 3.9 | 5.3 | 4.5 | 20.8 | 3.2 | 0.0 | 0.0 | 16.8 |
|---|
| NaLyssa SmithST | 0.00 | 62.5 | 12.5 | 12.5 | 1.24 | 62.2 | 1.17 | 27.9 | 11.6 | 15.9 | 13.4 | 0.0 | 3.2 | 6.1 | 5.6 | 17.2 |
|---|
| Kia NurseST | 0.00 | 68.8 | 62.5 | 12.5 | 1.30 | 65.2 | 0.96 | 19.2 | 4.2 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 26.2 | 4.3 |
|---|
| Shey PeddyST | 1.50 | 54.2 | 33.3 | 16.7 | 1.16 | 58.2 | 1.01 | 27.1 | 4.5 | 24.7 | 13.0 | 19.2 | 1.8 | 0.0 | 13.4 | 11.6 |
|---|
| Ariel Atkins | 2.00 | 38.9 | 66.7 | 77.8 | 1.16 | 57.9 | 1.07 | 28.5 | 5.4 | 7.4 | 6.3 | 13.3 | 2.2 | 4.3 | 7.6 | 10.8 |
|---|
| Teana Muldrow | — | 57.1 | 57.1 | 57.1 | 1.14 | 57.1 | 1.14 | 23.9 | 0.0 | 27.8 | 11.7 | 8.8 | 5.5 | 0.0 | 0.0 | 8.7 |
|---|
| Jacy Sheldon | 2.00 | 50.0 | 50.0 | 33.3 | 1.16 | 58.1 | 1.02 | 21.5 | 6.8 | 9.3 | 7.8 | 16.1 | 0.0 | 0.0 | 12.7 | 4.8 |
|---|
| Sequoia Holmes | — | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.00 | 7.3 | 18.0 | 0.0 | 10.4 | 18.5 | 0.0 | 0.0 | 0.0 | 0.7 |
|---|
| JoJo Lacey | — | 125.0 | 50.0 | 50.0 | 2.46 | 123.0 | 2.46 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 |
|---|
| Team | 2.50 | 56.1 | 41.9 | 29.7 | 1.21 | 60.3 | 1.10 | — | 29.7 | 70.4 | 46.9 | 55.6 | — | — | — | — |
Source: auprosports.com
Glossary of terms and formulas