Brown 73 Smith 86, February 4, 2026
Team Brown
Coach Edniesha Curry
73
Team Smith
Won, Coach Zak Buncik
86
Week 1·, ·, Nashville Municipal Auditorium, Nashville, TN
Team Brown
Basic
Team Brown, basic box score, February 4, 2026, 6:30 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Brianna TurnerST | 35:00 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | — | 2 | 9 | 11 | 3 | 1 | 2 | 2 | 3 | 7 |
|---|
| Kia NurseST | 28:00 | 7 | 23 | 30.4 | 3 | 9 | 33.3 | 4 | 14 | 28.6 | 5 | 6 | 83.3 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 22 |
|---|
| Bree HallST | 23:00 | 6 | 14 | 42.9 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 3 | 17 |
|---|
| Shey PeddyST | 23:00 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 5 | 2 |
|---|
| Lexie BrownST | 3:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
|---|
| Natasha Mack | 31:00 | 4 | 6 | 66.7 | 0 | 0 | — | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 4 | 10 | 14 | 1 | 4 | 3 | 0 | 2 | 9 |
|---|
| Aaliyah Nye | 25:00 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 7 |
|---|
| Jaylyn Sherrod | 18:00 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 7 |
|---|
| Sequoia Holmes | 9:00 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
|---|
| Rebecca Harris | 5:00 | 1 | 2 | 50.0 | 0 | 0 | — | 1 | 2 | 50.0 | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|
| Team | 200:00 | 25 | 75 | 33.3 | 8 | 30 | 26.7 | 17 | 45 | 37.8 | 15 | 18 | 83.3 | 8 | 33 | 41 | 13 | 9 | 7 | 16 | 21 | 73 |
Advanced
Team Brown, advanced box score, February 4, 2026, 6:30 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Brianna TurnerST | 1.50 | 43.8 | 37.5 | 0.0 | 0.88 | 43.8 | 0.70 | 11.6 | 4.8 | 25.7 | 14.3 | 15.9 | 1.2 | 4.6 | 20.0 | 8.0 |
|---|
| Kia NurseST | 2.00 | 37.0 | 39.1 | 26.1 | 0.86 | 42.9 | 0.83 | 38.5 | 3.0 | 10.7 | 6.5 | 19.0 | 0.0 | 0.0 | 3.8 | 9.9 |
|---|
| Bree HallST | 0.00 | 53.6 | 57.1 | 21.4 | 1.11 | 55.5 | 0.93 | 32.2 | 0.0 | 17.4 | 7.9 | 0.0 | 1.8 | 3.5 | 16.4 | 7.9 |
|---|
| Shey PeddyST | 1.33 | 0.0 | 66.7 | 66.7 | 0.52 | 25.8 | 0.29 | 12.1 | 0.0 | 8.7 | 4.0 | 27.8 | 0.0 | 0.0 | 43.6 | -1.7 |
|---|
| Lexie BrownST | 1.00 | — | — | — | — | — | 0.00 | 13.5 | 0.0 | 0.0 | 0.0 | 53.3 | 0.0 | 0.0 | 100.0 | -0.7 |
|---|
| Natasha Mack | — | 66.7 | 0.0 | 16.7 | 1.40 | 69.9 | 1.40 | 8.4 | 10.8 | 32.3 | 20.5 | 6.5 | 5.3 | 7.7 | 0.0 | 18.2 |
|---|
| Aaliyah Nye | 0.33 | 35.7 | 42.9 | 28.6 | 0.89 | 44.4 | 0.64 | 17.6 | 0.0 | 12.0 | 5.5 | 7.3 | 0.0 | 3.2 | 27.6 | 1.0 |
|---|
| Jaylyn Sherrod | 1.00 | 28.6 | 28.6 | 57.1 | 0.80 | 40.0 | 0.72 | 21.9 | 0.0 | 5.6 | 2.5 | 10.8 | 6.9 | 0.0 | 10.2 | 5.1 |
|---|
| Sequoia Holmes | 0.00 | 0.0 | 60.0 | 0.0 | 0.00 | 0.0 | 0.00 | 31.5 | 0.0 | 11.1 | 5.1 | 0.0 | 0.0 | 0.0 | 28.6 | -5.6 |
|---|
| Rebecca Harris | — | 50.0 | 0.0 | 0.0 | 1.00 | 50.0 | 1.00 | 16.2 | 16.7 | 0.0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
|---|
| Team | 0.81 | 38.7 | 40.0 | 24.0 | 0.88 | 44.0 | 0.74 | — | 16.7 | 82.5 | 46.6 | 52.0 | — | — | — | — |
Team Smith
Basic
Team Smith, basic box score, February 4, 2026, 6:30 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Tina CharlesST | 31:00 | 8 | 14 | 57.1 | 0 | 1 | 0.0 | 8 | 13 | 61.5 | 1 | 1 | 100.0 | 1 | 8 | 9 | 1 | 1 | 1 | 2 | 2 | 17 |
|---|
| NaLyssa SmithST | 31:00 | 6 | 9 | 66.7 | 1 | 1 | 100.0 | 5 | 8 | 62.5 | 3 | 7 | 42.9 | 4 | 12 | 16 | 1 | 1 | 0 | 2 | 3 | 16 |
|---|
| Ariel AtkinsST | 30:00 | 4 | 11 | 36.4 | 2 | 5 | 40.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 4 | 4 | 1 | 4 | 0 | 3 | 1 | 12 |
|---|
| Te-Hina PaopaoST | 27:00 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 4 | 8 |
|---|
| Grace BergerST | 11:00 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
|---|
| Zia Cooke | 19:00 | 6 | 14 | 42.9 | 2 | 5 | 40.0 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 16 |
|---|
| Jacy Sheldon | 19:00 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | — | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 4 |
|---|
| Deja Kelly | 15:00 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
|---|
| Emma Cannon | 12:00 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 5 | 6 | 83.3 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 10 |
|---|
| JoJo Lacey | 5:00 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| Team | 200:00 | 32 | 74 | 43.2 | 8 | 24 | 33.3 | 24 | 50 | 48.0 | 14 | 20 | 70.0 | 7 | 40 | 47 | 12 | 10 | 2 | 14 | 17 | 86 |
Advanced
Team Smith, advanced box score, February 4, 2026, 6:30 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Tina CharlesST | 0.50 | 57.1 | 7.1 | 7.1 | 1.18 | 58.9 | 1.03 | 21.9 | 3.2 | 21.5 | 13.2 | 6.0 | 1.3 | 2.9 | 12.2 | 13.1 |
|---|
| NaLyssa SmithST | 0.50 | 72.2 | 11.1 | 77.8 | 1.32 | 66.2 | 1.14 | 18.8 | 12.9 | 32.3 | 23.5 | 5.3 | 1.3 | 0.0 | 14.2 | 15.4 |
|---|
| Ariel AtkinsST | 0.33 | 45.5 | 45.5 | 18.2 | 1.01 | 50.5 | 0.81 | 20.5 | 0.0 | 11.1 | 6.1 | 5.0 | 5.4 | 0.0 | 20.2 | 8.4 |
|---|
| Te-Hina PaopaoST | — | 66.7 | 66.7 | 0.0 | 1.33 | 66.7 | 1.33 | 9.2 | 0.0 | 6.2 | 3.4 | 16.1 | 3.0 | 0.0 | 0.0 | 8.1 |
|---|
| Grace BergerST | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | -3.5 |
|---|
| Zia Cooke | 0.50 | 50.0 | 35.7 | 14.3 | 1.08 | 53.8 | 0.95 | 36.7 | 0.0 | 17.5 | 9.6 | 10.9 | 2.1 | 4.7 | 11.8 | 9.8 |
|---|
| Jacy Sheldon | 2.00 | 40.0 | 20.0 | 0.0 | 0.80 | 40.0 | 0.67 | 13.0 | 0.0 | 8.8 | 4.8 | 15.2 | 0.0 | 0.0 | 16.7 | 1.5 |
|---|
| Deja Kelly | — | 16.7 | 33.3 | 33.3 | 0.44 | 21.8 | 0.44 | 19.0 | 0.0 | 22.2 | 12.1 | 9.1 | 2.7 | 0.0 | 0.0 | 1.3 |
|---|
| Emma Cannon | 2.00 | 41.7 | 66.7 | 100.0 | 1.16 | 57.9 | 1.04 | 33.2 | 8.3 | 27.8 | 18.9 | 26.3 | 0.0 | 0.0 | 10.4 | 8.1 |
|---|
| JoJo Lacey | 0.00 | 0.0 | 50.0 | 0.0 | 0.00 | 0.0 | 0.00 | 24.8 | 20.0 | 0.0 | 9.1 | 0.0 | 0.0 | 0.0 | 33.3 | -1.7 |
|---|
| Team | 0.86 | 48.6 | 32.4 | 27.0 | 1.04 | 51.9 | 0.89 | — | 17.5 | 83.3 | 53.4 | 37.5 | — | — | — | — |
Source: auprosports.com
Glossary of terms and formulas