Mack 83 Peddy 89, February 20, 2026
Team Mack
Coach Chaz Franklin
83
Team Peddy
Won, Coach Zak Buncik
89
Week 3·, ·, Nashville Municipal Auditorium, Nashville, TN
Team Mack
Basic
Team Mack, basic box score, February 20, 2026, 6:30 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Natasha MackST | 31:00 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 6 | 11 | 54.5 | 0 | 0 | — | 6 | 8 | 14 | 1 | 1 | 2 | 4 | 2 | 12 |
|---|
| Mercedes RussellST | 31:00 | 4 | 6 | 66.7 | 0 | 0 | — | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 4 | 11 |
|---|
| Kiara LeslieST | 30:00 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 3 | 8 | 37.5 | 4 | 7 | 57.1 | 2 | 8 | 10 | 3 | 0 | 1 | 1 | 4 | 13 |
|---|
| Sarah Ashlee BarkerST | 29:00 | 7 | 13 | 53.8 | 1 | 5 | 20.0 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 16 |
|---|
| Kayana TraylorST | 26:00 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 10 |
|---|
| Jaylyn Sherrod | 14:00 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 |
|---|
| Dorie Harrison | 12:00 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | — | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
|---|
| Bria Hartley | 12:00 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 |
|---|
| Asia Taylor | 8:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
|---|
| Rebecca Harris | 7:00 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
|---|
| Team | 200:00 | 32 | 69 | 46.4 | 4 | 19 | 21.1 | 28 | 50 | 56.0 | 15 | 23 | 65.2 | 13 | 26 | 39 | 16 | 3 | 3 | 14 | 23 | 83 |
Advanced
Team Mack, advanced box score, February 20, 2026, 6:30 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Natasha MackST | 0.25 | 50.0 | 8.3 | 0.0 | 1.00 | 50.0 | 0.75 | 22.2 | 25.0 | 32.3 | 28.7 | 5.3 | 1.5 | 7.2 | 25.0 | 10.9 |
|---|
| Mercedes RussellST | 2.00 | 66.7 | 0.0 | 66.7 | 1.42 | 70.9 | 1.26 | 12.1 | 8.3 | 12.1 | 10.2 | 9.6 | 1.5 | 0.0 | 11.4 | 10.1 |
|---|
| Kiara LeslieST | 3.00 | 45.0 | 20.0 | 70.0 | 0.99 | 49.7 | 0.92 | 20.2 | 8.6 | 33.3 | 21.2 | 15.0 | 0.0 | 3.7 | 7.1 | 10.4 |
|---|
| Sarah Ashlee BarkerST | 2.00 | 57.7 | 38.5 | 15.4 | 1.15 | 57.6 | 1.08 | 22.0 | 0.0 | 17.2 | 8.8 | 12.3 | 1.6 | 0.0 | 6.7 | 11.9 |
|---|
| Kayana TraylorST | 1.33 | 45.0 | 50.0 | 20.0 | 0.92 | 46.0 | 0.72 | 22.9 | 0.0 | 0.0 | 0.0 | 23.8 | 0.0 | 0.0 | 21.6 | 2.4 |
|---|
| Jaylyn Sherrod | — | 66.7 | 33.3 | 200.0 | 1.60 | 79.8 | 1.60 | 17.3 | 0.0 | 0.0 | 0.0 | 21.7 | 0.0 | 0.0 | 0.0 | 7.5 |
|---|
| Dorie Harrison | 0.00 | 31.3 | 37.5 | 0.0 | 0.63 | 31.3 | 0.56 | 32.2 | 21.5 | 20.8 | 21.2 | 0.0 | 0.0 | 0.0 | 11.1 | 0.8 |
|---|
| Bria Hartley | 2.00 | 25.0 | 25.0 | 0.0 | 0.50 | 25.0 | 0.40 | 17.9 | 0.0 | 10.4 | 5.3 | 23.3 | 0.0 | 0.0 | 20.0 | -0.9 |
|---|
| Asia Taylor | 0.00 | — | — | — | 1.14 | 56.8 | 0.35 | 15.5 | 16.1 | 0.0 | 7.9 | 0.0 | 0.0 | 0.0 | 69.4 | -1.1 |
|---|
| Rebecca Harris | — | 66.7 | 33.3 | 0.0 | 1.33 | 66.7 | 1.33 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 |
|---|
| Team | 1.14 | 49.3 | 27.5 | 33.3 | 1.05 | 52.5 | 0.89 | — | 41.9 | 81.3 | 61.9 | 50.0 | — | — | — | — |
Team Peddy
Basic
Team Peddy, basic box score, February 20, 2026, 6:30 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Alysha ClarkST | 29:00 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | — | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 7 |
|---|
| NaLyssa SmithST | 28:00 | 7 | 11 | 63.6 | 1 | 1 | 100.0 | 6 | 10 | 60.0 | 2 | 5 | 40.0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 17 |
|---|
| Kia NurseST | 26:00 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
|---|
| Shey PeddyST | 22:00 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 5 | 7 | 71.4 | 1 | 2 | 3 | 6 | 2 | 0 | 2 | 1 | 15 |
|---|
| Alissa PiliST | 20:00 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 0 | 0 | — | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 11 |
|---|
| Ariel Atkins | 22:00 | 7 | 12 | 58.3 | 3 | 5 | 60.0 | 4 | 7 | 57.1 | 5 | 5 | 100.0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 22 |
|---|
| Jacy Sheldon | 21:00 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
|---|
| Teana Muldrow | 18:00 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 3 | 3 |
|---|
| Sequoia Holmes | 7:00 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
|---|
| JoJo Lacey | 7:00 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Team | 200:00 | 30 | 62 | 48.4 | 9 | 26 | 34.6 | 21 | 36 | 58.3 | 20 | 29 | 69.0 | 6 | 18 | 24 | 18 | 7 | 1 | 11 | 19 | 89 |
Advanced
Team Peddy, advanced box score, February 20, 2026, 6:30 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Alysha ClarkST | 1.00 | 116.7 | 33.3 | 0.0 | 2.33 | 116.7 | 1.75 | 6.4 | 0.0 | 13.3 | 6.6 | 5.3 | 3.0 | 0.0 | 25.0 | 7.9 |
|---|
| NaLyssa SmithST | 1.00 | 68.2 | 9.1 | 45.5 | 1.29 | 64.4 | 1.12 | 25.3 | 4.5 | 13.8 | 9.1 | 14.3 | 0.0 | 0.0 | 13.2 | 10.7 |
|---|
| Kia NurseST | 0.00 | 21.4 | 85.7 | 57.1 | 0.68 | 34.2 | 0.61 | 17.5 | 0.0 | 5.0 | 2.4 | 0.0 | 0.0 | 0.0 | 10.2 | 0.0 |
|---|
| Shey PeddyST | 3.00 | 71.4 | 42.9 | 100.0 | 1.49 | 74.4 | 1.24 | 25.6 | 5.7 | 11.7 | 8.7 | 48.0 | 3.9 | 0.0 | 16.6 | 16.0 |
|---|
| Alissa PiliST | 2.00 | 61.1 | 44.4 | 0.0 | 1.22 | 61.1 | 1.10 | 23.3 | 0.0 | 12.9 | 6.3 | 20.0 | 0.0 | 0.0 | 10.0 | 7.3 |
|---|
| Ariel Atkins | 3.00 | 70.8 | 41.7 | 41.7 | 1.55 | 77.5 | 1.45 | 32.2 | 5.7 | 11.7 | 8.7 | 31.6 | 2.0 | 0.0 | 6.6 | 18.6 |
|---|
| Jacy Sheldon | 1.00 | 40.0 | 40.0 | 0.0 | 0.80 | 40.0 | 0.67 | 13.3 | 0.0 | 0.0 | 0.0 | 7.3 | 0.0 | 0.0 | 16.7 | 0.2 |
|---|
| Teana Muldrow | 1.00 | 0.0 | 0.0 | 300.0 | 0.65 | 32.3 | 0.45 | 17.2 | 20.8 | 14.3 | 17.6 | 14.8 | 0.0 | 4.4 | 30.1 | 2.0 |
|---|
| Sequoia Holmes | — | 33.3 | 33.3 | 66.7 | 1.03 | 51.5 | 1.03 | 25.9 | 0.0 | 36.9 | 18.1 | 0.0 | 6.1 | 0.0 | 0.0 | 3.1 |
|---|
| JoJo Lacey | — | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.00 | 20.0 | 0.0 | 18.4 | 9.1 | 19.0 | 6.1 | 0.0 | 0.0 | -0.5 |
|---|
| Team | 1.64 | 55.6 | 41.9 | 46.8 | 1.19 | 59.5 | 1.04 | — | 18.8 | 58.1 | 38.1 | 60.0 | — | — | — | — |
Source: auprosports.com
Glossary of terms and formulas