Gardner 110 Morrow 89, February 11, 2026
Team Gardner
Won, Coach Edniesha Curry
110
Team Morrow
Coach Chaz Franklin
89
Week 2·, ·, Nashville Municipal Auditorium, Nashville, TN
Team Gardner
Basic
Team Gardner, basic box score, February 11, 2026, 11:30 AM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Odyssey SimsST | 27:00 | 11 | 15 | 73.3 | 0 | 1 | 0.0 | 11 | 14 | 78.6 | 9 | 10 | 90.0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 31 |
|---|
| Sarah Ashlee BarkerST | 24:00 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 13 |
|---|
| Rebekah GardnerST | 23:00 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 0 | 0 | — | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 3 | 12 |
|---|
| Natasha MackST | 23:00 | 3 | 6 | 50.0 | 0 | 0 | — | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 2 | 13 | 15 | 3 | 0 | 6 | 1 | 1 | 9 |
|---|
| Kierstan BellST | 20:00 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 12 |
|---|
| Emma Cannon | 19:00 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 5 |
|---|
| Lexie Brown | 17:00 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 0 | 0 | — | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 6 |
|---|
| McKenzie Forbes | 17:00 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | — | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 11 |
|---|
| Dorie Harrison | 17:00 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 3 | 6 | 50.0 | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 9 |
|---|
| Grace Berger | 13:00 | 1 | 5 | 20.0 | 0 | 0 | — | 1 | 5 | 20.0 | 0 | 0 | — | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 2 |
|---|
| Team | 200:00 | 42 | 72 | 58.3 | 11 | 22 | 50.0 | 31 | 50 | 62.0 | 15 | 19 | 78.9 | 5 | 32 | 37 | 25 | 4 | 6 | 12 | 18 | 110 |
Advanced
Team Gardner, advanced box score, February 11, 2026, 11:30 AM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Odyssey SimsST | — | 73.3 | 6.7 | 66.7 | 1.60 | 79.9 | 1.60 | 31.1 | 0.0 | 0.0 | 0.0 | 46.1 | 1.5 | 0.0 | 0.0 | 31.1 |
|---|
| Sarah Ashlee BarkerST | 3.00 | 68.8 | 25.0 | 25.0 | 1.46 | 73.2 | 1.32 | 17.8 | 0.0 | 13.6 | 8.8 | 14.9 | 0.0 | 0.0 | 10.1 | 11.3 |
|---|
| Rebekah GardnerST | 2.00 | 100.0 | 33.3 | 0.0 | 2.00 | 100.0 | 1.50 | 15.1 | 6.4 | 10.6 | 9.2 | 20.9 | 1.7 | 0.0 | 25.0 | 12.0 |
|---|
| Natasha MackST | 3.00 | 50.0 | 0.0 | 83.3 | 1.10 | 54.9 | 0.98 | 17.3 | 12.9 | 46.1 | 34.3 | 14.2 | 0.0 | 18.6 | 10.9 | 15.4 |
|---|
| Kierstan BellST | 0.00 | 61.1 | 66.7 | 22.2 | 1.21 | 60.7 | 1.01 | 25.7 | 0.0 | 8.2 | 5.3 | 0.0 | 0.0 | 0.0 | 16.8 | 4.7 |
|---|
| Emma Cannon | 0.00 | 62.5 | 50.0 | 0.0 | 1.25 | 62.5 | 1.00 | 11.4 | 0.0 | 21.5 | 13.9 | 0.0 | 0.0 | 0.0 | 20.0 | 1.9 |
|---|
| Lexie Brown | 1.00 | 50.0 | 50.0 | 0.0 | 1.00 | 50.0 | 0.86 | 17.8 | 0.0 | 4.8 | 3.1 | 6.7 | 2.3 | 0.0 | 14.3 | 3.2 |
|---|
| McKenzie Forbes | 2.00 | 91.7 | 83.3 | 0.0 | 1.83 | 91.7 | 1.57 | 17.8 | 0.0 | 4.8 | 3.1 | 14.4 | 2.3 | 0.0 | 14.3 | 9.7 |
|---|
| Dorie Harrison | 0.00 | 64.3 | 14.3 | 0.0 | 1.29 | 64.3 | 1.13 | 20.4 | 0.0 | 9.6 | 6.2 | 0.0 | 0.0 | 0.0 | 12.5 | 4.5 |
|---|
| Grace Berger | 2.00 | 20.0 | 0.0 | 0.0 | 0.40 | 20.0 | 0.29 | 23.3 | 22.8 | 6.3 | 12.1 | 31.6 | 0.0 | 0.0 | 28.6 | 0.6 |
|---|
| Team | 2.08 | 66.0 | 30.6 | 26.4 | 1.37 | 68.4 | 1.19 | — | 18.5 | 65.3 | 48.7 | 59.5 | — | — | — | — |
Team Morrow
Basic
Team Morrow, basic box score, February 11, 2026, 11:30 AM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Aneesah MorrowST | 34:00 | 6 | 21 | 28.6 | 1 | 5 | 20.0 | 5 | 16 | 31.3 | 7 | 8 | 87.5 | 8 | 8 | 16 | 1 | 0 | 1 | 2 | 0 | 20 |
|---|
| Zia CookeST | 33:00 | 7 | 21 | 33.3 | 2 | 8 | 25.0 | 5 | 13 | 38.5 | 7 | 9 | 77.8 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 3 | 23 |
|---|
| NaLyssa SmithST | 29:00 | 8 | 15 | 53.3 | 0 | 1 | 0.0 | 8 | 14 | 57.1 | 1 | 3 | 33.3 | 4 | 2 | 6 | 2 | 0 | 2 | 1 | 1 | 17 |
|---|
| Kayana TraylorST | 24:00 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 3 | 5 |
|---|
| Aerial PowersST | 19:00 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|
| Deja Kelly | 18:00 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 0 | 0 | — | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 4 |
|---|
| Asia Taylor | 18:00 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 6 | 6 | 100.0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 15 |
|---|
| Brianna Turner | 15:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
|---|
| Sequoia Holmes | 10:00 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
|---|
| Team | 200:00 | 30 | 77 | 39.0 | 6 | 21 | 28.6 | 24 | 56 | 42.9 | 23 | 28 | 82.1 | 17 | 22 | 39 | 11 | 7 | 5 | 11 | 13 | 89 |
Advanced
Team Morrow, advanced box score, February 11, 2026, 11:30 AM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Aneesah MorrowST | 0.50 | 31.0 | 23.8 | 38.1 | 0.82 | 40.8 | 0.75 | 31.1 | 19.2 | 34.9 | 24.8 | 5.1 | 0.0 | 2.4 | 7.5 | 14.7 |
|---|
| Zia CookeST | 4.00 | 38.1 | 38.1 | 42.9 | 0.92 | 46.1 | 0.89 | 31.4 | 2.5 | 18.0 | 8.0 | 22.5 | 2.6 | 0.0 | 3.9 | 14.8 |
|---|
| NaLyssa SmithST | 2.00 | 53.3 | 6.7 | 20.0 | 1.04 | 52.1 | 0.98 | 23.8 | 11.3 | 10.2 | 10.9 | 14.5 | 0.0 | 5.5 | 5.8 | 13.7 |
|---|
| Kayana TraylorST | 1.00 | 75.0 | 50.0 | 100.0 | 1.74 | 86.8 | 1.02 | 8.1 | 0.0 | 18.5 | 6.6 | 11.8 | 5.4 | 0.0 | 41.0 | 6.1 |
|---|
| Aerial PowersST | — | 25.0 | 50.0 | 0.0 | 0.50 | 25.0 | 0.50 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | -0.5 |
|---|
| Deja Kelly | — | 28.6 | 14.3 | 0.0 | 0.57 | 28.6 | 0.57 | 15.5 | 4.5 | 8.2 | 5.8 | 0.0 | 4.8 | 0.0 | 0.0 | 2.5 |
|---|
| Asia Taylor | 1.00 | 90.0 | 20.0 | 120.0 | 1.96 | 98.2 | 1.56 | 21.4 | 4.5 | 24.7 | 11.7 | 21.1 | 0.0 | 0.0 | 20.7 | 13.7 |
|---|
| Brianna Turner | 0.00 | — | — | — | — | — | 0.00 | 2.7 | 10.9 | 0.0 | 7.0 | 0.0 | 0.0 | 5.3 | 100.0 | 0.3 |
|---|
| Sequoia Holmes | 0.00 | 75.0 | 100.0 | 0.0 | 1.50 | 75.0 | 0.75 | 15.9 | 0.0 | 14.8 | 5.3 | 0.0 | 0.0 | 0.0 | 50.0 | 0.3 |
|---|
| Team | 1.00 | 42.9 | 27.3 | 36.4 | 1.00 | 49.8 | 0.89 | — | 34.7 | 81.5 | 51.3 | 36.7 | — | — | — | — |
Did not play:
Isabelle Harrison
Source: auprosports.com
Glossary of terms and formulas