Hartley 78 Smith 83, February 7, 2026
Team Hartley
Coach Kia Vaughn
78
Team Smith
Won, Coach Zak Buncik
83
Week 1·, ·, Nashville Municipal Auditorium, Nashville, TN
Team Hartley
Basic
Team Hartley, basic box score, February 7, 2026, 9:00 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Odyssey SimsST | 39:00 | 7 | 21 | 33.3 | 0 | 5 | 0.0 | 7 | 16 | 43.8 | 9 | 14 | 64.3 | 1 | 6 | 7 | 3 | 0 | 0 | 7 | 1 | 23 |
|---|
| Sarah Ashlee BarkerST | 34:00 | 6 | 10 | 60.0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 5 | 16 |
|---|
| Aerial PowersST | 34:00 | 6 | 16 | 37.5 | 0 | 4 | 0.0 | 6 | 12 | 50.0 | 4 | 6 | 66.7 | 4 | 3 | 7 | 2 | 3 | 1 | 5 | 2 | 16 |
|---|
| Teana MuldrowST | 32:00 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | 8 |
|---|
| Kiah StokesST | 25:00 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 3 | 6 | 9 | 0 | 1 | 1 | 3 | 1 | 9 |
|---|
| Alaina Coates | 19:00 | 1 | 1 | 100.0 | 0 | 0 | — | 1 | 1 | 100.0 | 0 | 0 | — | 0 | 8 | 8 | 0 | 2 | 1 | 0 | 2 | 2 |
|---|
| Dorie Harrison | 17:00 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | — | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 3 | 4 |
|---|
| Team | 200:00 | 29 | 67 | 43.3 | 3 | 19 | 15.8 | 26 | 48 | 54.2 | 17 | 25 | 68.0 | 11 | 31 | 42 | 14 | 12 | 4 | 22 | 15 | 78 |
Advanced
Team Hartley, advanced box score, February 7, 2026, 9:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Odyssey SimsST | 0.43 | 33.3 | 23.8 | 66.7 | 0.85 | 42.3 | 0.67 | 35.0 | 2.6 | 16.6 | 9.4 | 14.1 | 0.0 | 0.0 | 20.5 | 6.3 |
|---|
| Sarah Ashlee BarkerST | — | 75.0 | 50.0 | 20.0 | 1.47 | 73.5 | 1.47 | 12.8 | 0.0 | 15.9 | 7.7 | 26.8 | 1.2 | 0.0 | 0.0 | 15.0 |
|---|
| Aerial PowersST | 0.40 | 37.5 | 25.0 | 37.5 | 0.86 | 42.9 | 0.68 | 27.8 | 12.1 | 9.5 | 10.8 | 10.7 | 3.7 | 2.4 | 21.2 | 9.4 |
|---|
| Teana MuldrowST | 1.00 | 37.5 | 25.0 | 25.0 | 0.90 | 45.0 | 0.67 | 14.9 | 6.4 | 3.4 | 4.9 | 14.9 | 3.9 | 2.6 | 25.3 | 7.7 |
|---|
| Kiah StokesST | 0.00 | 66.7 | 33.3 | 16.7 | 1.40 | 69.9 | 0.95 | 15.1 | 12.3 | 25.9 | 18.9 | 0.0 | 1.7 | 3.3 | 31.8 | 8.6 |
|---|
| Alaina Coates | — | 100.0 | 0.0 | 0.0 | 2.00 | 100.0 | 2.00 | 2.1 | 0.0 | 45.5 | 22.2 | 0.0 | 4.4 | 4.3 | 0.0 | 6.0 |
|---|
| Dorie Harrison | 0.25 | 40.0 | 20.0 | 0.0 | 0.80 | 40.0 | 0.44 | 21.2 | 6.0 | 12.7 | 9.3 | 9.7 | 4.9 | 0.0 | 44.4 | 0.1 |
|---|
| Team | 0.64 | 45.5 | 28.4 | 37.3 | 1.00 | 50.0 | 0.78 | — | 28.2 | 83.8 | 55.3 | 48.3 | — | — | — | — |
Did not play:
Isabelle Harrison, Ariel Hearn, Bria Hartley
Team Smith
Basic
Team Smith, basic box score, February 7, 2026, 9:00 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Tina CharlesST | 34:00 | 6 | 12 | 50.0 | 0 | 0 | — | 6 | 12 | 50.0 | 3 | 4 | 75.0 | 1 | 7 | 8 | 0 | 0 | 0 | 4 | 1 | 15 |
|---|
| Ariel AtkinsST | 32:00 | 7 | 17 | 41.2 | 3 | 5 | 60.0 | 4 | 12 | 33.3 | 2 | 2 | 100.0 | 2 | 6 | 8 | 5 | 5 | 0 | 4 | 4 | 19 |
|---|
| Zia CookeST | 28:00 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | — | 3 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 12 |
|---|
| NaLyssa SmithST | 25:00 | 3 | 7 | 42.9 | 0 | 0 | — | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 6 |
|---|
| Te-Hina PaopaoST | 19:00 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | — | 0 | 0 | — | 0 | 3 | 3 | 5 | 2 | 1 | 2 | 4 | 3 |
|---|
| Emma Cannon | 18:00 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 1 | 14 |
|---|
| Jacy Sheldon | 18:00 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 |
|---|
| Deja Kelly | 15:00 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
|---|
| Grace Berger | 8:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|
| JoJo Lacey | 3:00 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Team | 200:00 | 32 | 73 | 43.8 | 9 | 24 | 37.5 | 23 | 49 | 46.9 | 10 | 15 | 66.7 | 6 | 28 | 34 | 20 | 11 | 2 | 17 | 16 | 83 |
Advanced
Team Smith, advanced box score, February 7, 2026, 9:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Tina CharlesST | 0.00 | 50.0 | 0.0 | 33.3 | 1.09 | 54.5 | 0.84 | 21.6 | 3.2 | 21.1 | 12.4 | 0.0 | 0.0 | 0.0 | 22.5 | 7.0 |
|---|
| Ariel AtkinsST | 1.25 | 50.0 | 29.4 | 11.8 | 1.06 | 53.1 | 0.87 | 28.3 | 6.8 | 19.2 | 13.2 | 26.9 | 6.3 | 0.0 | 18.3 | 16.0 |
|---|
| Zia CookeST | — | 54.5 | 36.4 | 0.0 | 1.09 | 54.5 | 1.09 | 16.3 | 11.6 | 3.7 | 7.5 | 34.5 | 2.9 | 0.0 | 0.0 | 14.9 |
|---|
| NaLyssa SmithST | 0.00 | 42.9 | 0.0 | 28.6 | 0.76 | 38.1 | 0.61 | 16.4 | 0.0 | 12.3 | 6.3 | 0.0 | 0.0 | 3.3 | 20.2 | -0.1 |
|---|
| Te-Hina PaopaoST | 2.50 | 25.0 | 100.0 | 0.0 | 0.50 | 25.0 | 0.38 | 17.4 | 0.0 | 16.2 | 8.3 | 35.2 | 4.2 | 4.4 | 25.0 | 2.7 |
|---|
| Emma Cannon | 0.00 | 75.0 | 50.0 | 37.5 | 1.50 | 75.1 | 1.36 | 23.7 | 0.0 | 28.5 | 14.6 | 0.0 | 4.4 | 0.0 | 9.7 | 12.1 |
|---|
| Jacy Sheldon | 1.00 | 61.1 | 44.4 | 22.2 | 1.21 | 60.7 | 1.10 | 25.0 | 0.0 | 5.7 | 2.9 | 10.6 | 0.0 | 0.0 | 9.2 | 7.3 |
|---|
| Deja Kelly | 0.33 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 13.8 | 0.0 | 6.8 | 3.5 | 8.3 | 0.0 | 0.0 | 60.0 | -4.6 |
|---|
| Grace Berger | — | — | — | — | 2.27 | 113.6 | 2.27 | 4.6 | 0.0 | 12.8 | 6.6 | 15.6 | 0.0 | 0.0 | 0.0 | 3.0 |
|---|
| JoJo Lacey | — | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.00 | 13.8 | 0.0 | 0.0 | 0.0 | 41.7 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Team | 1.18 | 50.0 | 32.9 | 20.5 | 1.04 | 52.1 | 0.86 | — | 16.2 | 71.8 | 44.7 | 62.5 | — | — | — | — |
Source: auprosports.com
Glossary of terms and formulas