Bell 87 Charles 91, March 1, 2026
Team Bell
Coach Edniesha Curry
87
Team Charles
Won, Coach Zak Buncik
91
Week 4·, ·, Nashville Municipal Auditorium, Nashville, TN
Team Bell
Basic
Team Bell, basic box score, March 1, 2026, 2:00 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Kierstan BellST | 33:00 | 7 | 17 | 41.2 | 5 | 14 | 35.7 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 7 | 8 | 3 | 1 | 2 | 3 | 3 | 19 |
|---|
| NaLyssa SmithST | 30:00 | 5 | 12 | 41.7 | 0 | 0 | — | 5 | 12 | 41.7 | 4 | 7 | 57.1 | 4 | 10 | 14 | 1 | 3 | 2 | 2 | 2 | 14 |
|---|
| Kaitlyn ChenST | 29:00 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 4 | 8 | 50.0 | 0 | 0 | — | 1 | 4 | 5 | 5 | 3 | 0 | 6 | 2 | 11 |
|---|
| Sarah Ashlee BarkerST | 28:00 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 6 | 6 | 3 | 1 | 1 | 0 | 3 | 10 |
|---|
| Aaliyah NyeST | 28:00 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 12 |
|---|
| Emma Cannon | 17:00 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 7 |
|---|
| Deja Kelly | 13:00 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
|---|
| Kayana Traylor | 12:00 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
|---|
| Brianna Turner | 10:00 | 1 | 2 | 50.0 | 0 | 0 | — | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
|---|
| Team | 200:00 | 32 | 77 | 41.6 | 10 | 32 | 31.3 | 22 | 45 | 48.9 | 13 | 18 | 72.2 | 9 | 34 | 43 | 19 | 11 | 5 | 17 | 16 | 87 |
Advanced
Team Bell, advanced box score, March 1, 2026, 2:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Kierstan BellST | 1.00 | 55.9 | 82.4 | 5.9 | 1.09 | 54.5 | 0.93 | 24.3 | 2.7 | 20.7 | 11.3 | 15.5 | 1.2 | 4.8 | 14.7 | 12.6 |
|---|
| NaLyssa SmithST | 0.50 | 41.7 | 0.0 | 58.3 | 0.93 | 46.4 | 0.82 | 22.3 | 11.9 | 32.5 | 21.7 | 5.3 | 3.9 | 5.2 | 11.7 | 14.5 |
|---|
| Kaitlyn ChenST | 0.83 | 45.8 | 33.3 | 0.0 | 0.92 | 45.8 | 0.61 | 24.4 | 3.1 | 13.5 | 8.0 | 27.5 | 4.0 | 0.0 | 33.3 | 6.2 |
|---|
| Sarah Ashlee BarkerST | — | 45.0 | 50.0 | 20.0 | 0.92 | 46.0 | 0.92 | 15.3 | 0.0 | 20.9 | 10.0 | 16.3 | 1.4 | 2.8 | 0.0 | 8.6 |
|---|
| Aaliyah NyeST | 0.25 | 60.0 | 40.0 | 0.0 | 1.20 | 60.0 | 0.86 | 19.6 | 0.0 | 3.5 | 1.7 | 5.7 | 0.0 | 0.0 | 28.6 | 2.8 |
|---|
| Emma Cannon | — | 50.0 | 40.0 | 40.0 | 1.19 | 59.5 | 1.19 | 13.6 | 10.5 | 17.2 | 13.7 | 17.2 | 2.3 | 0.0 | 0.0 | 9.0 |
|---|
| Deja Kelly | 1.00 | 16.7 | 33.3 | 66.7 | 0.77 | 38.7 | 0.68 | 26.4 | 6.8 | 7.5 | 7.2 | 10.6 | 3.0 | 0.0 | 11.4 | 3.9 |
|---|
| Kayana Traylor | — | 66.7 | 33.3 | 66.7 | 1.55 | 77.3 | 1.55 | 12.7 | 0.0 | 8.1 | 3.9 | 13.2 | 0.0 | 0.0 | 0.0 | 5.3 |
|---|
| Brianna Turner | 2.00 | 50.0 | 0.0 | 0.0 | 1.00 | 50.0 | 0.67 | 11.8 | 0.0 | 9.8 | 4.7 | 28.6 | 3.9 | 0.0 | 33.3 | 1.9 |
|---|
| Team | 1.12 | 48.1 | 41.6 | 23.4 | 1.02 | 51.2 | 0.85 | — | 20.0 | 82.9 | 50.0 | 59.4 | — | — | — | — |
Did not play:
Alaina Coates
Team Charles
Basic
Team Charles, basic box score, March 1, 2026, 2:00 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Tina CharlesST | 34:00 | 6 | 14 | 42.9 | 0 | 1 | 0.0 | 6 | 13 | 46.2 | 7 | 8 | 87.5 | 0 | 15 | 15 | 6 | 1 | 0 | 1 | 4 | 19 |
|---|
| Kia NurseST | 34:00 | 8 | 22 | 36.4 | 2 | 12 | 16.7 | 6 | 10 | 60.0 | 6 | 7 | 85.7 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 24 |
|---|
| Alysha ClarkST | 33:00 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | — | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 2 | 9 |
|---|
| Jaylyn SherrodST | 28:00 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 2 | 3 | 0 | 6 | 1 | 10 |
|---|
| Mercedes RussellST | 25:00 | 4 | 9 | 44.4 | 0 | 0 | — | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 0 | 10 |
|---|
| Aerial Powers | 19:00 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 13 |
|---|
| Sequoia Holmes | 13:00 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | — | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
|---|
| Alissa Pili | 13:00 | 1 | 2 | 50.0 | 0 | 0 | — | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 4 |
|---|
| JoJo Lacey | 2:00 | 1 | 1 | 100.0 | 0 | 0 | — | 1 | 1 | 100.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
|---|
| Team | 201:00 | 32 | 76 | 42.1 | 7 | 25 | 28.0 | 25 | 51 | 49.0 | 20 | 26 | 76.9 | 7 | 36 | 43 | 17 | 11 | 0 | 15 | 13 | 91 |
Advanced
Team Charles, advanced box score, March 1, 2026, 2:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Tina CharlesST | 6.00 | 42.9 | 7.1 | 57.1 | 1.08 | 54.2 | 1.03 | 21.4 | 0.0 | 39.4 | 20.6 | 28.5 | 1.2 | 0.0 | 5.4 | 18.3 |
|---|
| Kia NurseST | 0.50 | 40.9 | 54.5 | 31.8 | 0.96 | 47.8 | 0.89 | 31.3 | 0.0 | 10.5 | 5.5 | 5.2 | 1.2 | 0.0 | 7.4 | 12.3 |
|---|
| Alysha ClarkST | 2.00 | 50.0 | 22.2 | 0.0 | 1.00 | 50.0 | 0.90 | 11.9 | 8.9 | 16.2 | 12.7 | 9.0 | 0.0 | 0.0 | 10.0 | 7.8 |
|---|
| Jaylyn SherrodST | 0.33 | 64.3 | 42.9 | 42.9 | 1.20 | 60.1 | 0.70 | 20.1 | 0.0 | 3.2 | 1.7 | 10.9 | 4.2 | 0.0 | 41.9 | 4.2 |
|---|
| Mercedes RussellST | 2.00 | 44.4 | 0.0 | 44.4 | 0.93 | 46.5 | 0.85 | 18.5 | 7.8 | 14.3 | 11.2 | 12.6 | 4.7 | 0.0 | 8.5 | 10.5 |
|---|
| Aerial Powers | 1.00 | 78.6 | 71.4 | 28.6 | 1.65 | 82.5 | 1.46 | 18.3 | 5.2 | 4.7 | 4.9 | 9.0 | 2.1 | 0.0 | 11.3 | 10.6 |
|---|
| Sequoia Holmes | 1.00 | 0.0 | 40.0 | 0.0 | 0.00 | 0.0 | 0.00 | 18.1 | 0.0 | 13.7 | 7.2 | 9.7 | 6.1 | 0.0 | 16.7 | -1.6 |
|---|
| Alissa Pili | 2.00 | 50.0 | 0.0 | 100.0 | 1.39 | 69.4 | 1.03 | 11.7 | 7.5 | 20.6 | 14.4 | 21.4 | 0.0 | 0.0 | 25.8 | 5.0 |
|---|
| JoJo Lacey | 0.00 | 100.0 | 0.0 | 0.0 | 2.00 | 100.0 | 1.00 | 39.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | -0.5 |
|---|
| Team | 1.13 | 46.7 | 32.9 | 34.2 | 1.04 | 52.0 | 0.89 | — | 17.1 | 80.0 | 50.0 | 53.1 | — | — | — | — |
Did not play:
Shey Peddy
Source: auprosports.com
Glossary of terms and formulas