Bell 63 Colson 82, February 8, 2025
Team Bell
Coach Austin Kelly
63
Team Colson
Won, Coach Roneeka Hodges
82
Week 1·, ·, Nashville Municipal Auditorium, Nashville, TN
Team Bell
Basic
Team Bell, basic box score, February 8, 2025, 6:00 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Odyssey SimsST | 39:00 | 6 | 15 | 40.0 | 2 | 5 | 40.0 | 4 | 10 | 40.0 | 7 | 8 | 87.5 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 0 | 21 |
|---|
| Christyn WilliamsST | 34:00 | 3 | 12 | 25.0 | 1 | 7 | 14.3 | 2 | 5 | 40.0 | 0 | 0 | — | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 7 |
|---|
| Desi-Rae YoungST | 34:00 | 4 | 14 | 28.6 | 0 | 3 | 0.0 | 4 | 11 | 36.4 | 5 | 5 | 100.0 | 7 | 4 | 11 | 0 | 1 | 0 | 1 | 5 | 13 |
|---|
| Kierstan BellST | 32:00 | 1 | 11 | 9.1 | 0 | 8 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | — | 1 | 10 | 11 | 1 | 1 | 0 | 5 | 3 | 2 |
|---|
| Asia TaylorST | 24:00 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 9 |
|---|
| Dyaisha Fair | 19:00 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 5 |
|---|
| McKenzie Forbes | 12:00 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|
| Angel Jackson | 6:00 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Team | 200:00 | 21 | 68 | 30.9 | 5 | 29 | 17.2 | 16 | 39 | 41.0 | 16 | 19 | 84.2 | 12 | 28 | 40 | 7 | 6 | 1 | 13 | 16 | 63 |
Advanced
Team Bell, advanced box score, February 8, 2025, 6:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Odyssey SimsST | 2.00 | 46.7 | 33.3 | 53.3 | 1.13 | 56.7 | 1.08 | 22.4 | 0.0 | 16.2 | 7.8 | 13.8 | 2.4 | 0.0 | 5.1 | 16.7 |
|---|
| Christyn WilliamsST | 0.33 | 29.2 | 58.3 | 0.0 | 0.58 | 29.2 | 0.47 | 19.7 | 2.9 | 3.1 | 3.0 | 6.7 | 2.7 | 0.0 | 20.0 | -0.7 |
|---|
| Desi-Rae YoungST | 0.00 | 28.6 | 21.4 | 35.7 | 0.80 | 40.1 | 0.76 | 22.6 | 20.1 | 12.4 | 16.4 | 0.0 | 1.4 | 0.0 | 5.8 | 8.9 |
|---|
| Kierstan BellST | 0.20 | 9.1 | 72.7 | 0.0 | 0.18 | 9.1 | 0.13 | 22.4 | 3.0 | 32.9 | 17.4 | 6.3 | 1.4 | 0.0 | 31.3 | -6.1 |
|---|
| Asia TaylorST | 3.00 | 50.0 | 16.7 | 66.7 | 1.16 | 58.0 | 1.03 | 16.3 | 4.1 | 17.5 | 10.5 | 31.3 | 0.0 | 0.0 | 11.4 | 7.4 |
|---|
| Dyaisha Fair | 0.00 | 50.0 | 40.0 | 0.0 | 1.00 | 50.0 | 0.71 | 16.5 | 0.0 | 11.1 | 5.3 | 0.0 | 0.0 | 4.2 | 28.6 | 0.8 |
|---|
| McKenzie Forbes | — | 62.5 | 75.0 | 0.0 | 1.25 | 62.5 | 1.25 | 14.9 | 8.1 | 8.8 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
|---|
| Angel Jackson | — | 0.0 | 0.0 | 200.0 | 0.53 | 26.6 | 0.53 | 14.0 | 16.3 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
|---|
| Team | 0.54 | 34.6 | 42.6 | 27.9 | 0.83 | 41.3 | 0.71 | — | 29.3 | 73.7 | 50.6 | 33.3 | — | — | — | — |
Did not play:
Jordan Horston, Jude Schimmel
Team Colson
Basic
Team Colson, basic box score, February 8, 2025, 6:00 PM ET
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
| Alysha ClarkST | 39:00 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 1 | 7 |
|---|
| Alissa PiliST | 30:00 | 7 | 15 | 46.7 | 1 | 3 | 33.3 | 6 | 12 | 50.0 | 5 | 6 | 83.3 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 2 | 20 |
|---|
| Maya CaldwellST | 29:00 | 7 | 15 | 46.7 | 0 | 3 | 0.0 | 7 | 12 | 58.3 | 1 | 1 | 100.0 | 2 | 8 | 10 | 5 | 2 | 0 | 1 | 4 | 15 |
|---|
| Sydney ColsonST | 29:00 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | — | 1 | 5 | 6 | 8 | 0 | 0 | 1 | 1 | 5 |
|---|
| Theresa PlaisanceST | 23:00 | 8 | 11 | 72.7 | 5 | 6 | 83.3 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 6 | 6 | 2 | 1 | 2 | 0 | 2 | 22 |
|---|
| Shey Peddy | 19:00 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 2 |
|---|
| Kiara Leslie | 16:00 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 7 |
|---|
| Lydia Rivers | 15:00 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | — | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 4 |
|---|
| Team | 200:00 | 32 | 72 | 44.4 | 7 | 22 | 31.8 | 25 | 50 | 50.0 | 11 | 17 | 64.7 | 10 | 29 | 39 | 25 | 11 | 3 | 7 | 17 | 82 |
Advanced
Team Colson, advanced box score, February 8, 2025, 6:00 PM ET
| Player | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
| Alysha ClarkST | 1.50 | 33.3 | 22.2 | 44.4 | 0.65 | 32.5 | 0.55 | 15.1 | 8.1 | 12.5 | 10.4 | 10.6 | 0.0 | 0.0 | 15.7 | 4.0 |
|---|
| Alissa PiliST | 1.00 | 50.0 | 20.0 | 40.0 | 1.13 | 56.7 | 1.02 | 30.3 | 7.0 | 9.8 | 8.4 | 11.8 | 4.5 | 0.0 | 10.2 | 15.8 |
|---|
| Maya CaldwellST | 5.00 | 46.7 | 20.0 | 6.7 | 0.97 | 48.6 | 0.91 | 26.2 | 7.3 | 26.9 | 17.5 | 30.9 | 3.1 | 0.0 | 6.1 | 14.0 |
|---|
| Sydney ColsonST | 8.00 | 62.5 | 75.0 | 0.0 | 1.25 | 62.5 | 1.00 | 8.0 | 3.6 | 16.8 | 10.5 | 37.7 | 0.0 | 0.0 | 20.0 | 9.4 |
|---|
| Theresa PlaisanceST | — | 95.5 | 54.5 | 18.2 | 1.85 | 92.6 | 1.85 | 23.9 | 0.0 | 25.5 | 13.2 | 19.2 | 1.9 | 8.9 | 0.0 | 21.9 |
|---|
| Shey Peddy | — | 25.0 | 50.0 | 0.0 | 0.50 | 25.0 | 0.50 | 9.7 | 0.0 | 5.1 | 2.7 | 28.2 | 4.7 | 0.0 | 0.0 | 3.9 |
|---|
| Kiara Leslie | 1.00 | 25.0 | 25.0 | 50.0 | 0.72 | 35.9 | 0.65 | 31.1 | 0.0 | 0.0 | 0.0 | 9.3 | 5.6 | 6.4 | 9.3 | 3.8 |
|---|
| Lydia Rivers | — | 33.3 | 16.7 | 0.0 | 0.67 | 33.3 | 0.67 | 18.5 | 14.0 | 6.5 | 10.1 | 0.0 | 3.0 | 0.0 | 0.0 | 1.7 |
|---|
| Team | 3.57 | 49.3 | 30.6 | 23.6 | 1.03 | 51.6 | 0.95 | — | 26.3 | 70.7 | 49.4 | 78.1 | — | — | — | — |
Did not play:
Meighan Simmons, Aishah Sutherland
Source: auprosports.com
Glossary of terms and formulas