Athletes Unlimited 2025 season
Champion Maddy SiegristDPOY Shey Peddy
Ages
The players who played for each team in the regular season, aged on February 15, 2025, as every season is. Youngest team first.
| Team | Players | Age | Age by min | Exp | Youngest | Oldest |
|---|---|---|---|---|---|---|
| Bell | 10 | 26.60 | 26.62 | 0.5 | Desi-Rae Young 23 | Asia Taylor 33 |
| Bradford | 17 | 28.41 | 29.44 | 0.7 | Desi-Rae Young 23 | Alysha Clark 37 |
| Harris | 17 | 28.60 | 29.28 | 0.7 | Desi-Rae Young 23 | Rebecca Harris 38 |
| Harrison | 15 | 28.72 | 29.92 | 1.1 | Desi-Rae Young 23 | Rebecca Harris 38 |
| Westbrook | 10 | 28.81 | 28.85 | 0.4 | Jaylyn Sherrod 23 | Suriya McGuire 33 |
| Nurse | 9 | 28.86 | 29.03 | 0.8 | Alissa Pili 23 | Shey Peddy 36 |
| Caldwell | 10 | 29.50 | 30.56 | 0.8 | Dyaisha Fair 23 | Alysha Clark 37 |
| Sims | 14 | 29.53 | 29.74 | 1.1 | Jaylyn Sherrod 23 | Alysha Clark 37 |
| Siegrist | 22 | 29.65 | 29.92 | 0.9 | Jaylyn Sherrod 23 | Rebecca Harris 38 |
| Colson | 10 | 31.67 | 31.30 | 0.6 | Alissa Pili 23 | Alysha Clark 37 |
| League | 41 | 29.03 | 29.55 | 0.8 | Desi-Rae Young 23 | Rebecca Harris 38 |
