Athletes Unlimited, all time
Champions2026 Odyssey Sims2025 Maddy Siegrist2024 Allisha Gray2023 NaLyssa Smith2022 Tianna Hawkins
Players
Blue is better than the column's average, red is worse
| NaLyssa Smith | 27 | 27 | 0 | 40:00 | 20 | 27 | 74.1 | 2 | 4 | 100.0 | 20 | 25 | 81.8 | 12 | 15 | 100.0 | 6 | 16 | 18 | 4 | 3 | 2 | 4 | 5 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | 66 | 66 | 0 | 49:00 | 15 | 29 | 73.3 | 6 | 11 | 100.0 | 13 | 25 | 87.5 | 15 | 17 | 100.0 | 3 | 10 | 12 | 16 | 7 | 1 | 7 | 5 | 44 |
| Tianna Hawkins | 15 | 15 | 0 | 55:00 | 19 | 26 | 77.8 | 4 | 8 | 66.7 | 17 | 21 | 100.0 | 10 | 11 | 100.0 | 5 | 13 | 18 | 5 | 4 | 3 | 7 | 5 | 43 |
| Allisha Gray | 27 | 27 | 0 | 40:00 | 16 | 32 | 66.7 | 5 | 10 | 80.0 | 12 | 22 | 87.5 | 14 | 17 | 100.0 | 4 | 9 | 11 | 7 | 4 | 4 | 10 | 5 | 42 |
| DiJonai Carrington | 15 | 15 | 9 | 55:00 | 15 | 31 | 55.6 | 5 | 11 | 55.6 | 13 | 27 | 77.8 | 15 | 16 | 100.0 | 6 | 10 | 14 | 7 | 7 | 1 | 7 | 5 | 41 |
| Isabelle Harrison | 57 | 46 | 9 | 45:00 | 16 | 25 | 72.7 | 4 | 7 | 100.0 | 15 | 23 | 83.3 | 10 | 12 | 100.0 | 6 | 14 | 17 | 8 | 4 | 3 | 6 | 5 | 41 |
| Crystal Bradford | 27 | 20 | 0 | 36:00 | 13 | 29 | 85.7 | 10 | 20 | 100.0 | 10 | 17 | 85.7 | 6 | 8 | 100.0 | 8 | 15 | 18 | 7 | 5 | 2 | 5 | 6 | 38 |
| Maddy Siegrist | 24 | 24 | 0 | 41:00 | 15 | 22 | 68.8 | 5 | 7 | 100.0 | 12 | 19 | 73.3 | 10 | 11 | 100.0 | 8 | 9 | 13 | 5 | 3 | 3 | 2 | 4 | 35 |
| Kia Nurse | 22 | 22 | 1 | 42:00 | 11 | 23 | 57.1 | 6 | 12 | 66.7 | 6 | 14 | 80.0 | 7 | 9 | 100.0 | 2 | 8 | 9 | 7 | 2 | 2 | 6 | 6 | 35 |
| Kelsey Mitchell | 36 | 36 | 6 | 51:00 | 14 | 26 | 75.0 | 8 | 14 | 100.0 | 11 | 16 | 87.5 | 9 | 11 | 100.0 | 3 | 8 | 9 | 11 | 3 | 2 | 7 | 5 | 33 |
| Naz Hillmon | 15 | 15 | 0 | 40:00 | 15 | 19 | 78.9 | 2 | 4 | 100.0 | 15 | 19 | 88.2 | 10 | 11 | 100.0 | 7 | 11 | 14 | 4 | 4 | 2 | 6 | 4 | 33 |
| Natasha Cloud | 42 | 42 | 0 | 55:00 | 12 | 24 | 75.0 | 6 | 11 | 80.0 | 7 | 13 | 100.0 | 16 | 16 | 100.0 | 2 | 9 | 10 | 19 | 4 | 3 | 7 | 6 | 33 |
| Tiffany Mitchell | 12 | 12 | 0 | 41:00 | 12 | 25 | 62.5 | 5 | 6 | 100.0 | 10 | 20 | 64.3 | 10 | 11 | 100.0 | 1 | 7 | 8 | 9 | 4 | 1 | 6 | 4 | 32 |
| Zia Cooke | 24 | 16 | 0 | 39:00 | 11 | 23 | 66.7 | 5 | 11 | 100.0 | 6 | 17 | 80.0 | 8 | 10 | 100.0 | 4 | 6 | 8 | 6 | 4 | 1 | 4 | 4 | 32 |
| Kalani Brown | 27 | 26 | 0 | 40:00 | 14 | 16 | 100.0 | 1 | 1 | 100.0 | 14 | 16 | 100.0 | 8 | 10 | 100.0 | 5 | 16 | 16 | 4 | 2 | 4 | 4 | 5 | 32 |
| Kaitlyn Chen | 12 | 12 | 0 | 37:00 | 12 | 19 | 100.0 | 3 | 5 | 100.0 | 10 | 16 | 100.0 | 6 | 6 | 100.0 | 5 | 4 | 5 | 8 | 3 | 0 | 6 | 3 | 32 |
| Lexie Hull | 27 | 27 | 0 | 44:00 | 10 | 21 | 66.7 | 6 | 9 | 75.0 | 7 | 16 | 100.0 | 8 | 9 | 100.0 | 5 | 8 | 11 | 7 | 5 | 3 | 4 | 5 | 31 |
| Courtney Williams | 27 | 24 | 3 | 44:00 | 13 | 20 | 77.8 | 3 | 8 | 100.0 | 10 | 19 | 100.0 | 2 | 3 | 100.0 | 4 | 11 | 12 | 10 | 5 | 2 | 6 | 5 | 30 |
| Taj Cole | 54 | 25 | 0 | 48:00 | 9 | 28 | 75.0 | 6 | 14 | 100.0 | 8 | 15 | 100.0 | 11 | 12 | 100.0 | 2 | 9 | 10 | 12 | 4 | 2 | 7 | 5 | 29 |
| Rae Burrell | 12 | 10 | 0 | 35:00 | 9 | 18 | 100.0 | 3 | 5 | 60.0 | 6 | 13 | 100.0 | 9 | 9 | 100.0 | 3 | 6 | 6 | 4 | 4 | 3 | 2 | 4 | 28 |
| Maya Caldwell | 12 | 12 | 0 | 36:00 | 10 | 20 | 60.0 | 6 | 9 | 100.0 | 7 | 12 | 71.4 | 6 | 6 | 100.0 | 4 | 8 | 11 | 6 | 3 | 1 | 3 | 4 | 27 |
| Jantel Lavender | 15 | 15 | 0 | 50:00 | 13 | 22 | 77.8 | 2 | 4 | 100.0 | 12 | 21 | 75.0 | 3 | 4 | 100.0 | 7 | 9 | 15 | 5 | 3 | 2 | 4 | 3 | 27 |
| Lexie Brown | 59 | 55 | 6 | 45:00 | 9 | 21 | 75.0 | 6 | 10 | 100.0 | 7 | 13 | 100.0 | 11 | 13 | 100.0 | 3 | 10 | 10 | 11 | 5 | 2 | 5 | 4 | 27 |
| Tina Charles | 12 | 12 | 0 | 45:00 | 10 | 19 | 62.5 | 2 | 5 | 100.0 | 9 | 17 | 61.5 | 7 | 8 | 100.0 | 8 | 15 | 15 | 6 | 2 | 1 | 4 | 4 | 26 |
| Kierstan Bell | 50 | 44 | 0 | 43:00 | 10 | 21 | 75.0 | 6 | 14 | 75.0 | 8 | 14 | 100.0 | 7 | 11 | 100.0 | 4 | 11 | 11 | 10 | 4 | 2 | 5 | 5 | 26 |
| Bria Hartley | 22 | 14 | 2 | 38:00 | 8 | 20 | 85.7 | 3 | 10 | 100.0 | 7 | 12 | 100.0 | 9 | 11 | 100.0 | 2 | 8 | 10 | 10 | 2 | 1 | 4 | 5 | 26 |
| Aneesah Morrow | 12 | 10 | 0 | 48:00 | 10 | 21 | 63.6 | 4 | 6 | 100.0 | 8 | 16 | 75.0 | 7 | 9 | 100.0 | 8 | 18 | 19 | 3 | 3 | 2 | 2 | 5 | 25 |
| Jordin Canada | 15 | 15 | 0 | 44:00 | 9 | 19 | 66.7 | 1 | 3 | 100.0 | 8 | 17 | 70.0 | 9 | 10 | 100.0 | 3 | 7 | 9 | 17 | 6 | 1 | 6 | 4 | 25 |
| Ariel Hearn | 43 | 15 | 2 | 40:00 | 10 | 18 | 100.0 | 5 | 9 | 100.0 | 7 | 11 | 100.0 | 6 | 8 | 100.0 | 4 | 8 | 9 | 7 | 3 | 3 | 4 | 5 | 25 |
| Bree Hall | 8 | 5 | 4 | 30:00 | 10 | 14 | 71.4 | 3 | 8 | 40.0 | 8 | 9 | 88.9 | 3 | 7 | 100.0 | 4 | 4 | 5 | 2 | 1 | 2 | 3 | 4 | 25 |
| Ariel Atkins | 10 | 8 | 2 | 32:00 | 11 | 17 | 68.8 | 3 | 6 | 60.0 | 10 | 13 | 76.9 | 7 | 7 | 100.0 | 2 | 6 | 8 | 6 | 6 | 2 | 6 | 6 | 24 |
| Sarah Ashlee Barker | 12 | 11 | 0 | 37:00 | 10 | 14 | 71.4 | 4 | 6 | 100.0 | 8 | 11 | 100.0 | 2 | 4 | 100.0 | 2 | 7 | 8 | 6 | 3 | 2 | 3 | 5 | 24 |
| Sydney Colson | 51 | 43 | 0 | 45:00 | 9 | 18 | 88.9 | 4 | 7 | 100.0 | 8 | 15 | 100.0 | 6 | 6 | 100.0 | 3 | 6 | 7 | 13 | 4 | 3 | 6 | 6 | 24 |
| Ruthy Hebard | 9 | 4 | 3 | 27:00 | 9 | 13 | 80.0 | 0 | 1 | 0.0 | 9 | 13 | 80.0 | 6 | 7 | 85.7 | 3 | 9 | 11 | 2 | 3 | 4 | 3 | 2 | 24 |
| Destinee Walker | 38 | 9 | 4 | 41:00 | 9 | 15 | 100.0 | 5 | 9 | 100.0 | 8 | 9 | 100.0 | 8 | 8 | 100.0 | 4 | 11 | 11 | 5 | 4 | 1 | 4 | 3 | 24 |
| Mercedes Russell | 20 | 20 | 4 | 47:00 | 10 | 17 | 88.9 | 0 | 0 | — | 10 | 17 | 88.9 | 8 | 8 | 100.0 | 6 | 10 | 16 | 6 | 3 | 3 | 6 | 5 | 23 |
| Theresa Plaisance | 34 | 23 | 3 | 36:00 | 10 | 16 | 72.7 | 6 | 9 | 100.0 | 7 | 10 | 100.0 | 3 | 4 | 100.0 | 4 | 12 | 14 | 9 | 4 | 4 | 3 | 5 | 23 |
| Christyn Williams | 9 | 3 | 0 | 34:00 | 10 | 14 | 71.4 | 3 | 7 | 100.0 | 7 | 11 | 63.6 | 2 | 4 | 50.0 | 1 | 3 | 4 | 2 | 2 | 1 | 3 | 3 | 23 |
| Jasmine Walker | 15 | 12 | 0 | 41:00 | 9 | 15 | 75.0 | 5 | 8 | 100.0 | 7 | 8 | 100.0 | 5 | 6 | 100.0 | 2 | 9 | 9 | 2 | 2 | 3 | 3 | 5 | 22 |
| Lauren Manis | 15 | 5 | 0 | 52:00 | 8 | 15 | 58.3 | 3 | 6 | 50.0 | 7 | 11 | 77.8 | 6 | 6 | 100.0 | 4 | 8 | 11 | 3 | 5 | 1 | 6 | 5 | 22 |
| Alysha Clark | 24 | 24 | 0 | 42:00 | 9 | 17 | 100.0 | 3 | 7 | 100.0 | 9 | 11 | 100.0 | 4 | 4 | 100.0 | 3 | 13 | 14 | 7 | 3 | 3 | 4 | 5 | 22 |
| Asia Taylor | 19 | 6 | 3 | 27:00 | 7 | 12 | 100.0 | 3 | 4 | 100.0 | 7 | 11 | 100.0 | 8 | 9 | 100.0 | 4 | 7 | 8 | 3 | 3 | 1 | 5 | 6 | 22 |
| Tamera Young | 40 | 10 | 2 | 38:00 | 10 | 18 | 100.0 | 3 | 6 | 100.0 | 10 | 15 | 100.0 | 7 | 8 | 100.0 | 4 | 11 | 14 | 4 | 5 | 1 | 4 | 4 | 22 |
| Tyasha Harris | 9 | 9 | 1 | 40:00 | 8 | 16 | 72.7 | 4 | 8 | 80.0 | 4 | 10 | 66.7 | 6 | 8 | 100.0 | 2 | 7 | 8 | 6 | 3 | 0 | 4 | 2 | 21 |
| Laeticia Amihere | 12 | 9 | 0 | 36:00 | 8 | 13 | 66.7 | 1 | 3 | 50.0 | 8 | 12 | 72.7 | 9 | 16 | 100.0 | 4 | 10 | 14 | 5 | 5 | 3 | 5 | 4 | 21 |
| Haley Jones | 12 | 4 | 0 | 32:00 | 9 | 15 | 80.0 | 1 | 2 | 50.0 | 9 | 14 | 87.5 | 3 | 7 | 100.0 | 6 | 7 | 12 | 7 | 1 | 3 | 5 | 5 | 21 |
| Evina Westbrook | 26 | 26 | 0 | 39:00 | 8 | 16 | 62.5 | 6 | 10 | 100.0 | 7 | 12 | 100.0 | 4 | 5 | 100.0 | 3 | 8 | 10 | 7 | 3 | 2 | 3 | 5 | 21 |
| Essence Carson | 31 | 20 | 11 | 38:00 | 8 | 16 | 83.3 | 3 | 9 | 100.0 | 6 | 15 | 100.0 | 3 | 4 | 100.0 | 3 | 8 | 11 | 6 | 3 | 2 | 4 | 4 | 21 |
| Alissa Pili | 20 | 13 | 0 | 36:00 | 7 | 18 | 100.0 | 3 | 9 | 100.0 | 6 | 12 | 100.0 | 7 | 10 | 100.0 | 4 | 6 | 9 | 5 | 3 | 2 | 4 | 4 | 20 |
| Shey Peddy | 20 | 15 | 2 | 35:00 | 7 | 14 | 100.0 | 5 | 8 | 100.0 | 5 | 8 | 100.0 | 8 | 8 | 100.0 | 2 | 8 | 8 | 7 | 4 | 1 | 5 | 5 | 20 |
| Layshia Clarendon | 15 | 14 | 0 | 30:00 | 8 | 15 | 80.0 | 2 | 3 | 100.0 | 6 | 14 | 85.7 | 7 | 7 | 100.0 | 2 | 5 | 6 | 8 | 3 | 0 | 4 | 6 | 19 |
| Aaliyah Nye | 12 | 7 | 0 | 36:00 | 6 | 10 | 66.7 | 3 | 7 | 66.7 | 4 | 6 | 80.0 | 5 | 7 | 100.0 | 2 | 5 | 5 | 5 | 3 | 2 | 4 | 3 | 19 |
| Angel McCoughtry | 11 | 3 | 0 | 26:00 | 9 | 17 | 100.0 | 1 | 3 | 50.0 | 9 | 15 | 100.0 | 3 | 4 | 100.0 | 4 | 6 | 7 | 1 | 3 | 2 | 3 | 4 | 19 |
| Danielle M. McCray | 36 | 9 | 6 | 44:00 | 8 | 12 | 100.0 | 1 | 2 | 100.0 | 8 | 11 | 100.0 | 4 | 4 | 100.0 | 9 | 6 | 12 | 4 | 2 | 4 | 3 | 6 | 19 |
| Rebecca Harris | 57 | 4 | 8 | 34:00 | 7 | 15 | 100.0 | 4 | 8 | 100.0 | 5 | 8 | 100.0 | 4 | 5 | 100.0 | 3 | 7 | 8 | 4 | 2 | 1 | 4 | 3 | 19 |
| Rebekah Gardner | 12 | 12 | 0 | 38:00 | 7 | 13 | 100.0 | 3 | 5 | 100.0 | 5 | 10 | 100.0 | 4 | 4 | 100.0 | 2 | 4 | 6 | 8 | 4 | 2 | 2 | 5 | 18 |
| Aerial Powers | 12 | 4 | 0 | 34:00 | 7 | 16 | 66.7 | 3 | 5 | 75.0 | 7 | 12 | 75.0 | 6 | 6 | 100.0 | 4 | 6 | 9 | 4 | 3 | 2 | 5 | 3 | 18 |
| Teana Muldrow | 24 | 8 | 0 | 32:00 | 6 | 12 | 100.0 | 3 | 8 | 100.0 | 4 | 6 | 100.0 | 4 | 6 | 100.0 | 3 | 11 | 13 | 4 | 3 | 4 | 3 | 6 | 18 |
| G'mrice Davis | 25 | 16 | 0 | 36:00 | 8 | 14 | 83.3 | 0 | 0 | — | 8 | 14 | 83.3 | 3 | 4 | 100.0 | 5 | 9 | 10 | 4 | 3 | 2 | 3 | 6 | 18 |
| Imani McGee-Stafford | 13 | 10 | 2 | 31:00 | 8 | 11 | 100.0 | 0 | 1 | 0.0 | 8 | 11 | 100.0 | 3 | 4 | 100.0 | 6 | 11 | 15 | 3 | 1 | 4 | 4 | 6 | 18 |
| Dominique Wilson | 15 | 3 | 0 | 31:00 | 6 | 10 | 71.4 | 4 | 7 | 100.0 | 4 | 7 | 75.0 | 4 | 4 | 100.0 | 1 | 3 | 3 | 5 | 2 | 0 | 2 | 4 | 17 |
| Jessica Kuster | 28 | 10 | 2 | 40:00 | 7 | 11 | 100.0 | 3 | 4 | 100.0 | 6 | 10 | 100.0 | 4 | 4 | 100.0 | 6 | 9 | 11 | 2 | 3 | 2 | 2 | 1 | 17 |
| MeMe Jackson | 35 | 14 | 7 | 48:00 | 6 | 12 | 100.0 | 5 | 9 | 100.0 | 2 | 4 | 100.0 | 2 | 3 | 100.0 | 1 | 6 | 6 | 6 | 3 | 1 | 5 | 4 | 17 |
| Adut Bulgak | 12 | 12 | 0 | 37:00 | 6 | 16 | 71.4 | 4 | 10 | 66.7 | 4 | 9 | 100.0 | 3 | 3 | 100.0 | 4 | 11 | 15 | 3 | 2 | 3 | 4 | 6 | 16 |
| Emily Engstler | 12 | 12 | 0 | 32:00 | 7 | 13 | 57.1 | 2 | 5 | 100.0 | 6 | 10 | 75.0 | 6 | 6 | 100.0 | 5 | 16 | 19 | 5 | 5 | 6 | 4 | 6 | 16 |
| Grace Berger | 24 | 13 | 0 | 35:00 | 7 | 13 | 100.0 | 2 | 4 | 100.0 | 5 | 10 | 100.0 | 5 | 6 | 100.0 | 2 | 8 | 9 | 7 | 3 | 1 | 5 | 4 | 16 |
| Nikki Greene | 15 | 12 | 0 | 33:00 | 6 | 11 | 100.0 | 0 | 0 | — | 6 | 11 | 100.0 | 5 | 7 | 100.0 | 4 | 10 | 11 | 3 | 3 | 3 | 2 | 4 | 15 |
| Kayana Traylor | 12 | 6 | 0 | 29:00 | 6 | 12 | 100.0 | 2 | 5 | 100.0 | 5 | 10 | 100.0 | 4 | 5 | 100.0 | 3 | 4 | 7 | 6 | 3 | 1 | 3 | 4 | 15 |
| Jaylyn Sherrod | 23 | 9 | 1 | 36:00 | 6 | 12 | 66.7 | 3 | 4 | 100.0 | 5 | 11 | 100.0 | 5 | 6 | 100.0 | 2 | 6 | 7 | 7 | 3 | 1 | 6 | 5 | 15 |
| Drew Edelman | 15 | 9 | 0 | 34:00 | 7 | 13 | 100.0 | 0 | 0 | — | 7 | 13 | 100.0 | 4 | 5 | 100.0 | 9 | 11 | 14 | 1 | 2 | 2 | 3 | 6 | 15 |
| Te-Hina Paopao | 12 | 6 | 0 | 31:00 | 6 | 13 | 83.3 | 3 | 10 | 66.7 | 3 | 5 | 100.0 | 2 | 2 | 100.0 | 2 | 5 | 5 | 5 | 4 | 1 | 3 | 4 | 15 |
| Kiara Leslie | 22 | 5 | 2 | 33:00 | 5 | 15 | 66.7 | 2 | 5 | 100.0 | 5 | 10 | 100.0 | 5 | 7 | 100.0 | 4 | 8 | 10 | 5 | 2 | 2 | 3 | 4 | 15 |
| Briahanna Jackson | 12 | 3 | 3 | 33:00 | 6 | 16 | 100.0 | 1 | 7 | 20.0 | 5 | 11 | 100.0 | 2 | 2 | 100.0 | 2 | 3 | 4 | 7 | 2 | 1 | 5 | 3 | 15 |
| Natasha Mack | 12 | 11 | 0 | 34:00 | 7 | 15 | 71.4 | 1 | 2 | 50.0 | 7 | 13 | 71.4 | 3 | 5 | 100.0 | 8 | 13 | 17 | 4 | 4 | 6 | 4 | 2 | 14 |
| Elizabeth Williams | 11 | 11 | 0 | 33:00 | 7 | 10 | 75.0 | 1 | 1 | 100.0 | 7 | 10 | 75.0 | 3 | 3 | 100.0 | 3 | 10 | 12 | 3 | 2 | 3 | 2 | 3 | 14 |
| Emma Cannon | 12 | 0 | 0 | 28:00 | 5 | 12 | 62.5 | 2 | 5 | 100.0 | 4 | 7 | 100.0 | 6 | 6 | 100.0 | 3 | 7 | 9 | 2 | 3 | 1 | 2 | 4 | 14 |
| Desi-Rae Young | 12 | 4 | 0 | 34:00 | 5 | 14 | 100.0 | 0 | 3 | 0.0 | 5 | 11 | 100.0 | 5 | 5 | 100.0 | 7 | 4 | 11 | 2 | 3 | 1 | 2 | 5 | 14 |
| Kristi Bellock | 14 | 7 | 1 | 31:00 | 6 | 10 | 85.7 | 2 | 4 | 100.0 | 4 | 7 | 100.0 | 2 | 2 | 100.0 | 4 | 5 | 5 | 3 | 3 | 1 | 4 | 3 | 14 |
| Sequoia Holmes | 36 | 15 | 0 | 38:00 | 5 | 11 | 75.0 | 4 | 8 | 100.0 | 2 | 6 | 100.0 | 3 | 3 | 100.0 | 3 | 7 | 7 | 5 | 3 | 3 | 3 | 5 | 14 |
| Dorie Harrison | 35 | 5 | 1 | 28:00 | 5 | 12 | 100.0 | 3 | 4 | 100.0 | 5 | 12 | 100.0 | 6 | 8 | 100.0 | 6 | 8 | 11 | 2 | 2 | 2 | 5 | 6 | 14 |
| Victaria Saxton | 2 | 0 | 1 | 21:00 | 6 | 7 | 85.7 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 1 | 2 | 50.0 | 1 | 5 | 6 | 0 | 1 | 2 | 1 | 2 | 13 |
| Laurin Mincy | 27 | 14 | 0 | 36:00 | 5 | 15 | 100.0 | 3 | 8 | 100.0 | 4 | 7 | 100.0 | 4 | 4 | 100.0 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 13 |
| Taylor Mikesell | 11 | 2 | 0 | 26:00 | 5 | 12 | 50.0 | 3 | 9 | 50.0 | 2 | 6 | 50.0 | 1 | 1 | 100.0 | 1 | 4 | 5 | 2 | 2 | 1 | 2 | 2 | 13 |
| Te'a Cooper | 11 | 0 | 1 | 29:00 | 5 | 16 | 55.6 | 1 | 2 | 50.0 | 5 | 14 | 62.5 | 5 | 5 | 100.0 | 1 | 2 | 3 | 4 | 2 | 1 | 4 | 4 | 12 |
| Danielle L. McCray | 6 | 3 | 3 | 29:00 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 6 | 12 | 66.7 | 3 | 4 | 75.0 | 2 | 6 | 8 | 4 | 2 | 0 | 1 | 4 | 12 |
| Dyaisha Fair | 9 | 0 | 1 | 25:00 | 5 | 13 | 57.1 | 2 | 7 | 100.0 | 3 | 6 | 66.7 | 2 | 2 | 100.0 | 1 | 4 | 5 | 4 | 2 | 1 | 2 | 2 | 12 |
| N'dea Jones | 14 | 6 | 0 | 29:00 | 5 | 9 | 100.0 | 0 | 1 | 0.0 | 5 | 9 | 100.0 | 6 | 6 | 100.0 | 3 | 8 | 11 | 2 | 2 | 3 | 3 | 5 | 12 |
| Jacy Sheldon | 12 | 6 | 0 | 21:00 | 5 | 9 | 66.7 | 2 | 4 | 66.7 | 4 | 5 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 12 |
| Mikiah Herbert Harrigan | 15 | 2 | 0 | 36:00 | 4 | 8 | 66.7 | 4 | 6 | 100.0 | 3 | 5 | 100.0 | 3 | 3 | 100.0 | 2 | 9 | 9 | 2 | 2 | 3 | 4 | 3 | 12 |
| Veronica Burton | 15 | 0 | 0 | 22:00 | 4 | 7 | 100.0 | 2 | 4 | 100.0 | 3 | 4 | 100.0 | 8 | 8 | 100.0 | 2 | 6 | 7 | 5 | 3 | 1 | 2 | 2 | 12 |
| McKenzie Forbes | 18 | 1 | 3 | 26:00 | 5 | 13 | 66.7 | 3 | 7 | 60.0 | 4 | 8 | 100.0 | 4 | 4 | 100.0 | 3 | 5 | 6 | 4 | 2 | 2 | 2 | 3 | 12 |
| Kenisha Bell | 11 | 0 | 1 | 15:00 | 3 | 6 | 100.0 | 1 | 2 | 100.0 | 2 | 5 | 100.0 | 4 | 4 | 100.0 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 11 |
| Lydia Rivers | 26 | 3 | 1 | 30:00 | 5 | 10 | 100.0 | 0 | 1 | 0.0 | 5 | 10 | 100.0 | 2 | 2 | 100.0 | 9 | 5 | 11 | 2 | 2 | 2 | 4 | 5 | 11 |
| Akela Maize | 27 | 0 | 15 | 16:00 | 5 | 5 | 100.0 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 3 | 6 | 100.0 | 2 | 4 | 6 | 2 | 1 | 3 | 2 | 5 | 11 |
| Deja Kelly | 12 | 0 | 0 | 21:00 | 4 | 7 | 100.0 | 1 | 3 | 100.0 | 3 | 6 | 100.0 | 4 | 4 | 100.0 | 1 | 4 | 4 | 4 | 2 | 0 | 3 | 3 | 10 |
| Kirby Burkholder | 29 | 10 | 1 | 31:00 | 4 | 8 | 100.0 | 1 | 4 | 100.0 | 4 | 6 | 100.0 | 3 | 3 | 100.0 | 3 | 6 | 6 | 4 | 2 | 1 | 2 | 4 | 10 |
| Kiah Stokes | 12 | 12 | 0 | 43:00 | 4 | 7 | 100.0 | 1 | 2 | 100.0 | 4 | 6 | 100.0 | 3 | 4 | 100.0 | 5 | 11 | 15 | 4 | 3 | 7 | 3 | 4 | 9 |
| Karisma Penn | 7 | 1 | 8 | 20:00 | 4 | 7 | 66.7 | 0 | 0 | — | 4 | 7 | 66.7 | 1 | 2 | 50.0 | 6 | 4 | 10 | 2 | 2 | 1 | 2 | 4 | 9 |
| Alaina Coates | 8 | 0 | 3 | 19:00 | 3 | 4 | 100.0 | 0 | 0 | — | 3 | 4 | 100.0 | 3 | 3 | 100.0 | 4 | 8 | 8 | 0 | 2 | 2 | 4 | 5 | 9 |
| Jordan Horston | 2 | 2 | 1 | 30:00 | 2 | 8 | 28.6 | 0 | 3 | 0.0 | 2 | 5 | 50.0 | 4 | 4 | 100.0 | 2 | 9 | 10 | 1 | 1 | 2 | 2 | 1 | 8 |
| Marjorie Butler | 14 | 0 | 1 | 17:00 | 3 | 9 | 50.0 | 2 | 3 | 100.0 | 1 | 7 | 100.0 | 0 | 2 | 0.0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 8 |
| Mya Hollingshed | 12 | 0 | 3 | 13:00 | 3 | 5 | 100.0 | 1 | 2 | 50.0 | 2 | 3 | 100.0 | 0 | 0 | — | 2 | 2 | 3 | 0 | 2 | 1 | 3 | 3 | 7 |
| Brianna Turner | 12 | 6 | 0 | 35:00 | 3 | 8 | 100.0 | 1 | 3 | 33.3 | 2 | 5 | 100.0 | 2 | 4 | 50.0 | 2 | 9 | 11 | 3 | 2 | 2 | 4 | 3 | 7 |
| Antoinette Bannister | 14 | 0 | 16 | 18:00 | 3 | 6 | 100.0 | 1 | 3 | 100.0 | 2 | 3 | 100.0 | 2 | 2 | 100.0 | 1 | 2 | 2 | 2 | 1 | 0 | 4 | 3 | 7 |
| Caliya Robinson | 19 | 0 | 8 | 14:00 | 3 | 8 | 100.0 | 1 | 2 | 50.0 | 2 | 6 | 100.0 | 0 | 1 | 0.0 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 7 |
| Kaitlyn Davis | 3 | 0 | 0 | 11:00 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 6 | 100.0 | 3 | 5 | 60.0 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 6 |
| Meighan Simmons | 2 | 1 | 1 | 6:00 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| Bashaara Graves | 10 | 2 | 2 | 17:00 | 2 | 6 | 100.0 | 0 | 0 | — | 2 | 6 | 100.0 | 2 | 2 | 100.0 | 3 | 4 | 7 | 1 | 1 | 2 | 3 | 4 | 6 |
| Jenna Staiti | 8 | 1 | 7 | 11:00 | 3 | 7 | 100.0 | 0 | 1 | 0.0 | 3 | 6 | 100.0 | 2 | 2 | 100.0 | 3 | 4 | 5 | 3 | 1 | 1 | 1 | 2 | 6 |
| Takoia Larry | 6 | 0 | 9 | 10:00 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 100.0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 6 |
| Toccara Ross | 11 | 0 | 4 | 14:00 | 3 | 6 | 100.0 | 0 | 0 | — | 3 | 6 | 100.0 | 2 | 2 | 100.0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 6 |
| Grace Hunter | 12 | 0 | 3 | 15:00 | 3 | 5 | 75.0 | 1 | 3 | 100.0 | 3 | 4 | 100.0 | 2 | 3 | 100.0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
| JoJo Lacey | 12 | 0 | 0 | 12:00 | 2 | 3 | 100.0 | 1 | 3 | 100.0 | 1 | 2 | 100.0 | 1 | 2 | 100.0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 6 |
| Whitney Knight | 11 | 0 | 16 | 13:00 | 2 | 5 | 50.0 | 2 | 3 | 100.0 | 1 | 3 | 50.0 | 2 | 2 | 100.0 | 3 | 3 | 6 | 1 | 1 | 2 | 2 | 3 | 6 |
