Athletes Unlimited 2023 season
Champion NaLyssa SmithDPOY Lexie Hull
Players
Blue is better than the column's average, red is worse
| NaLyssa Smith | 15 | 15 | 0 | 40:00 | 20 | 27 | 74.1 | 2 | 4 | 50.0 | 20 | 25 | 81.8 | 12 | 15 | 100.0 | 6 | 16 | 18 | 4 | 2 | 2 | 4 | 5 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabelle Harrison | 15 | 15 | 0 | 37:00 | 15 | 25 | 72.2 | 1 | 3 | 100.0 | 15 | 23 | 75.0 | 10 | 12 | 100.0 | 5 | 9 | 13 | 5 | 4 | 2 | 6 | 5 | 40 |
| Odyssey Sims | 15 | 15 | 0 | 45:00 | 14 | 28 | 64.7 | 5 | 11 | 100.0 | 13 | 24 | 83.3 | 15 | 17 | 100.0 | 2 | 8 | 8 | 14 | 5 | 1 | 7 | 3 | 38 |
| Naz Hillmon | 15 | 15 | 0 | 40:00 | 15 | 19 | 78.9 | 2 | 4 | 100.0 | 15 | 19 | 88.2 | 10 | 11 | 100.0 | 7 | 11 | 14 | 4 | 4 | 2 | 6 | 4 | 33 |
| Taj Cole | 15 | 5 | 0 | 35:00 | 8 | 16 | 57.1 | 2 | 9 | 100.0 | 6 | 12 | 50.0 | 11 | 12 | 100.0 | 2 | 5 | 7 | 6 | 3 | 0 | 6 | 5 | 29 |
| Kelsey Mitchell | 15 | 15 | 0 | 39:00 | 11 | 21 | 69.2 | 6 | 13 | 80.0 | 7 | 12 | 80.0 | 9 | 11 | 100.0 | 3 | 6 | 8 | 8 | 3 | 0 | 4 | 5 | 28 |
| Allisha Gray | 15 | 15 | 0 | 40:00 | 10 | 20 | 66.7 | 4 | 8 | 80.0 | 8 | 14 | 87.5 | 9 | 10 | 100.0 | 4 | 9 | 11 | 6 | 4 | 4 | 4 | 5 | 27 |
| Lexie Hull | 15 | 15 | 0 | 43:00 | 9 | 16 | 66.7 | 6 | 9 | 66.7 | 6 | 8 | 100.0 | 6 | 7 | 100.0 | 4 | 8 | 11 | 5 | 5 | 3 | 3 | 5 | 26 |
| Kierstan Bell | 15 | 15 | 0 | 43:00 | 10 | 21 | 71.4 | 4 | 10 | 75.0 | 7 | 14 | 87.5 | 5 | 5 | 100.0 | 4 | 11 | 11 | 10 | 3 | 1 | 5 | 5 | 25 |
| Jordin Canada | 15 | 15 | 0 | 44:00 | 9 | 19 | 66.7 | 1 | 3 | 100.0 | 8 | 17 | 70.0 | 9 | 10 | 100.0 | 3 | 7 | 9 | 17 | 6 | 1 | 6 | 4 | 25 |
| Crystal Bradford | 15 | 11 | 0 | 35:00 | 10 | 20 | 85.7 | 2 | 7 | 100.0 | 10 | 17 | 80.0 | 6 | 8 | 100.0 | 8 | 12 | 14 | 5 | 4 | 2 | 3 | 6 | 24 |
| Sydney Colson | 15 | 11 | 0 | 40:00 | 9 | 15 | 80.0 | 4 | 6 | 100.0 | 6 | 9 | 100.0 | 4 | 4 | 100.0 | 2 | 4 | 5 | 9 | 3 | 3 | 6 | 6 | 24 |
| Theresa Plaisance | 15 | 12 | 0 | 36:00 | 10 | 16 | 66.7 | 6 | 9 | 80.0 | 7 | 10 | 100.0 | 3 | 4 | 100.0 | 3 | 7 | 9 | 4 | 4 | 4 | 3 | 4 | 23 |
| Jasmine Walker | 15 | 12 | 0 | 41:00 | 9 | 15 | 75.0 | 5 | 8 | 100.0 | 7 | 8 | 100.0 | 5 | 6 | 100.0 | 2 | 9 | 9 | 2 | 2 | 3 | 3 | 5 | 22 |
| Lexie Brown | 11 | 11 | 4 | 39:00 | 7 | 10 | 75.0 | 6 | 10 | 75.0 | 4 | 4 | 100.0 | 7 | 7 | 100.0 | 1 | 6 | 6 | 8 | 4 | 2 | 4 | 3 | 21 |
| Evina Westbrook | 15 | 15 | 0 | 39:00 | 8 | 16 | 58.3 | 3 | 7 | 100.0 | 7 | 12 | 80.0 | 4 | 4 | 100.0 | 3 | 7 | 8 | 7 | 2 | 2 | 3 | 5 | 21 |
| Essence Carson | 11 | 8 | 4 | 36:00 | 8 | 14 | 57.1 | 3 | 9 | 60.0 | 5 | 9 | 100.0 | 2 | 4 | 100.0 | 3 | 6 | 8 | 3 | 2 | 2 | 2 | 3 | 21 |
| Natasha Cloud | 15 | 15 | 0 | 40:00 | 7 | 18 | 58.3 | 3 | 8 | 66.7 | 6 | 11 | 75.0 | 8 | 10 | 100.0 | 2 | 7 | 8 | 10 | 4 | 1 | 5 | 4 | 20 |
| Courtney Williams | 15 | 12 | 0 | 44:00 | 10 | 19 | 77.8 | 3 | 8 | 100.0 | 10 | 17 | 100.0 | 2 | 3 | 100.0 | 2 | 11 | 11 | 10 | 3 | 1 | 5 | 5 | 20 |
| Layshia Clarendon | 15 | 14 | 0 | 30:00 | 8 | 15 | 80.0 | 2 | 3 | 100.0 | 6 | 14 | 85.7 | 7 | 7 | 100.0 | 2 | 5 | 6 | 8 | 3 | 0 | 4 | 6 | 19 |
| Ariel Hearn | 15 | 1 | 0 | 24:00 | 7 | 12 | 87.5 | 3 | 7 | 75.0 | 5 | 8 | 100.0 | 6 | 8 | 100.0 | 2 | 5 | 6 | 6 | 3 | 1 | 2 | 5 | 19 |
| Danielle M. McCray | 15 | 6 | 0 | 34:00 | 8 | 12 | 100.0 | 1 | 2 | 100.0 | 7 | 10 | 100.0 | 4 | 4 | 100.0 | 3 | 6 | 8 | 4 | 1 | 1 | 3 | 4 | 19 |
| G'mrice Davis | 15 | 11 | 0 | 26:00 | 8 | 14 | 83.3 | 0 | 0 | — | 8 | 14 | 83.3 | 3 | 4 | 100.0 | 4 | 9 | 9 | 2 | 2 | 2 | 3 | 6 | 18 |
| Tamera Young | 15 | 4 | 0 | 38:00 | 6 | 11 | 100.0 | 2 | 3 | 100.0 | 5 | 9 | 100.0 | 7 | 8 | 100.0 | 3 | 11 | 11 | 3 | 5 | 1 | 3 | 4 | 17 |
| Kristi Bellock | 14 | 7 | 1 | 31:00 | 6 | 10 | 85.7 | 2 | 4 | 100.0 | 4 | 7 | 100.0 | 2 | 2 | 100.0 | 4 | 5 | 5 | 3 | 3 | 1 | 4 | 3 | 14 |
| N'dea Jones | 14 | 6 | 0 | 29:00 | 5 | 9 | 100.0 | 0 | 1 | 0.0 | 5 | 9 | 100.0 | 6 | 6 | 100.0 | 3 | 8 | 11 | 2 | 2 | 3 | 3 | 5 | 12 |
| Veronica Burton | 15 | 0 | 0 | 22:00 | 4 | 7 | 100.0 | 2 | 4 | 100.0 | 3 | 4 | 100.0 | 8 | 8 | 100.0 | 2 | 6 | 7 | 5 | 3 | 1 | 2 | 2 | 12 |
| Destinee Walker | 14 | 0 | 1 | 26:00 | 4 | 8 | 100.0 | 3 | 6 | 100.0 | 2 | 5 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 3 | 3 | 2 | 0 | 4 | 2 | 12 |
| MeMe Jackson | 12 | 0 | 3 | 16:00 | 4 | 8 | 50.0 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 2 | 3 | 100.0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 12 |
| Lydia Rivers | 14 | 0 | 1 | 30:00 | 5 | 10 | 100.0 | 0 | 1 | 0.0 | 5 | 10 | 100.0 | 2 | 2 | 100.0 | 9 | 5 | 11 | 2 | 2 | 1 | 2 | 5 | 11 |
| Kirby Burkholder | 14 | 0 | 1 | 31:00 | 4 | 6 | 100.0 | 0 | 2 | 0.0 | 4 | 5 | 100.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 3 | 2 | 1 | 2 | 4 | 10 |
| Jessica Kuster | 13 | 2 | 2 | 27:00 | 4 | 11 | 100.0 | 1 | 3 | 100.0 | 3 | 10 | 100.0 | 1 | 2 | 50.0 | 6 | 3 | 9 | 1 | 1 | 1 | 2 | 1 | 9 |
| Karisma Penn | 7 | 1 | 8 | 20:00 | 4 | 7 | 66.7 | 0 | 0 | — | 4 | 7 | 66.7 | 1 | 2 | 50.0 | 6 | 4 | 10 | 2 | 2 | 1 | 2 | 4 | 9 |
| Mya Hollingshed | 12 | 0 | 3 | 13:00 | 3 | 5 | 100.0 | 1 | 2 | 50.0 | 2 | 3 | 100.0 | 0 | 0 | — | 2 | 2 | 3 | 0 | 2 | 1 | 3 | 3 | 7 |
| Rebecca Harris | 13 | 0 | 2 | 13:00 | 3 | 9 | 50.0 | 1 | 5 | 100.0 | 2 | 4 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 7 |
| Caliya Robinson | 14 | 0 | 1 | 14:00 | 3 | 8 | 100.0 | 1 | 2 | 50.0 | 2 | 6 | 100.0 | 0 | 1 | 0.0 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 7 |
| Jenna Staiti | 8 | 1 | 7 | 11:00 | 3 | 7 | 100.0 | 0 | 1 | 0.0 | 3 | 6 | 100.0 | 2 | 2 | 100.0 | 3 | 4 | 5 | 3 | 1 | 1 | 1 | 2 | 6 |
| Whitney Knight | 7 | 0 | 8 | 13:00 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 | 3 | 50.0 | 2 | 2 | 100.0 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 2 | 4 |
| Antoinette Bannister | 1 | 0 | 14 | 2:00 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Suriya McGuire | 7 | 0 | 8 | 12:00 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
| Akela Maize | 6 | 0 | 9 | 6:00 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| Ciara Andrews | 2 | 0 | 13 | 3:00 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hope Elam | 3 | 0 | 12 | 3:00 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| DiJonai Carrington | 0 | 0 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
