Athletes Unlimited 2023 season
Champion NaLyssa SmithDPOY Lexie Hull
Players
Blue is better than the column's average, red is worse
| NaLyssa Smith | 15 | 15 | 0 | 30:00 | 5 | 15 | 31.3 | 0 | 0 | 0.0 | 4 | 11 | 28.6 | 0 | 1 | 0.0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabelle Harrison | 15 | 15 | 0 | 25:00 | 5 | 13 | 36.8 | 0 | 0 | 0.0 | 5 | 13 | 36.8 | 0 | 1 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| Kelsey Mitchell | 15 | 15 | 0 | 30:00 | 3 | 7 | 26.7 | 1 | 2 | 14.3 | 2 | 4 | 27.3 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Natasha Cloud | 15 | 15 | 0 | 31:00 | 2 | 7 | 16.7 | 0 | 1 | 0.0 | 2 | 4 | 25.0 | 0 | 0 | 50.0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
| Odyssey Sims | 15 | 15 | 0 | 19:00 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 1 | 9 | 11.1 | 2 | 2 | 66.7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| Kierstan Bell | 15 | 15 | 0 | 18:00 | 2 | 7 | 20.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Naz Hillmon | 15 | 15 | 0 | 23:00 | 3 | 5 | 26.7 | 0 | 0 | 0.0 | 3 | 4 | 26.7 | 0 | 0 | 50.0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| Jordin Canada | 15 | 15 | 0 | 26:00 | 2 | 5 | 28.6 | 0 | 0 | 0.0 | 2 | 5 | 33.3 | 0 | 0 | 60.0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 |
| Allisha Gray | 15 | 15 | 0 | 28:00 | 2 | 9 | 16.7 | 0 | 1 | 0.0 | 2 | 4 | 22.2 | 0 | 0 | 66.7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Crystal Bradford | 15 | 11 | 0 | 11:00 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lexie Hull | 15 | 15 | 0 | 25:00 | 1 | 4 | 16.7 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Layshia Clarendon | 15 | 14 | 0 | 13:00 | 2 | 3 | 22.2 | 0 | 0 | 0.0 | 1 | 2 | 28.6 | 0 | 0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Antoinette Bannister | 1 | 0 | 14 | 2:00 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Theresa Plaisance | 15 | 12 | 0 | 14:00 | 1 | 6 | 12.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Courtney Williams | 15 | 12 | 0 | 11:00 | 1 | 3 | 16.7 | 0 | 0 | 0.0 | 1 | 3 | 16.7 | 0 | 0 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Evina Westbrook | 15 | 15 | 0 | 13:00 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jasmine Walker | 15 | 12 | 0 | 18:00 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexie Brown | 11 | 11 | 4 | 19:00 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 75.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sydney Colson | 15 | 11 | 0 | 8:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ariel Hearn | 15 | 1 | 0 | 14:00 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G'mrice Davis | 15 | 11 | 0 | 5:00 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 2 | 0.0 | 0 | 0 | 33.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamera Young | 15 | 4 | 0 | 12:00 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taj Cole | 15 | 5 | 0 | 4:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essence Carson | 11 | 8 | 4 | 4:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle M. McCray | 15 | 6 | 0 | 7:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristi Bellock | 14 | 7 | 1 | 10:00 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N'dea Jones | 14 | 6 | 0 | 2:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veronica Burton | 15 | 0 | 0 | 9:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destinee Walker | 14 | 0 | 1 | 6:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Kuster | 13 | 2 | 2 | 3:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydia Rivers | 14 | 0 | 1 | 5:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karisma Penn | 7 | 1 | 8 | 6:00 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 0 | 0.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Staiti | 8 | 1 | 7 | 2:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Burkholder | 14 | 0 | 1 | 5:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya Hollingshed | 12 | 0 | 3 | 1:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MeMe Jackson | 12 | 0 | 3 | 1:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Harris | 13 | 0 | 2 | 1:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caliya Robinson | 14 | 0 | 1 | 1:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suriya McGuire | 7 | 0 | 8 | 2:00 | 0 | 0 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 33.3 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akela Maize | 6 | 0 | 9 | 1:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Knight | 7 | 0 | 8 | 1:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciara Andrews | 2 | 0 | 13 | 2:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope Elam | 3 | 0 | 12 | 1:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DiJonai Carrington | 0 | 0 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
