Athletes Unlimited 2026 season
Champion Odyssey SimsDPOY Natasha Mack
Players
Blue is better than the column's average, red is worse
| Odyssey Sims | 12 | 12 | 0 | 25:00 | 7 | 13 | 33.3 | 0 | 1 | 0.0 | 6 | 12 | 38.1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zia Cooke | 12 | 8 | 0 | 19:00 | 4 | 8 | 26.7 | 0 | 2 | 0.0 | 2 | 5 | 33.3 | 0 | 0 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| Aneesah Morrow | 12 | 10 | 0 | 22:00 | 2 | 10 | 15.4 | 0 | 1 | 0.0 | 2 | 7 | 18.2 | 0 | 2 | 0.0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 9 |
| Rebekah Gardner | 12 | 12 | 0 | 16:00 | 3 | 5 | 37.5 | 0 | 0 | 0.0 | 2 | 3 | 30.0 | 0 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Natasha Mack | 12 | 11 | 0 | 21:00 | 3 | 6 | 36.4 | 0 | 0 | 0.0 | 3 | 6 | 37.5 | 0 | 0 | 50.0 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 8 |
| Ariel Atkins | 10 | 8 | 2 | 15:00 | 2 | 7 | 22.2 | 0 | 3 | 0.0 | 1 | 3 | 16.7 | 0 | 0 | 50.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| Kia Nurse | 12 | 12 | 0 | 18:00 | 1 | 7 | 14.3 | 1 | 5 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| NaLyssa Smith | 12 | 12 | 0 | 25:00 | 3 | 7 | 31.8 | 0 | 0 | 0.0 | 3 | 7 | 38.9 | 0 | 2 | 0.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| Kierstan Bell | 12 | 9 | 0 | 18:00 | 2 | 8 | 20.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sarah Ashlee Barker | 12 | 11 | 0 | 24:00 | 2 | 6 | 15.4 | 0 | 2 | 0.0 | 1 | 2 | 14.3 | 0 | 0 | 33.3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Kaitlyn Chen | 12 | 12 | 0 | 25:00 | 2 | 6 | 18.2 | 0 | 0 | 0.0 | 2 | 4 | 22.2 | 0 | 0 | 66.7 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| Alissa Pili | 9 | 3 | 0 | 12:00 | 1 | 2 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 33.3 | 0 | 0 | 66.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Isabelle Harrison | 7 | 4 | 5 | 7:00 | 1 | 5 | 16.7 | 0 | 0 | 0.0 | 1 | 4 | 20.0 | 0 | 0 | 50.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mercedes Russell | 12 | 12 | 0 | 21:00 | 1 | 3 | 33.3 | 0 | 0 | — | 1 | 3 | 33.3 | 0 | 0 | 25.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jaylyn Sherrod | 12 | 2 | 0 | 13:00 | 1 | 3 | 20.0 | 0 | 0 | 0.0 | 1 | 2 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Te-Hina Paopao | 12 | 6 | 0 | 18:00 | 1 | 5 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Teana Muldrow | 12 | 2 | 0 | 9:00 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bria Hartley | 10 | 2 | 2 | 11:00 | 1 | 4 | 16.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaliyah Nye | 12 | 7 | 0 | 13:00 | 1 | 4 | 14.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emma Cannon | 12 | 0 | 0 | 12:00 | 1 | 2 | 16.7 | 0 | 0 | 0.0 | 1 | 1 | 20.0 | 0 | 0 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kiah Stokes | 12 | 12 | 0 | 21:00 | 1 | 3 | 20.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 1 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ariel Hearn | 1 | 0 | 2 | 12:00 | 1 | 2 | 50.0 | 0 | 0 | — | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 |
| Tina Charles | 12 | 12 | 0 | 6:00 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 66.7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bree Hall | 8 | 5 | 4 | 9:00 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 42.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shey Peddy | 10 | 10 | 2 | 19:00 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alysha Clark | 12 | 12 | 0 | 24:00 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aerial Powers | 12 | 4 | 0 | 3:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayana Traylor | 12 | 6 | 0 | 7:00 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asia Taylor | 9 | 0 | 3 | 8:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lexie Brown | 10 | 7 | 2 | 3:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacy Sheldon | 12 | 6 | 0 | 14:00 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorie Harrison | 12 | 0 | 0 | 7:00 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deja Kelly | 12 | 0 | 0 | 6:00 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Forbes | 6 | 0 | 3 | 8:00 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kiara Leslie | 12 | 3 | 0 | 7:00 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sequoia Holmes | 12 | 0 | 0 | 5:00 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Berger | 12 | 1 | 0 | 4:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Turner | 12 | 6 | 0 | 7:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alaina Coates | 8 | 0 | 3 | 4:00 | 0 | 0 | 50.0 | 0 | 0 | — | 0 | 0 | 50.0 | 0 | 0 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JoJo Lacey | 12 | 0 | 0 | 1:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Harris | 10 | 0 | 2 | 3:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
