Athletes Unlimited 2022 season
Champion Tianna HawkinsDPOY Isabelle Harrison
Players
Blue is better than the column's average, red is worse
| Tianna Hawkins | 15 | 15 | 0 | 55:00 | 19 | 26 | 77.8 | 4 | 8 | 66.7 | 17 | 21 | 100.0 | 10 | 11 | 100.0 | 5 | 13 | 18 | 5 | 4 | 3 | 7 | 5 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiJonai Carrington | 15 | 15 | 0 | 55:00 | 15 | 31 | 55.6 | 5 | 11 | 55.6 | 13 | 27 | 77.8 | 15 | 16 | 100.0 | 6 | 10 | 14 | 7 | 7 | 1 | 7 | 5 | 41 |
| Kelsey Mitchell | 11 | 11 | 4 | 51:00 | 14 | 26 | 75.0 | 5 | 13 | 100.0 | 11 | 16 | 68.8 | 6 | 6 | 100.0 | 2 | 8 | 9 | 11 | 2 | 1 | 7 | 4 | 33 |
| Natasha Cloud | 15 | 15 | 0 | 55:00 | 12 | 24 | 75.0 | 6 | 11 | 80.0 | 7 | 13 | 100.0 | 16 | 16 | 100.0 | 2 | 9 | 10 | 19 | 3 | 2 | 7 | 5 | 33 |
| Odyssey Sims | 15 | 15 | 0 | 38:00 | 12 | 24 | 60.0 | 6 | 11 | 75.0 | 9 | 16 | 87.5 | 9 | 9 | 100.0 | 3 | 10 | 12 | 12 | 3 | 1 | 6 | 5 | 32 |
| Kalani Brown | 15 | 14 | 0 | 40:00 | 14 | 16 | 88.9 | 1 | 1 | 100.0 | 14 | 16 | 87.5 | 8 | 10 | 100.0 | 5 | 16 | 16 | 3 | 2 | 4 | 4 | 5 | 32 |
| Courtney Williams | 12 | 12 | 3 | 38:00 | 13 | 20 | 72.2 | 3 | 4 | 100.0 | 10 | 19 | 66.7 | 2 | 2 | 100.0 | 4 | 9 | 12 | 10 | 5 | 2 | 6 | 4 | 30 |
| Isabelle Harrison | 15 | 15 | 0 | 45:00 | 12 | 22 | 71.4 | 1 | 2 | 100.0 | 12 | 22 | 75.0 | 6 | 9 | 100.0 | 4 | 9 | 12 | 8 | 4 | 3 | 5 | 5 | 29 |
| Jantel Lavender | 15 | 15 | 0 | 50:00 | 13 | 22 | 77.8 | 2 | 4 | 100.0 | 12 | 21 | 75.0 | 3 | 4 | 100.0 | 7 | 9 | 15 | 5 | 3 | 2 | 4 | 3 | 27 |
| Taj Cole | 15 | 15 | 0 | 48:00 | 9 | 28 | 60.0 | 6 | 14 | 66.7 | 8 | 15 | 75.0 | 5 | 6 | 100.0 | 2 | 7 | 8 | 12 | 4 | 2 | 7 | 5 | 26 |
| Destinee Walker | 15 | 9 | 0 | 41:00 | 9 | 15 | 75.0 | 5 | 9 | 100.0 | 8 | 9 | 88.9 | 8 | 8 | 100.0 | 4 | 11 | 11 | 5 | 4 | 1 | 3 | 3 | 24 |
| Lauren Manis | 15 | 5 | 0 | 52:00 | 8 | 15 | 58.3 | 3 | 6 | 50.0 | 7 | 11 | 77.8 | 6 | 6 | 100.0 | 4 | 8 | 11 | 3 | 5 | 1 | 6 | 5 | 22 |
| Lexie Brown | 15 | 15 | 0 | 44:00 | 7 | 14 | 75.0 | 4 | 8 | 80.0 | 5 | 11 | 100.0 | 9 | 10 | 100.0 | 3 | 10 | 10 | 8 | 5 | 0 | 3 | 2 | 20 |
| Mercedes Russell | 8 | 8 | 4 | 47:00 | 10 | 17 | 60.0 | 0 | 0 | — | 10 | 17 | 60.0 | 8 | 8 | 100.0 | 5 | 8 | 11 | 6 | 3 | 1 | 6 | 4 | 20 |
| Sydney Colson | 15 | 15 | 0 | 45:00 | 9 | 18 | 71.4 | 3 | 7 | 100.0 | 8 | 15 | 100.0 | 6 | 6 | 100.0 | 2 | 4 | 5 | 13 | 3 | 1 | 5 | 5 | 20 |
| Imani McGee-Stafford | 13 | 10 | 2 | 31:00 | 8 | 11 | 100.0 | 0 | 1 | 0.0 | 8 | 11 | 100.0 | 3 | 4 | 100.0 | 6 | 11 | 15 | 3 | 1 | 4 | 4 | 6 | 18 |
| Danielle M. McCray | 11 | 3 | 4 | 44:00 | 8 | 11 | 72.7 | 0 | 1 | 0.0 | 8 | 11 | 72.7 | 2 | 2 | 100.0 | 9 | 5 | 12 | 2 | 1 | 4 | 2 | 1 | 18 |
| MeMe Jackson | 15 | 14 | 0 | 48:00 | 6 | 12 | 62.5 | 5 | 9 | 66.7 | 2 | 4 | 100.0 | 2 | 2 | 100.0 | 1 | 6 | 6 | 6 | 3 | 1 | 5 | 4 | 17 |
| Jessica Kuster | 15 | 8 | 0 | 40:00 | 7 | 11 | 75.0 | 3 | 4 | 100.0 | 6 | 8 | 75.0 | 4 | 4 | 100.0 | 2 | 9 | 11 | 2 | 3 | 2 | 2 | 1 | 17 |
| Rebecca Harris | 15 | 3 | 0 | 34:00 | 6 | 12 | 75.0 | 3 | 6 | 100.0 | 5 | 8 | 100.0 | 4 | 5 | 100.0 | 2 | 7 | 8 | 4 | 2 | 1 | 4 | 3 | 17 |
| Ariel Hearn | 15 | 2 | 0 | 32:00 | 5 | 13 | 100.0 | 4 | 8 | 100.0 | 4 | 8 | 100.0 | 5 | 5 | 100.0 | 1 | 4 | 5 | 7 | 3 | 1 | 2 | 3 | 17 |
| Dominique Wilson | 15 | 3 | 0 | 31:00 | 6 | 10 | 71.4 | 4 | 7 | 100.0 | 4 | 7 | 75.0 | 4 | 4 | 100.0 | 1 | 3 | 3 | 5 | 2 | 0 | 2 | 4 | 17 |
| Essence Carson | 8 | 8 | 7 | 34:00 | 7 | 16 | 83.3 | 3 | 4 | 75.0 | 6 | 15 | 100.0 | 3 | 4 | 100.0 | 3 | 8 | 11 | 6 | 3 | 1 | 3 | 4 | 15 |
| Nikki Greene | 15 | 12 | 0 | 33:00 | 6 | 11 | 100.0 | 0 | 0 | — | 6 | 11 | 100.0 | 5 | 7 | 100.0 | 4 | 10 | 11 | 3 | 3 | 3 | 2 | 4 | 15 |
| Tamera Young | 15 | 1 | 0 | 30:00 | 6 | 12 | 100.0 | 3 | 6 | 100.0 | 4 | 6 | 100.0 | 7 | 7 | 100.0 | 3 | 5 | 6 | 4 | 2 | 0 | 4 | 3 | 15 |
| Drew Edelman | 15 | 9 | 0 | 34:00 | 7 | 13 | 100.0 | 0 | 0 | — | 7 | 13 | 100.0 | 4 | 5 | 100.0 | 9 | 11 | 14 | 1 | 2 | 2 | 3 | 6 | 15 |
| Briahanna Jackson | 12 | 3 | 3 | 33:00 | 6 | 16 | 100.0 | 1 | 7 | 20.0 | 5 | 11 | 100.0 | 2 | 2 | 100.0 | 2 | 3 | 4 | 7 | 2 | 1 | 5 | 3 | 15 |
| Laurin Mincy | 15 | 14 | 0 | 36:00 | 5 | 15 | 55.6 | 3 | 8 | 60.0 | 4 | 7 | 80.0 | 4 | 4 | 100.0 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 13 |
| Danielle L. McCray | 6 | 3 | 3 | 29:00 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 6 | 12 | 66.7 | 3 | 4 | 75.0 | 2 | 6 | 8 | 4 | 2 | 0 | 1 | 4 | 12 |
| Mikiah Herbert Harrigan | 15 | 2 | 0 | 36:00 | 4 | 8 | 66.7 | 4 | 6 | 100.0 | 3 | 5 | 100.0 | 3 | 3 | 100.0 | 2 | 9 | 9 | 2 | 2 | 3 | 4 | 3 | 12 |
| Akela Maize | 12 | 0 | 3 | 16:00 | 5 | 5 | 100.0 | 0 | 0 | — | 5 | 5 | 100.0 | 3 | 6 | 100.0 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 5 | 11 |
| Kirby Burkholder | 15 | 10 | 0 | 30:00 | 4 | 8 | 100.0 | 1 | 4 | 100.0 | 4 | 6 | 100.0 | 3 | 3 | 100.0 | 3 | 6 | 6 | 4 | 2 | 1 | 2 | 4 | 9 |
| Marjorie Butler | 14 | 0 | 1 | 17:00 | 3 | 9 | 50.0 | 2 | 3 | 100.0 | 1 | 7 | 100.0 | 0 | 2 | 0.0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 8 |
| Antoinette Bannister | 13 | 0 | 2 | 18:00 | 3 | 6 | 100.0 | 1 | 3 | 50.0 | 2 | 3 | 100.0 | 2 | 2 | 100.0 | 1 | 2 | 2 | 2 | 1 | 0 | 4 | 3 | 7 |
| Takoia Larry | 6 | 0 | 9 | 10:00 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 100.0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 6 |
| Toccara Ross | 11 | 0 | 4 | 14:00 | 3 | 6 | 100.0 | 0 | 0 | — | 3 | 6 | 100.0 | 2 | 2 | 100.0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 6 |
| Grace Hunter | 12 | 0 | 3 | 15:00 | 3 | 5 | 75.0 | 1 | 3 | 100.0 | 3 | 4 | 100.0 | 2 | 3 | 100.0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
| Ciara Andrews | 8 | 0 | 7 | 15:00 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 6 |
| Brittany Carter | 10 | 0 | 5 | 11:00 | 2 | 3 | 100.0 | 1 | 3 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 5 |
| Becca Wann-Taylor | 8 | 0 | 7 | 10:00 | 2 | 5 | 100.0 | 1 | 1 | 100.0 | 2 | 4 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 5 |
| Antoinette Thompson | 9 | 0 | 6 | 20:00 | 2 | 8 | 100.0 | 0 | 2 | 0.0 | 2 | 6 | 100.0 | 0 | 0 | — | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 4 | 4 |
| Chelsea Phillips | 4 | 0 | 11 | 4:00 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tina Roy | 10 | 0 | 5 | 8:00 | 1 | 3 | 100.0 | 1 | 3 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| Shannon McCallum | 7 | 0 | 8 | 7:00 | 1 | 2 | 100.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 3 |
