Alissa Pili
Born , Debut February 5, 2025, age 23y, 242d, Latest game March 1, 2026, age 24y, 266d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 21 | 43rd of 127 | 66 | Harrison 18th of 45Colson 1st of 10Nurse 1st of 9Harris 3rd of 17Clark 3rd of 18Peddy 1st of 10Charles 1st of 10 |
| Minutes | 499 | 42nd of 127 | 67 | Harrison 20th of 45Colson 2nd of 10Nurse 6th of 9Harris 5th of 17Clark 9th of 18Peddy 5th of 10Charles 7th of 10 |
| Points | 233 | 29th of 127 | 78 | Harrison 15th of 45Colson 1st of 10Nurse 6th of 9Harris 6th of 17Clark 6th of 18Peddy 5th of 10Charles 6th of 10 |
| Rebounds | 73 | 57th of 127 | 56 | Harrison 20th of 45Colson 4th of 10Nurse 7th of 9Harris 11th of 17Clark 8th of 18Peddy 3rd of 10Charles 6th of 10 |
| Assists | 31 | 47th of 127 | 63 | Harrison 23rd of 45Colson 6th of 10Nurse 6th of 9Harris 7th of 17Clark 6th of 18Peddy 4th of 10Charles 9th of 10 |
| Steals | 10 | 66th of 127 | 45 | Harrison 27th of 45Colson 2nd of 10Nurse 6th of 9Harris 8th of 17Clark 12th of 18Peddy 2nd of 10Charles 9th of 10 |
| Blocks | 6 | 48th of 127 | 58 | Harrison 10th of 45Colson 2nd of 10Nurse 2nd of 9Harris 10th of 17Clark 8th of 18Peddy 5th of 10Charles 5th of 10 |
| 3-pointers | 20 | 36th of 127 | 72 | Harrison 15th of 45Colson 2nd of 10Nurse 5th of 9Harris 4th of 17Clark 7th of 18Peddy 7th of 10Charles 6th of 10 |
| Turnovers | 33 | 92nd of 127 | 28 | Harrison 27th of 45Colson 10th of 10Nurse 6th of 9Harris 13th of 17Clark 8th of 18Peddy 7th of 10Charles 3rd of 10 |
| Fouls | 42 | 96th of 127 | 24 | Harrison 17th of 45Colson 10th of 10Nurse 6th of 9Harris 16th of 17Clark 15th of 18Peddy 4th of 10Charles 2nd of 10 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 35th | 30th | 23rd | 26th | 25th | 35th | 32nd | 26th | 9th | 12th |
| 2025 | 1st | 11th | 10th | 22nd | 18th | 22nd | 6th | 14th | 35th | 37th |
