Antoinette Bannister
Born , From Jacksonville, FL, Debut January 28, 2022, age 28y, 136d, Last game March 8, 2023, age 29y, 175d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 14 | 61st of 127 | 50 | Russell 3rd of 15Brown 27th of 30Cloud 10th of 43Smith 32nd of 33 |
| Minutes | 130 | 97th of 127 | 24 | Russell 12th of 15Brown 24th of 30Cloud 28th of 43Smith 33rd of 33 |
| Points | 27 | 97th of 127 | 23 | Russell 12th of 15Brown 25th of 30Cloud 32nd of 43Smith 29th of 33 |
| Rebounds | 9 | 109th of 127 | 13 | Russell 12th of 15Brown 24th of 30Cloud 35th of 43Smith 30th of 33 |
| Assists | 14 | 80th of 127 | 36 | Russell 7th of 15Brown 15th of 30Cloud 18th of 43Smith 30th of 33 |
| Steals | 4 | 96th of 127 | 21 | Russell 7th of 15Brown 24th of 30Cloud 31st of 43Smith 23rd of 33 |
| Blocks | 0 | 107th of 127 | 0 | Russell 7th of 15Brown 17th of 30Cloud 28th of 43Smith 17th of 33 |
| 3-pointers | 3 | 79th of 127 | 36 | Russell 10th of 15Brown 18th of 30Cloud 19th of 43Smith 18th of 33 |
| Turnovers | 9 | 30th of 127 | 71 | Russell 12th of 15Brown 5th of 30Cloud 1st of 43Smith 5th of 33 |
| Fouls | 13 | 32nd of 127 | 74 | Russell 11th of 15Brown 5th of 30Cloud 12th of 43Smith 1st of 33 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 43rd | 43rd | 41st | 41st | 40th | 35th | 34th | 31st | 3rd | 1st |
| 2022 | 25th | 31st | 33rd | 34th | 25th | 33rd | 32nd | 26th | 14th | 14th |
