Antoinette Thompson
Born , From Fort Worth, TX, Debut January 26, 2022, age 31y, 194d, Last game February 25, 2022, age 31y, 224d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 9 | 109th of 127 | 13 | Russell 15th of 15Mitchell 14th of 33Cloud 21st of 43Hawkins 15th of 20 |
| Minutes | 46 | 116th of 127 | 9 | Russell 15th of 15Mitchell 22nd of 33Cloud 42nd of 43Hawkins 17th of 20 |
| Points | 8 | 120th of 127 | 5 | Russell 15th of 15Mitchell 27th of 33Cloud 40th of 43Hawkins 17th of 20 |
| Rebounds | 5 | 115th of 127 | 8 | Russell 14th of 15Mitchell 25th of 33Cloud 41st of 43Hawkins 19th of 20 |
| Assists | 4 | 102nd of 127 | 17 | Russell 14th of 15Mitchell 19th of 33Cloud 33rd of 43Hawkins 12th of 20 |
| Steals | 0 | 121st of 127 | 0 | Russell 15th of 15Mitchell 23rd of 33Cloud 36th of 43Hawkins 13th of 20 |
| Blocks | 0 | 107th of 127 | 0 | Russell 7th of 15Mitchell 25th of 33Cloud 28th of 43Hawkins 10th of 20 |
| 3-pointers | 0 | 103rd of 127 | 0 | Russell 11th of 15Mitchell 23rd of 33Cloud 22nd of 43Hawkins 11th of 20 |
| Turnovers | 6 | 22nd of 127 | 81 | Russell 1st of 15Mitchell 18th of 33Cloud 1st of 43Hawkins 5th of 20 |
| Fouls | 6 | 14th of 127 | 87 | Russell 1st of 15Mitchell 12th of 33Cloud 3rd of 43Hawkins 1st of 20 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 36th | 38th | 41st | 38th | 34th | 41st | 32nd | 34th | 9th | 8th |
