Asia Taylor
Born , Debut February 5, 2025, age 33y, 167d, Latest game February 25, 2026, age 34y, 187d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 21 | 43rd of 127 | 66 | Sims 37th of 69Bell 3rd of 34Siegrist 5th of 22Harris 3rd of 17Clark 16th of 18Morrow 1st of 9Mack 1st of 10 |
| Minutes | 356 | 58th of 127 | 54 | Sims 47th of 69Bell 19th of 34Siegrist 14th of 22Harris 12th of 17Clark 16th of 18Morrow 7th of 9Mack 8th of 10 |
| Points | 191 | 39th of 127 | 70 | Sims 23rd of 69Bell 12th of 34Siegrist 11th of 22Harris 9th of 17Clark 9th of 18Morrow 7th of 9Mack 7th of 10 |
| Rebounds | 85 | 45th of 127 | 64 | Sims 33rd of 69Bell 9th of 34Siegrist 13th of 22Harris 7th of 17Clark 12th of 18Morrow 3rd of 9Mack 6th of 10 |
| Assists | 16 | 69th of 127 | 42 | Sims 56th of 69Bell 18th of 34Siegrist 16th of 22Harris 14th of 17Clark 15th of 18Morrow 3rd of 9Mack 8th of 10 |
| Steals | 9 | 71st of 127 | 42 | Sims 58th of 69Bell 28th of 34Siegrist 9th of 22Harris 8th of 17Clark 12th of 18Morrow 8th of 9Mack 2nd of 10 |
| Blocks | 5 | 55th of 127 | 51 | Sims 36th of 69Bell 9th of 34Siegrist 7th of 22Harris 10th of 17Clark 6th of 18Morrow 7th of 9Mack 4th of 10 |
| 3-pointers | 10 | 57th of 127 | 53 | Sims 29th of 69Bell 20th of 34Siegrist 17th of 22Harris 11th of 17Clark 12th of 18Morrow 7th of 9Mack 1st of 10 |
| Turnovers | 31 | 88th of 127 | 30 | Sims 53rd of 69Bell 8th of 34Siegrist 6th of 22Harris 15th of 17Clark 2nd of 18Morrow 7th of 9Mack 8th of 10 |
| Fouls | 43 | 98th of 127 | 22 | Sims 41st of 69Bell 27th of 34Siegrist 8th of 22Harris 12th of 17Clark 15th of 18Morrow 4th of 9Mack 2nd of 10 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 35th | 34th | 28th | 30th | 33rd | 30th | 23rd | 22nd | 19th | 23rd |
| 2025 | 1st | 23rd | 13th | 12th | 29th | 26th | 15th | 26th | 30th | 28th |
