Becca Wann-Taylor
Born , From Chesterfield, VA, Debut January 26, 2022, age 29y, 163d, Last game February 25, 2022, age 29y, 193d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's.
| Opponent | G | W | L | W% |
|---|---|---|---|---|
| Marjorie Butler | 4 | 2 | 2 | 50.0 |
| Sydney Colson | 4 | 2 | 2 | 50.0 |
| Destinee Walker | 4 | 2 | 2 | 50.0 |
| DiJonai Carrington | 3 | 2 | 1 | 66.7 |
| Natasha Cloud | 3 | 2 | 1 | 66.7 |
| Rebecca Harris | 3 | 1 | 2 | 33.3 |
| Tianna Hawkins | 3 | 1 | 2 | 33.3 |
| MeMe Jackson | 3 | 2 | 1 | 66.7 |
| Lauren Manis | 3 | 2 | 1 | 66.7 |
| Danielle M. McCray | 3 | 1 | 2 | 33.3 |
| Laurin Mincy | 3 | 1 | 2 | 33.3 |
| Kelsey Mitchell | 3 | 2 | 1 | 66.7 |
| Tina Roy | 3 | 2 | 1 | 66.7 |
| Antoinette Bannister | 2 | 2 | 0 | 100.0 |
| Kalani Brown | 2 | 2 | 0 | 100.0 |
| Drew Edelman | 2 | 1 | 1 | 50.0 |
| Nikki Greene | 2 | 1 | 1 | 50.0 |
| Ariel Hearn | 2 | 0 | 2 | 0.0 |
| Grace Hunter | 2 | 2 | 0 | 100.0 |
| Jantel Lavender | 2 | 1 | 1 | 50.0 |
| Shannon McCallum | 2 | 2 | 0 | 100.0 |
| Toccara Ross | 2 | 1 | 1 | 50.0 |
| Mercedes Russell | 2 | 1 | 1 | 50.0 |
| Tamera Young | 2 | 1 | 1 | 50.0 |
| Ciara Andrews | 1 | 1 | 0 | 100.0 |
| Lexie Brown | 1 | 0 | 1 | 0.0 |
| Brittany Carter | 1 | 0 | 1 | 0.0 |
| Taj Cole | 1 | 0 | 1 | 0.0 |
| Isabelle Harrison | 1 | 0 | 1 | 0.0 |
| Jessica Kuster | 1 | 0 | 1 | 0.0 |
| Takoia Larry | 1 | 1 | 0 | 100.0 |
| Akela Maize | 1 | 0 | 1 | 0.0 |
| Imani McGee-Stafford | 1 | 1 | 0 | 100.0 |
| Antoinette Thompson | 1 | 1 | 0 | 100.0 |
| Dominique Wilson | 1 | 0 | 1 | 0.0 |
