Bree Hall
Born , Debut February 4, 2026, age 22y, 221d, Latest game February 20, 2026, age 22y, 237d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's.
| Opponent | G | W | L | W% |
|---|---|---|---|---|
| Emma Cannon | 3 | 0 | 3 | 0.0 |
| Tina Charles | 3 | 0 | 3 | 0.0 |
| Alysha Clark | 3 | 1 | 2 | 33.3 |
| Zia Cooke | 3 | 1 | 2 | 33.3 |
| Rebekah Gardner | 3 | 0 | 3 | 0.0 |
| Deja Kelly | 3 | 1 | 2 | 33.3 |
| JoJo Lacey | 3 | 1 | 2 | 33.3 |
| NaLyssa Smith | 3 | 2 | 1 | 66.7 |
| Ariel Atkins | 2 | 0 | 2 | 0.0 |
| Sarah Ashlee Barker | 2 | 0 | 2 | 0.0 |
| Kierstan Bell | 2 | 0 | 2 | 0.0 |
| Grace Berger | 2 | 0 | 2 | 0.0 |
| Kaitlyn Chen | 2 | 0 | 2 | 0.0 |
| Alaina Coates | 2 | 0 | 2 | 0.0 |
| McKenzie Forbes | 2 | 0 | 2 | 0.0 |
| Dorie Harrison | 2 | 0 | 2 | 0.0 |
| Sequoia Holmes | 2 | 2 | 0 | 100.0 |
| Aneesah Morrow | 2 | 1 | 1 | 50.0 |
| Teana Muldrow | 2 | 1 | 1 | 50.0 |
| Aaliyah Nye | 2 | 0 | 2 | 0.0 |
| Shey Peddy | 2 | 1 | 1 | 50.0 |
| Alissa Pili | 2 | 1 | 1 | 50.0 |
| Aerial Powers | 2 | 1 | 1 | 50.0 |
| Mercedes Russell | 2 | 0 | 2 | 0.0 |
| Jacy Sheldon | 2 | 1 | 1 | 50.0 |
| Odyssey Sims | 2 | 0 | 2 | 0.0 |
| Kayana Traylor | 2 | 1 | 1 | 50.0 |
| Brianna Turner | 2 | 1 | 1 | 50.0 |
| Isabelle Harrison | 1 | 0 | 1 | 0.0 |
| Bria Hartley | 1 | 0 | 1 | 0.0 |
| Kiara Leslie | 1 | 0 | 1 | 0.0 |
| Natasha Mack | 1 | 0 | 1 | 0.0 |
| Kia Nurse | 1 | 1 | 0 | 100.0 |
| Te-Hina Paopao | 1 | 0 | 1 | 0.0 |
| Jaylyn Sherrod | 1 | 0 | 1 | 0.0 |
| Kiah Stokes | 1 | 0 | 1 | 0.0 |
| Asia Taylor | 1 | 1 | 0 | 100.0 |
