Briahanna Jackson
Born , From Tampa, FL, Debut January 26, 2022, age 28y, 129d, Last game February 26, 2022, age 28y, 160d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's.
| Opponent | G | W | L | W% |
|---|---|---|---|---|
| Lexie Brown | 4 | 2 | 2 | 50.0 |
| DiJonai Carrington | 4 | 1 | 3 | 25.0 |
| Natasha Cloud | 4 | 1 | 3 | 25.0 |
| Taj Cole | 4 | 2 | 2 | 50.0 |
| Sydney Colson | 4 | 1 | 3 | 25.0 |
| Tianna Hawkins | 4 | 1 | 3 | 25.0 |
| Ariel Hearn | 4 | 1 | 3 | 25.0 |
| MeMe Jackson | 4 | 1 | 3 | 25.0 |
| Jantel Lavender | 4 | 2 | 2 | 50.0 |
| Lauren Manis | 4 | 1 | 3 | 25.0 |
| Destinee Walker | 4 | 1 | 3 | 25.0 |
| Dominique Wilson | 4 | 2 | 2 | 50.0 |
| Antoinette Bannister | 3 | 1 | 2 | 33.3 |
| Kalani Brown | 3 | 1 | 2 | 33.3 |
| Marjorie Butler | 3 | 0 | 3 | 0.0 |
| Drew Edelman | 3 | 1 | 2 | 33.3 |
| Rebecca Harris | 3 | 1 | 2 | 33.3 |
| Jessica Kuster | 3 | 1 | 2 | 33.3 |
| Danielle M. McCray | 3 | 0 | 3 | 0.0 |
| Imani McGee-Stafford | 3 | 1 | 2 | 33.3 |
| Laurin Mincy | 3 | 1 | 2 | 33.3 |
| Kelsey Mitchell | 3 | 0 | 3 | 0.0 |
| Antoinette Thompson | 3 | 1 | 2 | 33.3 |
| Ciara Andrews | 2 | 1 | 1 | 50.0 |
| Brittany Carter | 2 | 1 | 1 | 50.0 |
| Isabelle Harrison | 2 | 1 | 1 | 50.0 |
| Mikiah Herbert Harrigan | 2 | 2 | 0 | 100.0 |
| Grace Hunter | 2 | 0 | 2 | 0.0 |
| Akela Maize | 2 | 1 | 1 | 50.0 |
| Tina Roy | 2 | 0 | 2 | 0.0 |
| Mercedes Russell | 2 | 1 | 1 | 50.0 |
| Tamera Young | 2 | 1 | 1 | 50.0 |
| Kirby Burkholder | 1 | 1 | 0 | 100.0 |
| Nikki Greene | 1 | 0 | 1 | 0.0 |
| Takoia Larry | 1 | 0 | 1 | 0.0 |
| Shannon McCallum | 1 | 0 | 1 | 0.0 |
| Danielle L. McCray | 1 | 0 | 1 | 0.0 |
| Toccara Ross | 1 | 0 | 1 | 0.0 |
