Brianna Turner
Born , Debut February 4, 2026, age 29y, 214d, Latest game March 1, 2026, age 29y, 239d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 12 | 66th of 127 | 26 | Brown 7th of 30Bell 3rd of 34Gardner 8th of 21Morrow 1st of 9 |
| Minutes | 189 | 85th of 127 | 33 | Brown 14th of 30Bell 27th of 34Gardner 18th of 21Morrow 8th of 9 |
| Points | 26 | 99th of 127 | 21 | Brown 21st of 30Bell 28th of 34Gardner 20th of 21Morrow 9th of 9 |
| Rebounds | 44 | 73rd of 127 | 42 | Brown 10th of 30Bell 18th of 34Gardner 10th of 21Morrow 5th of 9 |
| Assists | 16 | 69th of 127 | 42 | Brown 13th of 30Bell 12th of 34Gardner 18th of 21Morrow 5th of 9 |
| Steals | 6 | 85th of 127 | 31 | Brown 16th of 30Bell 19th of 34Gardner 9th of 21Morrow 6th of 9 |
| Blocks | 6 | 48th of 127 | 58 | Brown 4th of 30Bell 9th of 34Gardner 6th of 21Morrow 3rd of 9 |
| 3-pointers | 1 | 92nd of 127 | 20 | Brown 14th of 30Bell 24th of 34Gardner 16th of 21Morrow 9th of 9 |
| Turnovers | 14 | 52nd of 127 | 57 | Brown 22nd of 30Bell 14th of 34Gardner 2nd of 21Morrow 1st of 9 |
| Fouls | 15 | 40th of 127 | 67 | Brown 12th of 30Bell 12th of 34Gardner 3rd of 21Morrow 2nd of 9 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1st | 27th | 36th | 16th | 23rd | 27th | 8th | 36th | 21st | 15th |
