Brittany Carter
Born , From St. Louis, MO, Debut January 28, 2022, age 28y, 190d, Last game February 18, 2022, age 28y, 211d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's.
| Opponent | G | W | L | W% |
|---|---|---|---|---|
| Kalani Brown | 4 | 2 | 2 | 50.0 |
| Mikiah Herbert Harrigan | 4 | 2 | 2 | 50.0 |
| Lexie Brown | 3 | 2 | 1 | 66.7 |
| Kirby Burkholder | 3 | 2 | 1 | 66.7 |
| Marjorie Butler | 3 | 1 | 2 | 33.3 |
| Essence Carson | 3 | 1 | 2 | 33.3 |
| Taj Cole | 3 | 2 | 1 | 66.7 |
| Sydney Colson | 3 | 1 | 2 | 33.3 |
| Drew Edelman | 3 | 2 | 1 | 66.7 |
| Nikki Greene | 3 | 2 | 1 | 66.7 |
| Tianna Hawkins | 3 | 0 | 3 | 0.0 |
| Danielle M. McCray | 3 | 1 | 2 | 33.3 |
| Laurin Mincy | 3 | 2 | 1 | 66.7 |
| Destinee Walker | 3 | 1 | 2 | 33.3 |
| Tamera Young | 3 | 2 | 1 | 66.7 |
| Ciara Andrews | 2 | 1 | 1 | 50.0 |
| Antoinette Bannister | 2 | 2 | 0 | 100.0 |
| DiJonai Carrington | 2 | 1 | 1 | 50.0 |
| Natasha Cloud | 2 | 1 | 1 | 50.0 |
| Rebecca Harris | 2 | 1 | 1 | 50.0 |
| Isabelle Harrison | 2 | 1 | 1 | 50.0 |
| Ariel Hearn | 2 | 0 | 2 | 0.0 |
| Grace Hunter | 2 | 1 | 1 | 50.0 |
| Briahanna Jackson | 2 | 1 | 1 | 50.0 |
| Jessica Kuster | 2 | 0 | 2 | 0.0 |
| Lauren Manis | 2 | 2 | 0 | 100.0 |
| Shannon McCallum | 2 | 0 | 2 | 0.0 |
| Tina Roy | 2 | 0 | 2 | 0.0 |
| Mercedes Russell | 2 | 2 | 0 | 100.0 |
| Odyssey Sims | 2 | 1 | 1 | 50.0 |
| MeMe Jackson | 1 | 1 | 0 | 100.0 |
| Takoia Larry | 1 | 1 | 0 | 100.0 |
| Jantel Lavender | 1 | 1 | 0 | 100.0 |
| Akela Maize | 1 | 0 | 1 | 0.0 |
| Imani McGee-Stafford | 1 | 0 | 1 | 0.0 |
| Kelsey Mitchell | 1 | 0 | 1 | 0.0 |
| Becca Wann-Taylor | 1 | 1 | 0 | 100.0 |
| Courtney Williams | 1 | 0 | 1 | 0.0 |
| Dominique Wilson | 1 | 1 | 0 | 100.0 |
