Chelsea Phillips
Born , From Long Beach, CA, Debut February 5, 2022, age 24y, 176d, Last game February 19, 2022, age 24y, 190d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's.
| Opponent | G | W | L | W% |
|---|---|---|---|---|
| Ciara Andrews | 2 | 2 | 0 | 100.0 |
| Antoinette Bannister | 2 | 1 | 1 | 50.0 |
| Kalani Brown | 2 | 2 | 0 | 100.0 |
| DiJonai Carrington | 2 | 1 | 1 | 50.0 |
| Natasha Cloud | 2 | 1 | 1 | 50.0 |
| Sydney Colson | 2 | 2 | 0 | 100.0 |
| Drew Edelman | 2 | 1 | 1 | 50.0 |
| MeMe Jackson | 2 | 1 | 1 | 50.0 |
| Shannon McCallum | 2 | 2 | 0 | 100.0 |
| Tina Roy | 2 | 2 | 0 | 100.0 |
| Marjorie Butler | 1 | 1 | 0 | 100.0 |
| Essence Carson | 1 | 1 | 0 | 100.0 |
| Nikki Greene | 1 | 1 | 0 | 100.0 |
| Rebecca Harris | 1 | 1 | 0 | 100.0 |
| Tianna Hawkins | 1 | 1 | 0 | 100.0 |
| Ariel Hearn | 1 | 0 | 1 | 0.0 |
| Mikiah Herbert Harrigan | 1 | 1 | 0 | 100.0 |
| Grace Hunter | 1 | 0 | 1 | 0.0 |
| Takoia Larry | 1 | 1 | 0 | 100.0 |
| Lauren Manis | 1 | 0 | 1 | 0.0 |
| Danielle M. McCray | 1 | 1 | 0 | 100.0 |
| Imani McGee-Stafford | 1 | 0 | 1 | 0.0 |
| Laurin Mincy | 1 | 1 | 0 | 100.0 |
| Kelsey Mitchell | 1 | 1 | 0 | 100.0 |
| Toccara Ross | 1 | 1 | 0 | 100.0 |
| Mercedes Russell | 1 | 1 | 0 | 100.0 |
| Antoinette Thompson | 1 | 0 | 1 | 0.0 |
| Destinee Walker | 1 | 1 | 0 | 100.0 |
