Christyn Williams
Born , Debut February 5, 2025, age 24y, 261d, Last game March 2, 2025, age 24y, 286d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's.
| Opponent | G | W | L | W% |
|---|---|---|---|---|
| Kenisha Bell | 4 | 0 | 4 | 0.0 |
| Maya Caldwell | 4 | 1 | 3 | 25.0 |
| Alysha Clark | 4 | 1 | 3 | 25.0 |
| Sydney Colson | 4 | 2 | 2 | 50.0 |
| Dorie Harrison | 4 | 3 | 1 | 75.0 |
| Kiara Leslie | 4 | 2 | 2 | 50.0 |
| Suriya McGuire | 4 | 1 | 3 | 25.0 |
| Lydia Rivers | 4 | 1 | 3 | 25.0 |
| Evina Westbrook | 4 | 2 | 2 | 50.0 |
| Kierstan Bell | 3 | 2 | 1 | 66.7 |
| Crystal Bradford | 3 | 2 | 1 | 66.7 |
| Taj Cole | 3 | 1 | 2 | 33.3 |
| Tyasha Harris | 3 | 1 | 2 | 33.3 |
| Isabelle Harrison | 3 | 1 | 2 | 33.3 |
| Taylor Mikesell | 3 | 1 | 2 | 33.3 |
| Kia Nurse | 3 | 1 | 2 | 33.3 |
| Charisma Osborne | 3 | 2 | 1 | 66.7 |
| Shey Peddy | 3 | 2 | 1 | 66.7 |
| Alissa Pili | 3 | 2 | 1 | 66.7 |
| Jaylyn Sherrod | 3 | 1 | 2 | 33.3 |
| Odyssey Sims | 3 | 0 | 3 | 0.0 |
| Lexie Brown | 2 | 2 | 0 | 100.0 |
| G'mrice Davis | 2 | 2 | 0 | 100.0 |
| Dyaisha Fair | 2 | 1 | 1 | 50.0 |
| Rebecca Harris | 2 | 2 | 0 | 100.0 |
| Bria Hartley | 2 | 1 | 1 | 50.0 |
| Sequoia Holmes | 2 | 1 | 1 | 50.0 |
| Theresa Plaisance | 2 | 0 | 2 | 0.0 |
| Maddy Siegrist | 2 | 1 | 1 | 50.0 |
| Elizabeth Williams | 2 | 0 | 2 | 0.0 |
| Desi-Rae Young | 2 | 2 | 0 | 100.0 |
| McKenzie Forbes | 1 | 1 | 0 | 100.0 |
| Angel Jackson | 1 | 1 | 0 | 100.0 |
| Victaria Saxton | 1 | 0 | 1 | 0.0 |
| Jude Schimmel | 1 | 1 | 0 | 100.0 |
| Asia Taylor | 1 | 0 | 1 | 0.0 |
