Ciara Andrews
Born , From Glenside, PA, Debut February 2, 2022, age 27y, 297d, Last game February 26, 2023, age 28y, 321d
Teammate of the Year 2023Sportsmanship Award 2022
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 10 | 104th of 127 | 15 | Russell 13th of 15Harrison 44th of 45Cloud 17th of 43Williams 10th of 11 |
| Minutes | 49 | 114th of 127 | 10 | Russell 14th of 15Harrison 44th of 45Cloud 34th of 43Williams 11th of 11 |
| Points | 10 | 118th of 127 | 6 | Russell 14th of 15Harrison 39th of 45Cloud 38th of 43Williams 11th of 11 |
| Rebounds | 4 | 118th of 127 | 5 | Russell 14th of 15Harrison 42nd of 45Cloud 37th of 43Williams 11th of 11 |
| Assists | 1 | 113th of 127 | 6 | Russell 14th of 15Harrison 35th of 45Cloud 33rd of 43Williams 10th of 11 |
| Steals | 2 | 107th of 127 | 12 | Russell 12th of 15Harrison 35th of 45Cloud 31st of 43Williams 9th of 11 |
| Blocks | 0 | 107th of 127 | 0 | Russell 7th of 15Harrison 23rd of 45Cloud 28th of 43Williams 5th of 11 |
| 3-pointers | 0 | 103rd of 127 | 0 | Russell 11th of 15Harrison 27th of 45Cloud 22nd of 43Williams 7th of 11 |
| Turnovers | 1 | 3rd of 127 | 96 | Russell 1st of 15Harrison 1st of 45Cloud 8th of 43Williams 1st of 11 |
| Fouls | 3 | 7th of 127 | 94 | Russell 1st of 15Harrison 1st of 45Cloud 8th of 43Williams 2nd of 11 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 42nd | 42nd | 42nd | 41st | 40th | 41st | 34th | 33rd | 1st | 2nd |
| 2022 | 37th | 39th | 40th | 39th | 38th | 36th | 32nd | 34th | 2nd | 3rd |
